POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 240 | Derartu Tulu | ETH | 31:48.81 |
2 | 230 | Berhane Adere | ETH | 31:48.85 |
3 | 241 | Gete Wami | ETH | 31:49.98 |
4 | 311 | Paula Radcliffe | GBR | 31:50.06 |
5 | 637 | Mihaela Maria Prundus | ROU | 32:03.46 |
6 | 696 | Lyudmila Petrova | RUS | 32:04.94 SB |
7 | 539 | Asmae Leghzaoui | MAR | 32:06.35 |
8 | 259 | Yamna Oubouhou | FRA | 32:09.21 |
9 | 477 | Haruko Okamoto | JPN | 32:14.56 |
10 | 667 | Lyudmila Biktasheva | RUS | 32:18.64 |
11 | 817 | Deena Kastor | USA | 32:18.65 |
12 | 876 | Olivera Jevtic | SCG | 32:19.44 |
13 | 476 | Mizuki Noguchi | JPN | 32:19.94 |
14 | 232 | Aster Demissie | ETH | 32:25.81 |
15 | 219 | Teresa Recio | ESP | 32:30.56 |
16 | 365 | HrisostomÃa Iakóvou | GRE | 32:31.46 NR |
17 | 793 | Nataliya Berkut | UKR | 32:32.68 |
18 | 588 | Gunhild Halle-Haugen | NOR | 32:33.72 |
19 | 480 | Mari Ozaki | JPN | 32:39.17 |
20 | 109 | Tina Connelly | CAN | 33:00.37 |
21 | 621 | Ana Dias | POR | 33:03.78 |
22 | 843 | Jennifer Rhines | USA | 33:11.22 |
23 | 525 | Inga Juodeškiené | LTU | 33:11.60 |
24 | 200 | MarÃa Paredes | ECU | 35:44.52 PB |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000 m | 3:22.44 |
Yamna OUBOUHOU |
FRA |
2000 m | 6:38.59 |
Yamna OUBOUHOU |
FRA |
3000 m | 9:55.15 |
Yamna OUBOUHOU |
FRA |
4000 m | 13:13.59 |
Yamna OUBOUHOU |
FRA |
5000 m | 16:29.89 |
Yamna OUBOUHOU |
FRA |
6000 m | 19:42.13 |
Yamna OUBOUHOU |
FRA |
7000 m | 22:54.19 |
Berhane ADERE |
ETH |
8000 m | 26:03.72 |
Yamna OUBOUHOU |
FRA |
9000 m | 29:02.52 |
Paula RADCLIFFE |
GBR |