Long Jump men

2nd IAAF World Championships in Athletics

ITALY Roma (Stadio Olimpico), ITALY 28 AUG 1987 - 06 SEP 1987

Group A 04 SEP 1987 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind
1 Robert Emmiyan URS URS 8.19 +0.8
2 Paul Emordi NGR NGR 8.14 +1.8
3 Vladimir Bobylev URS URS 8.08 +0.3
4 Jarmo Kärnä FIN FIN 8.06 +1.8
5 Junichi Usui JPN JPN 8.02 +1.4
6 Jaime Jefferson CUB CUB 8.00 +1.1
7 Mike Conley USA USA 7.99 -0.4
8 Norbert Brige FRA FRA 7.96 -0.3
9 Frans Maas NED NED 7.78 +0.7
10 Róbert Széli TCH TCH 7.59 -0.3
11 Dietmar Haaf FRG FRG 7.51 +0.8
12 Ray Quiñones PUR PUR 7.41 -0.2
13 Jeffrey Neptune GRN GRN 7.11 +2.2
14 Marcus Barros BRA BRA 6.94 +1.9
15 Devon Hyde BIZ BIZ 6.61 +1.3
António Santos ANG ANG NM
Stanislaw Jaskulka POL POL NM
Bruny Surin CAN CAN NM
Dimítrios Hatzópoulos GRE GRE NM
Lester Benjamin ANT ANT NM

Group B 04 SEP 1987 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind
1 Carl Lewis USA USA 8.36 +0.5
2 Larry Myricks USA USA 8.20 +0.4
3 Jens Hirschberg GDR GDR 8.10 +0.7
4 Yusuf Alli NGR NGR 8.07 +0.9
5 Vladimir Amidzhinov BUL BUL 8.05 +0.7
6 Heiko Reski FRG FRG 8.03 +1.2
7 Sergey Layevskiy URS URS 7.98 +1.4
8 Giovanni Evangelisti ITA ITA 7.97 -0.3
9 Ivo Krsek TCH TCH 7.96 +0.5
10 Emiel Mellaard NED NED 7.93 +1.1
11 Zunrong Chen CHN CHN 7.90 +0.9
12 Andreas Steiner AUT AUT 7.87 +1.3
13 Fred Salle CMR CMR 7.60 +1.1
14 Antonio Corgos ESP ESP 7.60 +1.3
15 Ian James CAN CAN 7.54 +1.2
16 Badara Mbengue SEN SEN 7.23 -0.4
17 Carlos Casar MEX MEX 7.21 +0.8
18 Wilbert Lee MNT MNT 6.61 +1.3
Jeroen Fischer BEL BEL DNS
Won-Jin Kim KOR KOR DNS