POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1452 | Natacha NGOYE AKAMABI | CGO | 11.47 Q SB | +0.3 | |
2 | 2 | 1 | 3461 | Maggie BARRIE | SLE | 11.53 Q SB | +0.3 | |
3 | 1 | 3 | 1023 | Joella LLOYD | ANT | 11.55 Q | +0.8 | |
4 | 3 | 1 | 3459 | Amya CLARKE | SKN | 11.67 Q | +0.3 | |
5 | 1 | 2 | 2316 | Fasihi FARZANEH | IRI | 11.76 Q | .753 | +0.5 |
5 | 2 | 3 | 2907 | Asimenye SIMWAKA | MAW | 11.76 Q NR | .753 | +0.8 |
7 | 2 | 2 | 2905 | Azreen NABILA ALIAS | MAS | 11.77 Q PB | +0.5 | |
8 | 3 | 2 | 2828 | Mudhawi ALSHAMMARI | KUW | 11.82 Q | +0.5 | |
9 | 3 | 3 | 2286 | Alvin TEHUPEIORY | INA | 11.89 Q SB | +0.8 | |
10 | 4 | 3 | 2956 | Carla SCICLUNA | MLT | 12.11 q | +0.8 | |
11 | 4 | 1 | 2954 | Djénébou DANTÉ | MLI | 12.12 SB | +0.3 | |
12 | 5 | 3 | 3149 | Hanna BARAKAT | PLE | 12.16 NR | +0.8 | |
13 | 4 | 2 | 2248 | Regine TUGADE-WATSON | GUM | 12.17 SB | +0.5 | |
14 | 6 | 3 | 3116 | Mazoon AL ALAWI | OMA | 12.35 | .346 | +0.8 |
15 | 5 | 2 | 2959 | Charlotte AFRIAT | MON | 12.35 | .347 | +0.5 |
16 | 6 | 2 | 2830 | Silina PHA APHAY | LAO | 12.41 SB | +0.5 | |
17 | 7 | 3 | 2247 | Aissata Denn CONTE | GUI | 12.43 PB | +0.8 | |
18 | 7 | 2 | 3601 | Hsi-En HSIEH | TPE | 12.49 PB | +0.5 | |
19 | 5 | 1 | 2845 | Hadel ABOUD | LBA | 12.70 PB | +0.3 | |
20 | 8 | 2 | 3040 | Sarswati CHAUDHARY | NEP | 12.91 SB | +0.5 | |
21 | 6 | 1 | 3288 | Bashair Obaid AL MANWARI | QAT | 13.12 PB | +0.3 | |
22 | 7 | 1 | 1001 | Kimia YOUSOFI | AFG | 13.29 NR | +0.3 | |
23 | 9 | 2 | 2826 | Yasmeen ALDABBAGH | KSA | 13.34 | +0.5 | |
24 | 8 | 1 | 2094 | Alba MBO NCHAMA | GEQ | 13.36 PB | +0.3 | |
25 | 9 | 1 | 1560 | Amed ELNA | COM | 14.30 PB | +0.3 | |
26 | 8 | 3 | 3685 | Matie STANLEY | TUV | 14.52 PB | +0.8 | |
27 | 9 | 3 | 2972 | Houleye BA | MTN | 15.26 PB | +0.8 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second