Heat 1 04 AUG 2021 09:00 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 2237 Lindon VICTOR GRN GRN 10.67 SB 935 0.154
2 1966 Kevin MAYER FRA FRA 10.68 SB 933 0.135
3 1822 Johannes ERM EST EST 11.04 SB 852 0.182
4 1202 Thomas VAN DER PLAETSEN BEL BEL 11.05 SB 850 0.168
5 1633 Adam Sebastian HELCELET CZE CZE 11.06 SB 847 0.143
6 2163 Niklas KAUL GER GER 11.22 SB 812 0.148
7 1828 Maicel UIBO EST EST 11.32 SB 791 0.184

Heat 2 04 AUG 2021 09:08 Wind +0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1812 Jorge UREÑA ESP ESP 10.66 PB 938 0.130
2 3084 Martin ROE NOR NOR 10.86 SB 892 0.136
3 1082 Cedric DUBLER AUS AUS 10.89 885 0.142
4 3347 Ilya SHKURENYOV ANA ANA 10.93 SB 876 0.171
5 1256 Vitaliy ZHUK BLR BLR 11.04 852 0.141
6 2164 Kai KAZMIREK GER GER 11.09 841 0.145
7 1640 Jiří SÝKORA CZE CZE 11.18 821 0.142
8 1827 Karel TILGA EST EST 11.31 793 0.170

Heat 3 04 AUG 2021 09:16 Wind +0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1440 Damian WARNER CAN CAN 10.12 =WDB 1066 0.110
2 1092 Ashley MOLONEY AUS AUS 10.34 PB 1013 0.138
3 1431 Pierce LEPAGE CAN CAN 10.43 992 0.140
4 3979 Zachery ZIEMEK USA USA 10.55 PB 963 0.145
5 1320 Felipe DOS SANTOS BRA BRA 10.58 956 0.153
6 3966 Garrett SCANTLING USA USA 10.67 935 0.153
7 3904 Steven BASTIEN USA USA 10.69 931 0.142
8 3210 Paweł WIESIOŁEK POL POL 10.83 899 0.154