POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 3934 | Grant HOLLOWAY | USA | 13.13 Q | -0.1 | |
2 | 1 | 2 | 3901 | Devon ALLEN | USA | 13.18 Q | +0.1 | |
3 | 2 | 3 | 2617 | Hansle PARCHMENT | JAM | 13.23 Q | .221 | -0.1 |
4 | 1 | 1 | 2597 | Ronald LEVY | JAM | 13.23 Q | .224 | +0.3 |
5 | 2 | 2 | 1964 | Aurel MANGA | FRA | 13.24 Q =PB | +0.1 | |
6 | 2 | 1 | 1965 | Pascal MARTINOT-LAGARDE | FRA | 13.25 Q SB | +0.3 | |
7 | 3 | 1 | 1800 | Asier MARTÍNEZ | ESP | 13.27 q PB | +0.3 | |
8 | 4 | 1 | 2062 | Andrew POZZI | GBR | 13.32 q | +0.3 | |
9 | 5 | 1 | 3963 | Daniel ROBERTS | USA | 13.33 | +0.3 | |
10 | 3 | 3 | 2696 | Shunsuke IZUMIYA | JPN | 13.35 | -0.1 | |
11 | 3 | 2 | 2635 | Damion THOMAS | JAM | 13.39 | +0.1 | |
12 | 4 | 2 | 2417 | Paolo DAL MOLIN | ITA | 13.40 | .391 | +0.1 |
13 | 4 | 3 | 2277 | Valdó SZŰCS | HUN | 13.40 | .397 | -0.1 |
14 | 5 | 2 | 3521 | Jason JOSEPH | SUI | 13.46 | +0.1 | |
15 | 6 | 2 | 3603 | Kuei-Ru CHEN | TPE | 13.57 | +0.1 | |
16 | 5 | 3 | 1507 | Wenjun XIE | CHN | 13.58 | -0.1 | |
17 | 6 | 3 | 1311 | Rafael PEREIRA | BRA | 13.62 | -0.1 | |
18 | 6 | 1 | 3189 | Damian CZYKIER | POL | 13.63 | +0.3 | |
19 | 7 | 3 | 2054 | David KING | GBR | 13.67 | .662 | -0.1 |
20 | 7 | 2 | 1906 | Elmo LAKKA | FIN | 13.67 | .668 | +0.1 |
21 | 7 | 1 | 1086 | Nicholas HOUGH | AUS | 13.88 | +0.3 | |
22 | 8 | 1 | 1313 | Gabriel CONSTANTINO | BRA | 13.89 | +0.3 | |
23 | 8 | 3 | 1608 | Milan TRAJKOVIC | CYP | 14.01 | -0.1 | |
24 | 8 | 2 | 2697 | Taio KANAI | JPN | 26.11 | +0.1 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second