400 Metres women

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 2 1214 Amantle MONTSHO BOTBOT 50.40 Q
2 1 1 3307 Francena McCorory USAUSA 50.78 Q
3 2 1 1866 Christine Ohuruogu GBRGBR 50.80 Q
4 1 3 3321 Deedee Trotter USAUSA 50.87 Q
5 1 6 2213 Novlene Williams-Mills JAMJAM 50.88 Q
6 2 3 2209 Rosemarie Whyte JAMJAM 50.90 Q
7 2 2 2195 Christine Day JAMJAM 51.05 Q
8 2 6 3182 Nataliia Pygyda UKRUKR 51.09 Q PB
9 1 7 2581 Regina George NGRNGR 51.24 Q
10 1 4 3313 Sanya Richards-Ross USAUSA 51.78 Q
11 3 1 2343 Joy Nakhumicha Sakari KENKEN 51.85 Q SB
12 3 3 1313 Jenna Martin CANCAN 51.98 Q
12 2 7 2030 Marlena Wesh HAIHAI 51.98 Q
14 3 2 1851 Shana Cox GBRGBR 52.01 Q
15 1 5 3172 Alina LOHVYNENKO UKRUKR 52.08 Q
16 4 1 2104 Joanne Cuddihy IRLIRL 52.09 q
17 4 2 2026 Aliann Pompey GUYGUY 52.10 q =SB
18 4 3 2585 Omolara OGUNMAKINJU NGRNGR 52.11 q
19 3 6 2154 Libania Grenot ITAITA 52.13 Q
20 2 4 2750 Carol Rodríguez PURPUR 52.19 Q
21 2 5 1864 Lee McConnell GBRGBR 52.23 Q
22 3 4 2536 Tjipekapora Herunga NAMNAM 52.31 Q
23 4 4 1205 Sviatlana Usovich BLRBLR 52.40
24 5 3 1568 Raysa Sánchez DOMDOM 52.47
25 4 6 1249 Joelma Sousa BRABRA 52.69
26 5 6 2772 Bianca Razor ROUROU 52.83
27 3 5 3006 Moa HJELMER SWESWE 52.86
28 3 7 2913 Amy Mbacke Thiam SENSEN 53.23
29 5 1 1235 Geisa Aparecida COUTINHO BRABRA 53.43
30 4 7 2488 Olesea Cojuhari MDAMDA 53.64
31 6 1 2284 Marina Maslenko KAZKAZ 53.66
32 6 3 1644 Aauri Lorena BOKESA ESPESP 53.67
33 5 4 3011 Phumlile Ndzinisa SWZSWZ 53.95
34 4 5 2481 Ambwene Simukonda MAWMAW 54.20 NR
35 5 2 1018 Afia Charles ANTANT 54.25
36 5 5 1717 Danielle Alakija FIJFIJ 56.77
37 5 7 1883 Graciela Martins GBSGBS 58.30
38 6 6 1263 Maziah Mahusin BRUBRU 59.28 NR
39 6 2 2540 Ingrid Yahocza Narváez Solis NCANCA 59.55 =SB
40 6 4 2520 Hristina Risteska MKDMKD 60.86
41 7 3 1555 Zourah Ali DJIDJI 1:05.37
42 7 1 2946 Zamzam Mohamed Farah SOMSOM 1:20.48
4 3100 Pinar Saka TURTUR DQ
7 2862 Yuliya Gushchina RUSRUS DQ
5 2873 Antonina Krivoshapka RUSRUS DQ
7 1440 Jennifer PADILLA GONZALEZ COLCOL DQ
6 3361 Kineke Alexander VINVIN DNF
2 1118 Shaunae MILLER-UIBO BAHBAH DNF
5 2008 Kanika Beckles GRNGRN DNS