Group A 09 AUG 2012 18:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 1482 Leonel Suárez CUB CUB 76.94 996 OB 76.94 73.87 72.99
2 3220 Trey Hardee USA USA 66.65 838 SB 62.66 66.65 -
3 1893 Pascal Behrenbruch GER GER 64.80 810 64.47 62.97 64.80
4 2778 Willem Coertzen RSA RSA 64.79 810 60.55 63.42 64.79
5 1301 Damian WARNER CAN CAN 62.77 780 SB 57.19 60.41 62.77
6 1760 Kevin MAYER FRA FRA 62.41 774 PB 58.62 62.41 53.66
7 1140 Hans van Alphen BEL BEL 61.69 763 61.37 60.14 61.69
8 2610 Brent Newdick NZL NZL 59.82 735 SB 54.99 59.82 X
9 1898 Rico Freimuth GER GER 57.37 698 54.75 57.37 56.44
10 3328 Rifat Artikov UZB UZB 56.62 687 SB 56.62 X X
11 1164 Eduard Mikhan BLR BLR 55.69 673 52.57 55.69 55.52
12 1223 Luiz Alberto de Araújo BRA BRA 51.59 612 49.47 49.19 51.59
13 2411 Jangy Addy LBR LBR 50.36 594 50.36 X -
14 2425 Darius Draudvila LTU LTU 50.16 591 47.36 50.16 X

Group B 09 AUG 2012 19:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 2834 Sergey Sviridov RUS RUS 68.42 865 65.91 68.42 67.75
2 2240 Keisuke USHIRO JPN JPN 66.38 834 SB 64.19 58.50 66.38
3 3214 Ashton Eaton USA USA 61.96 767 PB 55.33 61.29 61.96
4 2552 Ingmar Vos NED NED 61.60 762 59.21 61.60 60.75
5 1469 Yordani García CUB CUB 59.85 736 55.34 59.85 59.72
6 2050 Attila Szabó HUN HUN 58.84 720 58.69 58.84 -
7 2549 Eelco SINTNICOLAAS NED NED 58.82 720 57.96 56.95 58.82
8 2387 Edgars Erinš LAT LAT 57.35 698 57.35 56.50 X
9 1335 Gonzalo Barroilhet CHI CHI 57.25 697 SB 49.09 44.00 57.25
10 3132 Oleksiy KASYANOV UKR UKR 54.87 661 SB 54.87 X X
11 2828 Ilya SHKURENYOV RUS RUS 53.81 645 51.03 47.78 53.81
12 2268 Dmitriy Karpov KAZ KAZ 49.93 588 47.64 47.83 49.93
1910 Jan Felix Knobel GER GER DNS 0