Heat 1 08 AUG 2012 10:10 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 2268 Dmitriy Karpov KAZ KAZ 10.91 SB 881 0.128
2 2828 Ilya SHKURENYOV RUS RUS 11.01 858 0.166
3 2610 Brent Newdick NZL NZL 11.10 838 0.143
4 2004 Kurt Felix GRN GRN 11.12 834 0.252
5 2050 Attila Szabó HUN HUN 11.15 827 0.141
6 1335 Gonzalo Barroilhet CHI CHI 11.18 821 0.171
7 1760 Kevin MAYER FRA FRA 11.32 791 0.143
8 1910 Jan Felix Knobel GER GER 11.42 769 0.172

Heat 2 08 AUG 2012 10:18 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 2411 Jangy Addy LBR LBR 10.89 885 0.166
2 2387 Edgars Erinš LAT LAT 10.99 863 0.163
3 2778 Willem Coertzen RSA RSA 11.09 SB 841 0.179
4 1482 Leonel Suárez CUB CUB 11.27 SB 801 0.182
5 2240 Keisuke USHIRO JPN JPN 11.32 791 0.183
6 3328 Rifat Artikov UZB UZB 11.37 SB 780 0.172
7 1523 Roman Å ebrle CZE CZE 11.54 744 0.160

Heat 3 08 AUG 2012 10:26 Wind +0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 3214 Ashton Eaton USA USA 10.35 OB 1011 0.170
2 3220 Trey Hardee USA USA 10.42 SB 994 0.153
3 1301 Damian WARNER CAN CAN 10.48 SB 980 0.135
4 3132 Oleksiy KASYANOV UKR UKR 10.56 SB 961 0.152
5 1898 Rico Freimuth GER GER 10.65 940 0.163
6 1223 Luiz Alberto de Araújo BRA BRA 10.70 SB 929 0.206
7 1164 Eduard Mikhan BLR BLR 10.74 919 0.150
8 2549 Eelco SINTNICOLAAS NED NED 10.85 894 0.237

Heat 4 08 AUG 2012 10:34 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1799 Daniel Awde GBR GBR 10.71 PB 926 0.147
2 2834 Sergey Sviridov RUS RUS 10.78 PB 910 0.142
3 1469 Yordani García CUB CUB 10.80 SB 906 0.178
4 2948 Mihail Dudaš SRB SRB 10.90 883 0.174
5 2425 Darius Draudvila LTU LTU 10.95 SB 872 0.163
6 2552 Ingmar Vos NED NED 10.98 865 0.156
7 1140 Hans van Alphen BEL BEL 11.05 850 0.164
8 1893 Pascal Behrenbruch GER GER 11.06 847 0.148