100 Metres Boys

8th IAAF World Youth Championships

UKRAINE Donetsk, UKRAINE 10 JUL 2013 - 14 JUL 2013

First 2 in each heat (Q)

Heat 1 10 JUL 2013 12:45 Wind -0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 638 Divine ODUDURU NGR NGR 10.67 Q 0.138
2 363 Reuben Arthur GBR GBR 10.71 Q 0.151
3 111 Mahmoud Hammoudi ALG ALG 10.92 0.219
4 644 Amund Høie Sjursen NOR NOR 11.00 0.136
5 820 Mzamo Mngomezulu SWZ SWZ 11.27 0.223
6 118 Alexis Aguilar ARG ARG 11.39 0.182
7 423 Sylla Sekou GUI GUI 11.56 PB 0.177
8 426 Christopher Matute HON HON 11.96 PB 0.226

Heat 2 10 JUL 2013 12:51 Wind -4.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 254 Reynier MENA CUB CUB 10.85 Q 0.161
2 932 Lê Trong Hinh VIE VIE 11.11 Q 0.186
3 770 Sadiki Tyson SKN SKN 11.16 0.189
4 829 Chun-Han YANG TPE TPE 11.17 0.155
5 860 Vladyslav Chepurnyy UKR UKR 11.43 0.204
6 619 Blagota Petricevic MNE MNE 11.55 0.259
7 585 Janille Greenidge LCA LCA 11.84 0.221
8 853 Telava Mafoa TUV TUV 12.60 PB 0.188

Heat 3 10 JUL 2013 12:57 Wind -1.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 223 Youxue Mo CHN CHN 10.64 Q 0.188
2 568 Jeongtae Lee KOR KOR 10.97 Q 0.148
3 142 Ian KERR BAH BAH 11.04 0.219
4 432 Csaba Kiss HUN HUN 11.10 0.179
5 329 Jacob Waqanivalu FIJ FIJ 11.17 0.147
6 617 Arturo Sepúlveda MEX MEX 11.20 0.157
7 457 Eduard Plotnikov ISR ISR 11.39 0.208

Heat 4 10 JUL 2013 13:03 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 895 Kenzo Cotton USA USA 10.52 Q PB 0.180
2 800 Marek Šefránek SVK SVK 10.91 Q 0.192
3 141 Keanu Pennerman BAH BAH 11.21 0.532
4 793 Nisal S. D. K. Mudiyanselage SRI SRI 11.32 0.153
5 440 Sudirman Hadi INA INA 11.42 0.233
6 880 Oleksandr Revenko UKR UKR 11.43 0.168
7 233 Cajuniba Okirua COK COK 12.20 PB 0.195
8 358 Brenden Yamase FSM FSM 12.22 PB 0.153

Heat 5 10 JUL 2013 13:09 Wind -1.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 170 Vitor Hugo dos Santos BRA BRA 10.74 Q 0.173
2 933 Reberto Boyde VIN VIN 10.86 Q 0.183
3 641 Even MEINSETH NOR NOR 11.08 0.153
4 328 Aaron Powell FIJ FIJ 11.09 0.209
5 685 Edwin Diodonet PUR PUR 11.18 0.182
6 208 Kyel West CAY CAY 11.41 PB 0.210
7 404 Sean Penalver GIB GIB 12.54 PB 0.218
580 Meshaal Almutairi KUW KUW DQ -0.235

Heat 6 10 JUL 2013 13:15 Wind -1.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 371 Ojie EDOBURUN GBR GBR 10.68 Q 0.164
2 166 Karabo MOTHIBI BOT BOT 10.99 Q 0.189
3 777 Nejc Možina SLO SLO 11.09 0.174
4 689 Namataiki Tevenino PYF PYF 11.58 0.192
5 586 Brent Joseph LCA LCA 11.60 0.220
6 604 Ali Anaal MDV MDV 11.72 PB 0.224
7 791 Arosha I. K. U. Gamage SRI SRI 14.25 0.180
394 Fabian Netzlaff GER GER DNS

Heat 7 10 JUL 2013 13:21 Wind -2.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 299 Aitor Same Ekobo ESP ESP 10.86 Q 0.172
2 682 Ricardo Pereira POR POR 10.97 Q 0.172
3 188 Lucanus Robinson CAN CAN 11.08 0.151
4 929 Josneyber Ramírez VEN VEN 11.09 0.145
5 236 Daniel Avendaño COL COL 11.23 0.155
6 622 Sebastien Clarice MRI MRI 11.49 0.153
7 821 Siosaia Teumohenga TGA TGA 12.67 0.190
582 Nanthavat Khentanone LAO LAO DNS

Heat 8 10 JUL 2013 13:27 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 149 Mario BURKE BAR BAR 10.66 Q 0.198
2 692 Ibrahim Moussa Adam QAT QAT 10.85 Q PB 0.158
3 934 Reuberth Boyde VIN VIN 10.88 0.176
4 768 Alkronus Bridgewater SKN SKN 11.14 0.128
5 263 Peter Trajkovski Sørensen DEN DEN 11.18 0.141
6 827 Guvanch Mattaganov TKM TKM 11.48 PB 0.168
625 Lee-Anzo Losper NAM NAM DQ 0.030
545 Sergey Vasilyev KAZ KAZ DNS

Heat 9 10 JUL 2013 13:33 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 511 Michael O'Hara JAM JAM 10.66 Q 0.186
2 940 Michael Songore ZIM ZIM 10.72 Q PB 0.131
3 220 Ri Jin CHN CHN 10.99 0.163
4 120 Leonel Carrizo ARG ARG 11.21 0.274
5 425 Wai Kin Wong HKG HKG 11.27 0.168
6 590 Antony Mikael LBN LBN 11.39 0.176
566 Changsoo Lee KOR KOR DNF 0.183

Heat 10 10 JUL 2013 13:39 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 521 Shunto NAGATA JPN JPN 10.81 Q 0.148
2 611 Daniel Martínez MEX MEX 11.08 Q 0.180
3 103 Abdesselam Bouchamia ALG ALG 11.08 0.196
4 673 Jakub Galandziej POL POL 11.16 0.159
5 653 Saif Khalfan Al Obaidani OMA OMA 11.26 0.192
6 189 Aaron Hector CAN CAN 11.29 0.167
7 760 Jean-Eve Roseline SEY SEY 11.37 0.205
8 620 Jervian Boatswain MNT MNT 12.20 PB 0.164

Heat 11 10 JUL 2013 13:45 Wind +0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 901 Jaalen Jones USA USA 10.68 Q 0.197
2 481 Andrea FEDERICI ITA ITA 10.88 Q 0.143
3 523 Akiyoshi Ono JPN JPN 10.89 0.168
4 264 Frederik SCHOU-NIELSEN DEN DEN 10.93 0.195
5 179 Mohamed Saad Ghali BRN BRN 11.10 0.172
6 623 Jean Daniel Lozereau MRI MRI 11.11 0.179
7 919 George Molisingi VAN VAN 11.45 PB 0.186
8 564 Utiraoi Takaria KIR KIR 11.91 PB 0.186

Heat 12 10 JUL 2013 13:51 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 513 Waseem WILLIAMS JAM JAM 10.66 Q 0.154
2 718 Cornelius Janse van Rensburg RSA RSA 10.96 Q 0.154
3 488 Francesco Tarussio ITA ITA 11.08 0.144
4 749 Pavel Vereshchagin RUS RUS 11.12 0.141
5 589 Christophe Boulos LBN LBN 11.34 0.185
6 845 Miktat Kaya TUR TUR 11.34 0.179
7 154 Hasib Muratovic BIH BIH 11.61 0.165
8 670 Mohammed Abusenan PLE PLE 12.29 PB 0.200