POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 611 | Jan Masenamela | RSA | 1:51.66 Q |
2 | 274 | Mark Mitchell | GBR | 1:52.00 Q |
3 | 197 | Hermon Negash | ERI | 1:52.38 q PB |
4 | 335 | Giovanni Bellino | ITA | 1:54.59 |
5 | 149 | Daniel Palma | CHI | 1:54.86 |
6 | 61 | Walter Zavala | ARG | 1:59.59 |
7 | 186 | Fouad Abdoulkader Awaleh | DJI | 2:10.44 PB |
8 | 515 | Arnaud Cheynut | MON | 2:16.78 |
733 | Saif Salem Khamis Al-Badi | UAE | DNS |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 52.56 |
Jan MASENAMELA |
RSA |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 289 | Robin Schembera | GER | 1:53.02 Q |
2 | 376 | Ryohei Nakano | JPN | 1:53.67 Q |
3 | 482 | Kamal Majdoubi | MAR | 1:54.23 q |
4 | 585 | Angel Ríos | PUR | 1:54.94 |
5 | 217 | Sergio Herance | ESP | 1:56.48 |
6 | 371 | Andre Thomas | JAM | 1:59.49 |
7 | 463 | Christian Molitor | LUX | 2:00.36 |
8 | 558 | Andrew Yeweh | PNG | 2:00.95 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 55.35 |
Sergio HERANCE |
ESP |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 105 | Shaka Ntsimako | BOT | 1:52.59 Q |
2 | 283 | Sebastian Keiner | GER | 1:52.67 Q |
3 | 366 | Theon O'Connor | JAM | 1:53.86 q |
4 | 161 | Greivin González | CRC | 1:54.29 q |
5 | 416 | Habeeb A.H. Al-Fardan | KSA | 1:55.68 |
6 | 530 | Salissou Mamane | NIG | 1:55.78 |
7 | 689 | Firdavs Azizov | TJK | 1:56.43 PB |
8 | 709 | Po-Yao Wang | TPE | 2:00.68 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 56.19 |
Greivin GONZÁLEZ |
CRC |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 605 | Warren Hendricks | RSA | 1:52.40 Q |
2 | 476 | Lahbib Izzabaha | MAR | 1:52.46 Q |
3 | 509 | Shijirbagana Boldbaatar | MGL | 1:53.67 q SB |
4 | 212 | Sergio García | ESP | 1:54.18 q PB |
5 | 535 | Jacob Coom | NZL | 1:54.39 q |
6 | 164 | Mate Mujan | CRO | 1:56.89 |
7 | 100 | Taijaun Talbot | BER | 1:57.70 |
8 | 654 | Mor Fall | SEN | 1:58.64 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 55.60 |
Warren HENDRICKS |
RSA |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 53 | Nadjim Manseur | ALG | 1:52.28 Q |
2 | 77 | Nick Toohey | AUS | 1:53.08 Q |
3 | 179 | Martin Hrstka | CZE | 1:53.25 q |
4 | 185 | Rasmus Terp | DEN | 1:56.03 |
5 | 706 | Wen-Chun Tuan | TPE | 1:58.08 |
6 | 41 | Curtis Kock | AHO | 1:59.78 |
7 | 135 | Dustin Eldridge | CAN | 2:03.12 |
8 | 687 | Colani Mkhonta | SWZ | 2:03.61 |
675 | Wilyam Filiph Rabih | SUD | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 54.78 |
Nadjim MANSEUR |
ALG |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 397 | Gilbert Kipkurui Keter | KEN | 1:50.37 Q |
2 | 267 | James Brewer | GBR | 1:51.02 Q SB |
3 | 714 | Jamaal James | TTO | 1:51.59 q PB |
4 | 723 | Mohamed Souissi | TUN | 1:53.76 q PB |
5 | 260 | Bakari Jabbi | GAM | 1:54.43 q PB |
6 | 512 | Moussa Camara | MLI | 1:58.82 |
7 | 513 | Allister Bezzina | MLT | 1:59.29 |
422 | Ismail M.H Alsabani | KSA | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 52.21 |
Gilbert Kipkurui KETER |
KEN |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 403 | Jackson Mumbwa Kivuva | KEN | 1:54.19 Q |
2 | 684 | Fredrik Hallinder | SWE | 1:54.93 Q |
3 | 661 | Amadi Abudi Karar | IRQ | 1:55.17 PB |
4 | 323 | David McCarthy | IRL | 1:55.40 |
5 | 357 | Mario Scapini | ITA | 1:57.15 |
6 | 461 | Christophe Bestgen | LUX | 1:57.43 |
7 | 48 | Boualem Chettouh | ALG | 1:58.57 |
8 | 545 | Ben Osborne | NZL | 2:00.48 |
99 | Aaron Evans | BER | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 58.76 |
Fredrik HALLINDER |
SWE |