Long Jump Girls

1st IAAF World Youth Championships

POLAND Bydgoszcz (Zdzislaw Krzyszkowiak), POLAND 16 JUL 1999 - 18 JUL 1999

Group A 16 JUL 1999 09:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 1020 Alina Militaru ROU ROU 6.05 q +0.3
2 788 Jenniina Halkoaho FIN FIN 5.93 q -1.1
3 1039 Delia Visser RSA RSA 5.91 q +0.5
4 981 Katarzyna Klisowska POL POL 5.87 q -1.5
5 897 Saeko Okayama JPN JPN 5.85 q -0.2
6 1059 Irina Meleshina RUS RUS 5.83 q +1.4
7 705 Nora Antonova BUL BUL 5.82 q +0.1
8 798 Christiane Mendy FRA FRA 5.79 -0.6
9 1117 Viktoriya Lofitska UKR UKR 5.76 +0.3
10 669 Shermin Oksuz AUS AUS 5.73 -1.5
11 845 Theodora Mathiopoulou GRE GRE 5.67 -0.8
12 698 Fernanda Gonçalves BRA BRA 5.54 +0.8
13 889 Sheree Francis Ruff JAM JAM 5.52 +0.8
14 876 Ann-Marie Lynch IRL IRL 5.51 -1.2
15 1075 Usha Kuzhippallil SUI SUI 5.48 +0.4
16 938 Laurence Kipgen LUX LUX 5.47 +2.0
17 658 Liana Hovhannisyan ARM ARM 4.97 -0.3
18 1147 Talise Manuel USA USA 4.75 -1.2
19 813 Mari Paz Mosanga Motanga GEQ GEQ 3.88 +0.4

Group B 16 JUL 1999 09:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 737 Yangxia Zhou CHN CHN 6.21 q -0.3
2 1130 Jill Bell USA USA 5.95 q -0.8
3 974 Teresa Dobija POL POL 5.90 q +0.5
4 907 Yoko Suzuka JPN JPN 5.82 q -1.1
5 1012 Elena Anghelescu ROU ROU 5.81 q +0.4
6 773 Marta San José ESP ESP 5.81 -0.2
7 1074 Jeannine Borer SUI SUI 5.79 +0.7
8 803 Rachel Hogg GBR GBR 5.59 +0.1
9 966 Sarah Phillips NZL NZL 5.57 -0.5
10 1123 Natalya Shramko UKR UKR 5.54 -0.2
11 865 Zita Óvári HUN HUN 5.53 -0.4
12 924 Tatyana Bocharova-Konichsheva KAZ KAZ 5.53 -0.6
13 950 Yuridia Bustamante MEX MEX 5.49 -1.0
14 654 Sarah Bouaoudia ALG ALG 5.46 -1.0
15 673 Karoline Eidenberger AUT AUT 5.42 -1.0
16 657 Marine Harutyunyan ARM ARM 5.34 -0.4
789 Susanna Kekki FIN FIN NM
851 Aubrey Posadas GUM GUM DNS