Heat 1 19 AUG 2009 10:05 Wind +0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1020 Alexey Sysoev RUS RUS 10.85 SB 894 0.144
2 714 Dmitriy Karpov KAZ KAZ 11.02 SB 856 0.158
3 451 Nadir El Fassi FRA FRA 11.12 SB 834 0.182
4 994 Vasiliy Kharlamov RUS RUS 11.22 PB 812 0.184
5 784 Atis Vaisjuns LAT LAT 11.27 SB 801 0.146
6 478 Mateo Sossah FRA FRA 11.57 738 0.195
7 153 Roland Schwarzl AUT AUT 11.69 713 0.157

Heat 2 19 AUG 2009 10:12 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 530 Moritz Cleve GER GER 11.06 PB 847 0.172
2 309 Roman Å ebrle CZE CZE 11.16 825 0.160
3 688 Daisuke Ikeda JPN JPN 11.16 825 0.150
4 196 Andrei Krauchanka BLR BLR 11.18 SB 821 0.169
4 847 Eugene Martineau NED NED 11.18 821 0.124
6 363 Agustín Félix ESP ESP 11.32 791 0.138
1008 Aleksandr Pogorelov RUS RUS DQ 0 0.168

Heat 3 19 AUG 2009 10:19 Wind +0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1184 Trey Hardee USA USA 10.45 SB 987 0.130
2 1177 Ashton Eaton USA USA 10.53 968 0.162
3 301 Yordani García CUB CUB 10.60 PB 952 0.156
4 1144 Oleksiy KASYANOV UKR UKR 10.63 945 0.162
5 299 Yunior Díaz CUB CUB 10.66 PB 938 0.144
6 105 Larbi BOURRADA ALG ALG 10.68 PB 933 0.131
7 398 Andres Raja EST EST 10.82 901 0.159
8 677 Maurice Smith JAM JAM 29.42 0.156

Heat 4 19 AUG 2009 10:26 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 857 Ingmar Vos NED NED 10.90 883 0.131
2 527 Pascal Behrenbruch GER GER 10.92 878 0.135
3 1072 Daniel Almgren SWE SWE 10.92 PB 878 0.181
4 559 Norman Müller GER GER 11.01 858 0.131
5 1064 Simon Walter SUI SUI 11.05 850 0.147
6 855 Eelco SINTNICOLAAS NED NED 11.05 850 0.166
7 388 Mikk-Mihkel Arro EST EST 11.11 836 0.152
8 306 Leonel Suárez CUB CUB 11.13 832 0.154

Heat 5 19 AUG 2009 10:33 Wind -0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 959 Willem Coertzen RSA RSA 10.89 PB 885 0.181
2 1084 Nicklas Wiberg SWE SWE 10.96 PB 870 0.161
3 396 Mikk Pahapill EST EST 11.01 PB 858 0.167
4 1165 Jake Arnold USA USA 11.01 PB 858 0.163
5 1152 Yevhen Nikitin UKR UKR 11.04 852 0.145
6 885 Brent Newdick NZL NZL 11.11 836 0.157
7 438 Romain Barras FRA FRA 11.14 830 0.158
8 607 Attila Szabó HUN HUN 11.15 827 0.173