senior

Hammer Throw men

Filter Top Lists

Filter Top Lists

Limit: 50.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 83.64 Ethan KATZBERG 05 APR 2002 CAN CAN 1 Nemzeti Atlétikai Központ, Budapest (HUN) 14 JUL 2026 1259
2 82.44 Yann CHAUSSINAND 11 MAY 1998 FRA FRA 1 Colich Throws Center, Wilmington, CA (USA) 13 JUN 2026 1241
3 82.38 Mykhaylo KOKHAN 22 JAN 2001 UKR UKR 2 Colich Throws Center, Wilmington, CA (USA) 13 JUN 2026 1240
4 82.09 Paweł FAJDEK 04 JUN 1989 POL POL 1 Stade Raymond Petit, Tomblaine (FRA) 03 JUL 2026 1235
5 81.87 Bence HALÁSZ 04 AUG 1997 HUN HUN 1 Nemzeti Atlétikai Központ, Budapest (HUN) 26 JUL 2026 1232
6 81.74 Merlin HUMMEL 04 JAN 2002 GER GER 2 Nemzeti Atlétikai Központ, Budapest (HUN) 14 JUL 2026 1230
7 81.12 Rudy WINKLER 06 DEC 1994 USA USA 2 Hayward Field, Eugene, OR (USA) 03 JUL 2026 1220
8 80.95 Ármin SZABADOS 11 JAN 2006 HUN HUN 1 Egyetemi Stadion, Veszprém (HUN) 25 APR 2026 1217
8 80.95 Valeriy PRONKIN 15 JUN 1994 RUS RUS 1 Meteor, Zhukovskiy (RUS) 05 JUL 2026 1217
10 80.69 Volodymyr MYSLYVČUK 25 APR 1996 CZE CZE 1f1 GPS Stadium, Nicosia (CYP) 15 MAR 2026 1213
11 79.33 Trey KNIGHT 24 MAY 2002 USA USA 2f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 28 MAR 2026 1192
12 79.09 Christos FRANTZESKAKIS 26 APR 2000 GRE GRE 1 Elena Venizelou National Stadium, Chania (GRE) 09 MAY 2026 1188
13 78.87 Texas TANNER 01 OCT 2004 USA USA 1 Jack Rose Track, Long Beach, CA (USA) 17 APR 2026 1185
14 78.67 Rowan HAMILTON 29 JAN 2000 CAN CAN 4 Colich Throws Center, Wilmington, CA (USA) 13 JUN 2026 1182
15 78.66 Thomas MARDAL 16 APR 1997 NOR NOR 6 Fana Stadion, Bergen (NOR) 28 MAY 2026 1182
16 78.61 Iosif KESIDIS 19 AUG 2005 CYP CYP 5 Sports Park Mladost, Zagreb (CRO) 26 JUN 2026 1181
17 78.18 Sören KLOSE 14 JUN 2002 GER GER 2 Lohrheidestadion, Wattenscheid, Bochum (GER) 26 JUL 2026 1174
18 78.03 Hilmar Örn JÓNSSON 06 MAY 1996 ISL ISL 3f1 GPS Stadium, Nicosia (CYP) 15 MAR 2026 1172
19 77.97 Ronald MENCIA ZAYAS 26 AUG 2002 CUB CUB 1 Estadio Panamericano, La Habana (CUB) 06 MAY 2026 1171
20 77.92 Kieran MCKEAG 18 APR 1998 USA USA 1f2 Dornblaser Field - Montana, Missoula, MT (USA) 24 APR 2026 1170
21 77.86 Alex YOUNG 01 SEP 1994 USA USA 1 Foote Field, Edmonton (CAN) 12 JUL 2026 1169
22 77.76 Jake NORRIS 30 JUN 1999 GBR GBR 1 Werferzentrum Brandberge, Halle (GER) 16 MAY 2026 1168
23 77.71 Georgios PAPANASTASIOU 09 DEC 2005 GRE GRE 1 National Stadium, Serres (GRE) 11 JUL 2026 1167
24 77.64 Ryan JOHNSON 26 JAN 2005 USA USA 1f2 Ed Weir Outdoor Track, Lincoln, NE (USA) 17 APR 2026 1166
25 77.62 Tarik O'HAGAN 25 NOV 2003 USA USA 1f2 Ole Miss T&F Complex, Oxford, MS (USA) 20 MAR 2026 1166
26 77.21 Aliaksandr SHYMANOVICH 09 FEB 1998 BLR BLR 2 Meteor, Zhukovskiy (RUS) 05 JUL 2026 1159
27 76.72 Marcin WROTYŃSKI 11 MAR 1996 POL POL 1 Stadion RKS Skra, Warszawa (POL) 06 JUN 2026 1152
28 76.68 Tyler WILLIAMS 05 APR 1993 USA USA 1 Ramapo College Athletic Center, Mahwah, NJ (USA) 14 JUN 2026 1151
29 76.57 Markelo MEMA 24 MAY 2001 ALB ALB 2 Panthessaliko Stadium, Volos (GRE) 20 JUN 2026 1149
30 76.52 Gabriel KEHR 03 SEP 1996 CHI CHI 1 Pista Atlética Lázaro Escobar, Temuco (CHI) 28 MAR 2026 1149
31 76.50 Matija GREGURIĆ 17 SEP 1996 CRO CRO 1f1 Ratinan Stadion, Tampere (FIN) 12 JUL 2026 1148
32 76.43 Joaquin GOMEZ 14 OCT 1996 ARG ARG Pista de Atletismo Rubén Acevedo, Tigre (ARG) 26 JUL 2026 1147
33 76.36 Michail ANASTASAKIS 03 DEC 1994 GRE GRE 2 Panellinios Sports Club Track, Athina (GRE) 17 MAY 2026 1146
34 76.17 Jerome VEGA 07 JUL 1995 PUR PUR 1 Pista Atletica Manuel Gonzalez Pato, Ponce (PUR) 12 JUN 2026 1143
35 75.98 Angelos MANTZOURANIS 01 MAY 2004 GRE GRE 1 Ed Weir Outdoor Track, Lincoln, NE (USA) 15 MAY 2026 1140
36 75.88 Henri LIIPOLA 24 APR 1994 FIN FIN 1f1 Tammelan urheilukenttä, Tammela (FIN) 23 MAY 2026 1139
37 75.87 Denzel COMENENTIA 25 NOV 1995 NED NED 7 Colich Throws Center, Wilmington, CA (USA) 13 JUN 2026 1139
38 75.66 Patrik HÁJEK 11 NOV 1998 CZE CZE 1 Sportovní areál Srnčí důl, Jablonec nad Nisou (CZE) 10 JUN 2026 1135
39 75.62 Travis MARTIN USA USA 2 Jack Rose Track, Long Beach, CA (USA) 17 APR 2026 1135
40 75.57 Ioannis KORAKIDIS 23 JUN 2003 GRE GRE 1 Panthessaliko Stadium, Volos (GRE) 25 JUL 2026 1134
41 75.53 Daniel HAUGH 03 MAY 1995 USA USA 5f1 Drake Stadium, Des Moines, IA (USA) 23 APR 2026 1133
42 75.40 Dawid PIŁAT 06 FEB 2002 POL POL 1 Stadion RKS Skra, Warszawa (POL) 30 MAY 2026 1131
43 75.38 Humberto MANSILLA 22 MAY 1996 CHI CHI 1 Alfonso Galvis Duque Stadium, Medellín (COL) 26 JUN 2026 1131
44 75.37 Eivind HENRIKSEN 14 SEP 1990 NOR NOR 2 Trondheim Stadion, Trondheim (NOR) 24 JUL 2026 1131
45 75.28 Jordan CRAYON 15 AUG 1994 USA USA 2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 21 MAY 2026 1129
46 75.27 Wojciech NOWICKI 22 FEB 1989 POL POL 5 Golęcin Stadion, Poznan (POL) 28 JUN 2026 1129
47 75.23 Konstantinos ZALTOS 05 FEB 2000 GRE GRE 7f1 Drake Stadium, Des Moines, IA (USA) 23 APR 2026 1129
47 75.23 Grayson FLEMING 16 NOV 1995 USA USA 6 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 23 MAY 2026 1129
49 74.92 Yasmani FERNÁNDEZ 07 MAR 1995 CUB CUB 1 Pistes d'atletisme Gaetà Huguet, Castellón (ESP) 25 APR 2026 1124
50 74.90 Donát VARGA 08 APR 2000 HUN HUN 3 Nyíregyházi Atlétikai Centrum, Nyíregyháza (HUN) 01 MAR 2026 1123
51 74.85 Adam KELLY 06 JUL 1997 EST EST 3f1 Heino Lipp Stadium, Jöhvi (EST) 16 JUN 2026 1123
52 74.78 Mostafa ELGAMEL 01 OCT 1988 EGY EGY 1 The Olympic Center For Training National Teams, Cairo (EGY) 22 MAY 2026 1122
53 74.66 Halil YILMAZER 24 AUG 2001 TUR TUR 1 Atatürk Stadyumu, Izmir (TUR) 08 MAY 2026 1120
54 74.53 Orestis NTOUSAKIS 02 MAY 2002 GRE GRE 4 Municipal Sports Center, Alexandria (GRE) 24 MAY 2026 1118
55 74.48 Gábor CZELLER 03 JUL 1999 HUN HUN 2 Egyetemi Stadion, Veszprém (HUN) 25 APR 2026 1117
56 74.44 Andrey ROMANOV 19 SEP 1994 RUS RUS 3 Meteor, Zhukovskiy (RUS) 05 JUL 2026 1116
57 74.28 Aaron KANGAS 03 JUL 1997 FIN FIN 1f1 Urheilukenttä, Kankaanpää (FIN) 02 JUN 2026 1114
58 74.27 Giorgio OLIVIERI 05 NOV 2000 ITA ITA 1 Stadio Luigi Ridolfi, Firenze (ITA) 25 JUL 2026 1114
59 74.23 Diego DEL REAL 06 MAR 1994 MEX MEX 4 Alfonso Galvis Duque Stadium, Medellín (COL) 26 JUN 2026 1113
60 74.21 Yury VASILCHANKA 01 APR 1994 BLR BLR 1 Regional Sport Complex, Brest (BLR) 07 MAY 2026 1113
61 74.17 Davide COSTA 15 SEP 2002 ITA ITA 2 Stadio Luigi Ridolfi, Firenze (ITA) 25 JUL 2026 1112
62 74.06 Dániel RÁBA 24 APR 1998 HUN HUN 4 Nyíregyházi Atlétikai Centrum, Nyíregyháza (HUN) 01 MAR 2026 1110
63 74.04 Siarhei KALAMOYETS 11 AUG 1989 BLR BLR 2 Regional Sport Complex, Brest (BLR) 07 MAY 2026 1110
64 73.97 Miguel Ángel ZAMORA 25 JAN 1999 CUB CUB 2 Estadio Panamericano, La Habana (CUB) 13 FEB 2026 1109
65 73.93 Tatsuto NAKAGAWA 17 OCT 1998 JPN JPN 1 Municipal Mizuho Stadium, Nagoya (JPN) 13 JUN 2026 1108
66 73.90 Ragnar CARLSSON 16 NOV 2000 SWE SWE 1f1 Lugnets friidrottsarena, Falun (SWE) 26 JUL 2026 1108
67 73.87 Özkan BALTACI 13 FEB 1994 TUR TUR 2 Atatürk Stadyumu, Izmir (TUR) 27 JUN 2026 1107
68 73.76 Jeremiah NUBBE 06 OCT 2003 CAN CAN 1 Franklin Field, Philadelphia, PA (USA) 23 APR 2026 1106
69 73.55 Mergen MAMMEDOV 24 DEC 1990 TKM TKM 1 Sport Complex, Ashgabat (TKM) 21 MAY 2026 1103
70 73.42 Qi WANG 10 FEB 2001 CHN CHN 1f1 Sichuan Xipu Training Base, Chengdu (CHN) 03 APR 2026 1101
70 73.42 Yevgeniy KOROTOVSKIY 01 JUN 1992 RUS RUS 2 Yunost Stadium, Adler, Sochi (RUS) 06 MAY 2026 1101
72 73.12 Rory DEVANEY 15 JUL 2004 IRL IRL 6 Colich Throws Center, Wilmington, CA (USA) 27 JUN 2026 1096
73 73.05 Igor OLARU 10 APR 2006 MDA MDA 2f1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 01 MAY 2026 1095
74 73.01 Kade MCCALL 13 MAR 2002 USA USA 4 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 21 MAY 2026 1094
75 72.94 Andrey OVSYANNIKOV 30 OCT 2003 RUS RUS 2 Yunost Stadium, Adler, Sochi (RUS) 23 APR 2026 1093
76 72.82 Alencar CHAGAS PEREIRA 18 FEB 1999 BRA BRA 1 COTP Stadium, São Paulo (BRA) 21 JUN 2026 1091
77 72.77 Roope AUVINEN 17 FEB 1998 FIN FIN 1f1 Nikkilän keskusurheilukenttä, Sipoo (FIN) 18 MAY 2026 1090
77 72.77 Shota FUKUDA 28 NOV 2000 JPN JPN 2 Municipal Mizuho Stadium, Nagoya (JPN) 13 JUN 2026 1090
79 72.71 Jan EMBERŠIČ 06 APR 2003 SLO SLO 1 Atletski stadion Poljane, Maribor (SLO) 20 JUN 2026 1090
80 72.66 Anthony BARMES 29 JUN 2000 NZL NZL 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1089
81 72.65 Daniel REYNOLDS USA USA 1f1 CSU Jack Christiansen Track, Fort Collins, CO (USA) 02 MAY 2026 1089
82 72.51 Tanner BERG 26 JUL 1999 USA USA 9f1 Drake Stadium, Des Moines, IA (USA) 23 APR 2026 1086
83 72.39 Roland IMRE 08 SEP 2005 HUN HUN 1 Werferzentrum Brandberge, Halle (GER) 17 MAY 2026 1085
84 72.37 Ivan KOPTYUKH 08 MAY 2006 RUS RUS 1 SGAFKST Arena, Smolensk (RUS) 11 JUL 2026 1084
85 72.33 Marcel LOMNICKÝ 06 JUL 1987 SVK SVK 2 Mestni stadion, Ptuj (SLO) 31 MAY 2026 1084
86 72.25 James JOYCEY 12 OCT 1999 AUS AUS 1 Millican Field at Throw Town, Ramona, OK (USA) 30 MAY 2026 1082
87 72.21 Craig MURCH 27 JUN 1993 GBR GBR 1f1 Bedford Athletic Stadium, Bedford (GBR) 25 MAY 2026 1082
87 72.21 Miklós CSEKŐ 25 MAR 2004 HUN HUN 5 Nemzeti Atlétikai Központ, Budapest (HUN) 26 JUL 2026 1082
89 72.18 Zixu LI 11 JUN 2005 CHN CHN 1f1 Sichuan Xipu Training Base, Chengdu (CHN) 30 MAR 2026 1081
90 71.98 Décio ANDRADE 25 JAN 1997 POR POR 1f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 11 APR 2026 1078
91 71.84 Alex BERNSTEIN 13 NOV 2002 GBR GBR 1f1 Demirjian Park, Champaign, IL (USA) 08 MAY 2026 1076
92 71.75 Jean Baptiste BRUXELLE 09 JUL 2002 FRA FRA 2 Stadium Municipal, Albi (FRA) 25 JUL 2026 1075
93 71.72 Isaiah ROGERS 28 APR 1998 USA USA 1f1 Spec Towns Track, Athens, GA (USA) 02 MAY 2026 1074
94 71.69 Mohammed AL DUBAISI 01 JUL 1992 KSA KSA 1 McArthur Stadium, Potchefstroom (RSA) 17 MAR 2026 1074
95 71.65 Sam INNES USA USA 2f1 Hutsell-Rosen Track, Auburn, AL (USA) 14 MAY 2026 1073
95 71.65 Jake EARLY USA USA 1f1 12TH Rock Throws Facility, Middletown, NY (USA) 11 JUL 2026 1073
97 71.64 Max LAMPINEN 11 OCT 2004 FIN FIN 2f1 Hayward Field, Eugene, OR (USA) 10 JUN 2026 1073
98 71.58 Kristofer EMIG 31 OCT 2001 HUN HUN 9 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 23 MAY 2026 1072
99 71.53 Tuomas SEPPÄNEN 16 MAY 1986 FIN FIN 1f1 Iivarin kenttä, Töysä (FIN) 04 JUL 2026 1071
100 71.41 Uladzislau BOHDAN 06 FEB 2002 BLR BLR 3 Regional Sport Complex, Brest (BLR) 06 MAR 2026 1069