senior 2026

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.40

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 9.82 +0.6 Oblique SEVILLE 16 MAR 2001 JAM JAM 1 National Stadium, Kingston (JAM) 19 JUN 2026 1269
2 9.84 +0.7 Kayinsola AJAYI 14 SEP 2004 NGR NGR 1h2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1262
3 9.85 +1.5 Ronal LONGA 30 JUN 2004 COL COL 1 Alfonso Galvis Duque Stadium, Medellín (COL) 26 JUN 2026 1259
4 9.88 +0.4 Noah LYLES 18 JUL 1997 USA USA 1 Stadio Olimpico, Roma (ITA) 04 JUN 2026 1248
5 9.89 +1.2 Busang Collen KEBINATSHIPI 13 FEB 2004 BOT BOT 1 National Stadium, Gaborone (BOT) 03 APR 2026 1245
5 9.89 +1.5 Sam BLASKOWSKI 05 NOV 2002 USA USA 1f1 Ray Conn Sports Complex, Cleveland, TN (USA) 30 MAY 2026 1245
5 9.89 +1.4 Courtney LINDSEY 18 NOV 1998 USA USA 1f1 Horizon HS, Winter Garden, FL (USA) 20 JUN 2026 1245
8 9.90 +1.2 Max THOMAS 24 FEB 2004 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1241
8 9.90 +1.3 Bryan LEVELL 23 DEC 2003 JAM JAM 1f1 National Stadium, Kingston (JAM) 19 APR 2026 1241
10 9.91 +0.5 Jordan ANTHONY 29 JUN 2004 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1238
10 9.91 +0.1 Trayvon BROMELL 10 JUL 1995 USA USA 1 Stade Charléty, Paris (FRA) 28 JUN 2026 1238
12 9.92 +0.5 Joseph Paul AMOAH 12 JAN 1997 GHA GHA 1 Alumni Stadium, Guelph (CAN) 03 JUN 2026 1234
12 9.92 +1.5 Eliezer ADJIBI 23 SEP 2000 CAN CAN 2 Alfonso Galvis Duque Stadium, Medellín (COL) 26 JUN 2026 1234
14 9.93 +1.0 Jerome BLAKE 18 AUG 1995 CAN CAN 1f1 National Stadium, Gaborone (BOT) 26 APR 2026 1231
14 9.93 +0.6 Gary CARD 04 JUN 2007 JAM JAM 2 National Stadium, Kingston (JAM) 19 JUN 2026 1231
14 9.93 +0.5 Favour Oghene Tejiri ASHE 28 APR 2002 NGR NGR 1 Godswill Akpabio International Stadium, Uyo (NGR) 22 JUN 2026 1231
17 9.94 +0.7 Mustapha Alufar BOKPIN 17 FEB 2001 GHA GHA 1f1 Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN (USA) 16 MAY 2026 1227
17 9.94 +0.2 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1227
17 9.94 +0.4 Emmanuel ESEME 17 AUG 1993 CMR CMR 2 Stadio Olimpico, Roma (ITA) 04 JUN 2026 1227
17 9.94 0.0 Bayanda WALAZA 09 FEB 2006 RSA RSA 1 Mestský Stadion, Ostrava (CZE) 16 JUN 2026 1227
17 9.94 +0.6 Ackeem BLAKE 21 JAN 2002 JAM JAM 3 National Stadium, Kingston (JAM) 19 JUN 2026 1227
22 9.95 +1.0 Andre DE GRASSE 10 NOV 1994 CAN CAN 2f1 National Stadium, Gaborone (BOT) 26 APR 2026 1224
22 9.95 -0.2 Jelani WATKINS USA USA 1f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1225
22 9.95 +0.4 Letsile TEBOGO 07 JUN 2003 BOT BOT 3 Stadio Olimpico, Roma (ITA) 04 JUN 2026 1224
22 9.95 -1.1 Jaiden REID 10 APR 2005 CAY CAY 2sf3 Hayward Field, Eugene, OR (USA) 10 JUN 2026 1230
22 9.95 +1.6 Bradley NKOANA 27 JAN 2005 RSA RSA 1 Stade du Parc de la Dodaine, Nivelles (BEL) 27 JUN 2026 1224
27 9.96 +0.2 Lachlan KENNEDY 04 NOV 2003 AUS AUS 1h1 Olympic Park, Sydney (AUS) 10 APR 2026 1220
27 9.96 +0.1 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 3 Stade Charléty, Paris (FRA) 28 JUN 2026 1220
29 9.97 +0.6 Gift LEOTLELA 12 MAY 1998 RSA RSA 1 China Textile City Sports Centre, Shaoxing/Keqiao (CHN) 16 MAY 2026 1217
29 9.97 +0.1 Akani SIMBINE 21 SEP 1993 RSA RSA 4 Stade Charléty, Paris (FRA) 28 JUN 2026 1217
31 9.98 +0.6 Kenneth BEDNAREK 14 OCT 1998 USA USA 3 China Textile City Sports Centre, Shaoxing/Keqiao (CHN) 16 MAY 2026 1213
31 9.98 +1.9 Neo MOSEBI 16 APR 2004 RSA RSA 1f1 Cardinal Park, Louisville, KY (USA) 16 MAY 2026 1213
31 9.98 -0.2 Ajani DWYER 18 MAY 2006 USA USA 1pr6 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 27 MAY 2026 1214
31 9.98 +0.8 Owen ANSAH 28 NOV 2000 GER GER 1f1 Universitätsstadion Am Biopark, Regensburg (GER) 06 JUN 2026 1213
31 9.98 +0.5 Romell GLAVE 11 NOV 1999 GBR GBR 1f1 Alexander Stadium, Birmingham (GBR) 20 JUN 2026 1213
31 9.98 +0.5 Adekalu Nicholas FAKOREDE 28 JUN 2003 NGR NGR 2 Godswill Akpabio International Stadium, Uyo (NGR) 22 JUN 2026 1213
31 9.98 +1.5 Eloy BENITEZ 07 MAY 2003 PUR PUR 3 Alfonso Galvis Duque Stadium, Medellín (COL) 26 JUN 2026 1213
38 9.99 +1.3 Kadrian GOLDSON 08 NOV 1997 JAM JAM 2f1 National Stadium, Kingston (JAM) 19 APR 2026 1210
38 9.99 +0.1 Israel OKON 11 NOV 2006 NGR NGR 1h1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1210
38 9.99 +1.5 Cameron CRUMP 03 SEP 1999 USA USA 2f1 Ray Conn Sports Complex, Cleveland, TN (USA) 30 MAY 2026 1210
38 9.99 +0.6 Nishion EBANKS 13 APR 2000 JAM JAM 4 National Stadium, Kingston (JAM) 19 JUN 2026 1210
38 9.99 +1.4 Pjai AUSTIN 19 SEP 2000 USA USA 2f1 Horizon HS, Winter Garden, FL (USA) 20 JUN 2026 1210
43 10.00 +0.9 Gout GOUT 29 DEC 2007 AUS AUS 1f1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 21 FEB 2026 1206
43 10.00 +2.0 John CALEB 05 DEC 2007 NGR NGR 1f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1206
43 10.00 +1.4 Benjamin AZAMATI 14 JAN 1998 GHA GHA 1f1 Notre Dame HS, Sherman Oaks, CA (USA) 13 JUN 2026 1206
46 10.01 +0.1 Louie HINCHLIFFE 18 JUL 2002 GBR GBR 1h2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 15 MAY 2026 1203
46 10.01 +1.9 Ian JOHNSON USA USA 2f1 Cardinal Park, Louisville, KY (USA) 16 MAY 2026 1203
46 10.01 +1.2 L.O. JOHNSON 06 DEC 1999 USA USA 1h3 Paul-Greifzu-Stadion, Dessau (GER) 19 JUN 2026 1203
46 10.01 +0.5 Zharnel HUGHES 13 JUL 1995 GBR GBR 2f1 Alexander Stadium, Birmingham (GBR) 20 JUN 2026 1203
50 10.02 +0.1 Cheswill JOHNSON 30 SEP 1997 RSA RSA 1f2 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1199
50 10.02 +1.9 Camden CAPEHART USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 14 MAY 2026 1199
50 10.02 +1.4 Brandon HICKLIN 02 APR 1999 USA USA 3f1 Horizon HS, Winter Garden, FL (USA) 20 JUN 2026 1199
53 10.03 +1.8 Ronnie BAKER 15 OCT 1993 USA USA 1h1 Ansin Sports Complex, Miramar, FL (USA) 04 APR 2026 1196
53 10.03 -0.2 Traunard FOLSON 2003 USA USA 2f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1197
53 10.03 +0.8 Mason LAWYER USA USA 2h3 John McDonnell Field, Fayetteville, AR (USA) 29 MAY 2026 1196
53 10.03 +0.7 Durian MOSS 2006 USA USA 3h2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1196
53 10.03 +0.5 Jeremiah AZU 15 MAY 2001 GBR GBR 3f1 Alexander Stadium, Birmingham (GBR) 20 JUN 2026 1196
53 10.03 +0.5 Chidera EZEAKOR 05 MAY 2005 NGR NGR 3 Godswill Akpabio International Stadium, Uyo (NGR) 22 JUN 2026 1196
59 10.04 +0.8 Victor SMITH 06 NOV 2000 USA USA 1f1 Marcus T. Johnson Track, Greensboro, NC (USA) 18 APR 2026 1193
59 10.04 -0.2 Denzel SIMUSIALELA 22 FEB 2004 ZIM ZIM 3f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1194
59 10.04 +0.6 Tate TAYLOR 26 SEP 2007 USA USA 2 National Stadium, Tokyo (JPN) 17 MAY 2026 1193
59 10.04 +1.8 Marko FERREIRA 11 JAN 2007 RSA RSA 1 Stade Pierre de Coubertin, Montgeron (FRA) 19 JUN 2026 1193
63 10.05 +0.7 Kebba MAKALO 13 DEC 2005 GAM GAM 1h5 New Mexico JC, Hobbs, NM (USA) 15 MAY 2026 1189
63 10.05 +0.3 Tyler DAVIS USA USA 2pr5 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 27 MAY 2026 1189
63 10.05 +1.8 Emile ERASMUS 03 APR 1992 RSA RSA 2 Stade Pierre de Coubertin, Montgeron (FRA) 19 JUN 2026 1189
63 10.05 +0.6 Rohan WATSON 29 APR 2002 JAM JAM 5 National Stadium, Kingston (JAM) 19 JUN 2026 1189
67 10.06 +0.8 Isaac BOTSIO 11 DEC 1999 GHA GHA 1f1 West Texas A&M University Track & Soccer Complex, Canyon, TX (USA) 20 MAR 2026 1186
67 10.06 -0.2 Patrick IZE-IYAMU USA USA 1f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 02 MAY 2026 1187
67 10.06 +1.4 Yuki KOIKE 13 MAY 1995 JPN JPN 1f1 Takebishi Stadium, Kyoto (JPN) 24 MAY 2026 1186
67 10.06 +1.2 Eddie NKETIA 08 MAY 2001 AUS AUS 1h2 John McDonnell Field, Fayetteville, AR (USA) 29 MAY 2026 1186
67 10.06 +0.1 Davonte HOWELL 28 OCT 2005 CAY CAY 3h1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1186
67 10.06 +1.3 Abdurahman KARRIEM 25 SEP 2004 RSA RSA 1h2 Paul-Greifzu-Stadion, Dessau (GER) 19 JUN 2026 1186
73 10.07 +1.8 Udeme OKON 03 SEP 2005 RSA RSA 1f4 Germiston Stadium, Johannesburg (RSA) 07 FEB 2026 1182
73 10.07 -0.4 Jayden DAILEY USA USA 1f1 Spec Towns Track, Athens, GA (USA) 02 MAY 2026 1184
73 10.07 +1.3 Jake ODEY-JORDAN 22 DEC 2007 GBR GBR 1h2 National Stadium, Tokyo (JPN) 17 MAY 2026 1182
73 10.07 +1.7 Cooper BIBBS 14 APR 1998 USA USA 1h1 Notre Dame HS, Sherman Oaks, CA (USA) 21 MAY 2026 1182
73 10.07 +0.5 Lance LANG 01 FEB 2001 USA USA 2 Alumni Stadium, Guelph (CAN) 03 JUN 2026 1182
73 10.07 +0.9 Fukuto KOMURO 26 JUN 2006 JPN JPN 1h2 Municipal Mizuho Stadium, Nagoya (JPN) 12 JUN 2026 1182
73 10.07 +1.7 Omari LEWIS 26 NOV 2001 TTO TTO 1 Hasely Crawford Stadium, Port-of-Spain (TTO) 20 JUN 2026 1182
80 10.08 +0.4 Benjamin RICHARDSON 19 DEC 2003 IRL IRL sf1 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1179
80 10.08 +0.2 Christian COLEMAN 06 MAR 1996 USA USA 7 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1179
80 10.08 +2.0 Cravon GILLESPIE 31 JUL 1996 USA USA 2er1 London Marathon Community Track, London (GBR) 25 MAY 2026 1179
80 10.08 +0.5 Dominik KOPEĆ 05 MAR 1995 POL POL 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 29 MAY 2026 1179
80 10.08 +1.3 Jenns Reynold FERNÁNDEZ 04 JAN 2001 CUB CUB 1 Estadio Ciudad de Málaga, Málaga (ESP) 18 JUN 2026 1179
80 10.08 0.0 Erik CARDOSO 03 MAR 2000 BRA BRA 1h1 COTP Stadium, São Paulo (BRA) 19 JUN 2026 1179
80 10.08 +0.8 Austin KRESLEY 30 DEC 2001 MEX MEX 2h1 Alfonso Galvis Duque Stadium, Medellín (COL) 26 JUN 2026 1179
87 10.09 +1.9 Joshua AZZOPARDI 27 NOV 1999 AUS AUS 1 WA Athletics Stadium, Perth (AUS) 14 FEB 2026 1176
87 10.09 +0.6 Jayval WRIGHT 19 NOV 2002 JAM JAM 1f1 USM Bell Stadium, Hattiesburg, MS (USA) 04 APR 2026 1176
87 10.09 -1.2 Mvuyo MOSS 12 MAR 2002 RSA RSA 2sf3 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1183
87 10.09 +1.4 Odaine MCPHERSON 14 FEB 1999 JAM JAM 1h5 National Stadium, Kingston (JAM) 19 APR 2026 1176
87 10.09 +1.8 Laden BECKWITH USA USA 1 Dick Vert Stadium, High Point, NC (USA) 11 MAY 2026 1176
87 10.09 +1.7 Bryant ALAMO 11 AUG 2003 VEN VEN 1 Estadio Brigido Iriarte, Caracas (VEN) 15 MAY 2026 1176
87 10.09 +1.4 Miguel ROSARIO 19 JUL 2004 USA USA 1f1 Veterans Memorial Stadium, Clovis, CA (USA) 16 MAY 2026 1176
87 10.09 +1.4 Ayodele OJO USA USA 2f1 Veterans Memorial Stadium, Clovis, CA (USA) 16 MAY 2026 1176
87 10.09 +0.3 Gurindervir SINGH 24 DEC 2000 IND IND 1 Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) 23 MAY 2026 1176
87 10.09 +2.0 Nicholas WALSH 27 JUL 1997 GBR GBR 3er1 London Marathon Community Track, London (GBR) 25 MAY 2026 1176
87 10.09 +0.8 David FOSTER 29 AUG 2003 USA USA 3h3 John McDonnell Field, Fayetteville, AR (USA) 29 MAY 2026 1176
87 10.09 -0.1 Muhammad Azeem MOHD FAHMI 29 APR 2004 MAS MAS 3h3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1176
87 10.09 +1.5 ZaChaeus BEARD 30 SEP 2000 USA USA 4f1 Ray Conn Sports Complex, Cleveland, TN (USA) 30 MAY 2026 1176
87 10.09 -0.3 Elliot JONES 21 SEP 1997 GBR GBR 1f1 Sportzentrum Niederösterreich, St. Pölten (AUT) 04 JUN 2026 1177