senior 2026

400 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 58.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 46.48 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Estádio Olímpico do Ibirapuera - Ícaro de Castro Melo, São Paulo (BRA) 26 JUL 2026 1312
2 46.61 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Olympic Stadium, London (GBR) 18 JUL 2026 1305
3 47.37 Ezekiel NATHANIEL 20 JUN 2003 NGR NGR 1 Cushing Stadium, College Station, TX (USA) 06 JUN 2026 1264
3 47.37 Trevor BASSITT 26 FEB 1998 USA USA 2 Cushing Stadium, College Station, TX (USA) 06 JUN 2026 1264
3 47.37 Matheus LIMA 01 JUN 2003 BRA BRA 2 Olympiastadion, Stockholm (SWE) 07 JUN 2026 1264
6 47.42 Caleb DEAN 20 JUN 2001 USA USA 3 Cushing Stadium, College Station, TX (USA) 06 JUN 2026 1262
7 47.45 Emil AGYEKUM 22 MAY 1999 GER GER 2 Olympic Stadium, London (GBR) 18 JUL 2026 1260
8 47.61 Chris ROBINSON 19 FEB 2001 USA USA 1 Icahn Stadium, New York, NY (USA) 26 JUL 2026 1252
9 47.77 Yeral NUÑEZ 09 JAN 2003 DOM DOM 1 Estadio Vallehermoso, Madrid (ESP) 16 JUL 2026 1243
10 47.81 Oskar EDLUND 16 NOV 2002 SWE SWE 1sf1 Alexander Stadium, Birmingham (GBR) 12 AUG 2026 1241
11 47.93 Abderrahman SAMBA 05 SEP 1995 QAT QAT 5 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1235
12 48.03 Matic Ian GUÄŒEK 20 SEP 2003 SLO SLO 2sf3 Alexander Stadium, Birmingham (GBR) 12 AUG 2026 1230
13 48.06 Vance NILSSON 07 NOV 2005 USA USA 1f1 Hayward Field, Eugene, OR (USA) 12 JUN 2026 1228
14 48.08 Owe FISCHER-BREIHOLZ 05 MAY 2004 GER GER 2 Lohrheidestadion, Wattenscheid, Bochum (GER) 26 JUL 2026 1227
15 48.09 Taiju GOTO 05 MAY 2009 JPN JPN 1 Municipal Mizuho Stadium, Nagoya (JPN) 14 JUN 2026 1227
16 48.10 Bassem HEMEIDA 28 MAR 2000 QAT QAT 1 Å tadión SNP, Banská Bystrica (SVK) 21 JUL 2026 1226
16 48.10 Fyodor IVANOV 20 MAY 2002 RUS RUS 1 Kalininets Stadium, Yekaterinburg (RUS) 25 JUL 2026 1226
18 48.11 Jesús David DELGADO 17 JUN 1999 ESP ESP 2 Mestský Stadion, Ostrava (CZE) 16 JUN 2026 1226
18 48.11 Carl BENGTSTRÖM 13 JAN 2000 SWE SWE 1f1 Sola Arena, Karlstad (SWE) 08 JUL 2026 1226
20 48.16 İsmail NEZIR 22 JAN 2003 TUR TUR 3sf3 Alexander Stadium, Birmingham (GBR) 12 AUG 2026 1223
21 48.22 Ja'qualon SCOTT 02 AUG 2001 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 17 APR 2026 1220
22 48.26 Kody BLACKWOOD 31 DEC 2003 USA USA 1f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1218
23 48.29 Assinie WILSON 10 APR 2002 JAM JAM 1f1 National Stadium, Kingston (JAM) 21 MAR 2026 1216
24 48.32 Kemorena TISANG 25 APR 1995 BOT BOT 1 Golęcin Stadion, Poznan (POL) 28 JUN 2026 1215
25 48.35 Kazuki KUROKAWA 17 JUN 2001 JPN JPN 1f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1213
26 48.37 Dennick LUKE 28 JAN 2001 DMA DMA 2f1 National Stadium, Kingston (JAM) 21 MAR 2026 1212
27 48.44 Alessandro SIBILIO 27 APR 1999 ITA ITA 2sf2 Alexander Stadium, Birmingham (GBR) 12 AUG 2026 1209
28 48.49 Clement DUCOS 04 MAR 2001 FRA FRA 5 Cushing Stadium, College Station, TX (USA) 06 JUN 2026 1206
29 48.53 Alastair CHALMERS 31 MAR 2000 GBR GBR 2 Paavo Nurmen Stadion, Turku (FIN) 03 JUN 2026 1204
29 48.53 Jake MINSHULL 11 OCT 2004 GBR GBR 3f1 Sola Arena, Karlstad (SWE) 08 JUL 2026 1204
29 48.53 James SMITH II 22 MAY 2000 USA USA 2 Icahn Stadium, New York, NY (USA) 26 JUL 2026 1204
32 48.55 Kaito TSUTSUE 02 JUL 1998 JPN JPN 2f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1203
33 48.56 Berke AKÇAM 10 APR 2002 TUR TUR 4sf1 Alexander Stadium, Birmingham (GBR) 12 AUG 2026 1203
34 48.58 CJ ALLEN 14 FEB 1995 USA USA 6 Cushing Stadium, College Station, TX (USA) 06 JUN 2026 1202
35 48.59 Ismail MANYANI 28 MAY 2000 MAR MAR 1f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1201
35 48.59 Michal RADA 25 MAY 2007 CZE CZE 1 Hayward Field, Eugene, OR (USA) 09 AUG 2026 1201
37 48.64 Matodzi NDOU 19 MAR 2007 RSA RSA 1 Germiston Stadium, Johannesburg (RSA) 28 MAR 2026 1198
38 48.68 Xinfeng XU 17 MAR 2005 CHN CHN 1 Sport Development Center Stadium, Ordos (CHN) 11 JUL 2026 1196
39 48.71 Isaiah TAYLOR USA USA 1h3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1195
39 48.71 Seamus DERBYSHIRE 27 JAN 2000 GBR GBR 2f1 Ratinan Stadion, Tampere (FIN) 12 JUL 2026 1195
41 48.73 Francisco Guilherme DOS REIS VIANA 14 DEC 1999 BRA BRA 1 COTP Stadium, São Paulo (BRA) 28 MAR 2026 1194
42 48.75 Mohamed ADOINI TUN TUN 2f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1193
42 48.75 Reyte RASH USA USA 4 Icahn Stadium, New York, NY (USA) 26 JUL 2026 1193
44 48.76 Daiki OGAWA 17 APR 2003 JPN JPN 3f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1192
44 48.76 Gerald DRUMMOND 05 SEP 1994 CRC CRC 2 Alfonso Galvis Duque Stadium, Medellín (COL) 27 JUN 2026 1192
46 48.77 Chung-Wei LIN 03 FEB 2004 TPE TPE 4f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1192
47 48.78 Joshua FAULDS 07 MAR 2000 GBR GBR 4 Estadio Vallehermoso, Madrid (ESP) 16 JUL 2026 1191
48 48.82 Xzaviah TAYLOR USA USA 1h1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1189
49 48.84 Yusaku KODAMA 16 DEC 2000 JPN JPN 2h2 Municipal Mizuho Stadium, Nagoya (JPN) 12 JUN 2026 1188
50 48.86 Andres LANGSTON USA USA 2h3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1187
51 48.87 Yoao ILLAS 28 FEB 2002 CUB CUB 1 Aspire Academy Warm Up Track, Doha (QAT) 13 MAY 2026 1187
52 48.90 Devin NUGENT 11 OCT 2003 USA USA 2h1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1185
53 48.93 Julien BONVIN 10 JAN 1999 SUI SUI 1f1 Stade L. Masson, Tarare (FRA) 20 JUN 2026 1184
54 48.94 Matej BALUCH 16 OCT 2000 SVK SVK 2h1 Alexander Stadium, Birmingham (GBR) 11 AUG 2026 1183
55 48.96 Anan YE 17 FEB 2004 CHN CHN 2 Taizhou Yuhuan Olympic Sports Center Stadium, Taizhou (CHN) 25 MAY 2026 1182
55 48.96 Dany BRAND 23 FEB 1996 SUI SUI 4sf2 Alexander Stadium, Birmingham (GBR) 12 AUG 2026 1182
57 48.98 Marc Anthony IBRAHIM 05 DEC 2002 LBN LBN 3h3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1181
58 48.99 Kipkorir ROTICH 05 MAY 1998 KEN KEN 1 Nyayo National Stadium, Nairobi (KEN) 24 APR 2026 1181
59 49.00 Yashas PALAKSHA 08 DEC 2001 IND IND 1 Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) 25 MAY 2026 1180
60 49.02 Hiromu YAMAUCHI 24 AUG 1999 JPN JPN 3h2 Municipal Mizuho Stadium, Nagoya (JPN) 12 JUN 2026 1179
61 49.03 Ayomal Akalanka KUDA LIYANAGE 16 JAN 2006 SRI SRI 2 Sport Development Center Stadium, Ordos (CHN) 11 JUL 2026 1179
62 49.06 Sabelo DHLAMINI 17 JAN 1995 RSA RSA 1 UJ Stadium, Johannesburg (RSA) 13 MAR 2026 1177
62 49.06 Santhosh Kumar TAMILARASAN 01 JAN 1998 IND IND 2 Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) 25 MAY 2026 1177
64 49.07 Josiah JOHNSON USA USA 1h1 John McDonnell Field, Fayetteville, AR (USA) 29 MAY 2026 1177
65 49.10 Ja-Van POOLE USA USA 3h1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1175
66 49.11 Elijah MALLARD USA USA 4h1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1175
66 49.11 Ken TOYODA 15 OCT 2002 JPN JPN 4h2 Municipal Mizuho Stadium, Nagoya (JPN) 12 JUN 2026 1175
68 49.12 Wernich VAN RENSBURG 28 JUL 2004 RSA RSA 1 Germiston Stadium, Johannesburg (RSA) 28 MAR 2026 1174
68 49.12 David THID 06 APR 2003 SWE SWE 4h3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1174
70 49.13 Masaya ODA 11 MAY 1995 JPN JPN 2h3 Municipal Mizuho Stadium, Nagoya (JPN) 12 JUN 2026 1173
71 49.15 Malik JAMES-KING 28 JUN 1999 JAM JAM 3f1 National Stadium, Kingston (JAM) 21 MAR 2026 1172
72 49.16 Jason PARRISH 22 FEB 2005 USA USA 2h3 John McDonnell Field, Fayetteville, AR (USA) 29 MAY 2026 1172
72 49.16 Sam LUNT 23 OCT 2005 GBR GBR 2f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1172
74 49.18 Julien WATRIN 27 JUN 1992 BEL BEL 1f1 Atletiek Arena Gaston Roelants Kessel-Lo, Oude Markt, Leuven (BEL) 04 JUL 2026 1171
74 49.18 Niklas STROHMAYER-DANGL 26 MAR 2002 AUT AUT 3 Å tadión SNP, Banská Bystrica (SVK) 21 JUL 2026 1171
76 49.19 Javier LORENTE 28 SEP 1998 ESP ESP 7 Estadio Vallehermoso, Madrid (ESP) 16 JUL 2026 1170
77 49.20 Keenen DAVIS 09 FEB 2008 USA USA 1 Hayward Field, Eugene, OR (USA) 19 JUN 2026 1170
78 49.21 Victor NTWENG 01 DEC 1995 BOT BOT 2 University of Ghana Sports Stadium, Accra (GHA) 14 MAY 2026 1169
79 49.22 Jayden DOUGLAS 13 MAY 2005 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 10 JUN 2026 1169
79 49.22 Zhiyu XIE 24 MAR 2000 CHN CHN 2 Kuishan Sports Center, Rizhao (CHN) 28 JUN 2026 1169
81 49.24 Yoao PUENTES 28 FEB 2002 QAT QAT 1 Aspire Academy Warm Up Track, Doha (QAT) 22 APR 2026 1168
82 49.25 Ryan MATULONIS 13 DEC 2004 USA USA 2h2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 29 MAY 2026 1167
83 49.27 Wilfried HAPPIO 22 SEP 1998 FRA FRA 3f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1166
84 49.28 Miller WARME 09 APR 2009 USA USA 2 Hayward Field, Eugene, OR (USA) 19 JUN 2026 1166
85 49.33 Matthew HUNT 23 NOV 2006 AUS AUS 1h1 Arafura Stadium, Darwin (AUS) 20 MAY 2026 1163
85 49.33 Ludvy VAILLANT 15 MAR 1995 FRA FRA 1h1 Stadium Municipal, Albi (FRA) 24 JUL 2026 1163
85 49.33 Vladimir LYSENKO 10 JUN 1998 RUS RUS 2 Kalininets Stadium, Yekaterinburg (RUS) 25 JUL 2026 1163
85 49.33 Alessio SOMMACAL 11 NOV 2001 ITA ITA 2 Stadio Luigi Ridolfi, Firenze (ITA) 26 JUL 2026 1163
89 49.34 Marthinus DU PREEZ 26 APR 2001 RSA RSA 1 Pilditch Stadium, Pretoria (RSA) 13 MAR 2026 1163
89 49.34 Diogo BARRIGANA 05 NOV 2003 POR POR 2f3 Stade universitaire de St-Léonard, Fribourg (SUI) 01 JUL 2026 1163
91 49.38 Wiseman Were MUKHOBE 13 OCT 1997 KEN KEN 1f1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 12 JUN 2026 1161
92 49.39 Pablo Andres IBAÑEZ GUEVARA 28 OCT 1998 ESA ESA 4h2 Alfonso Galvis Duque Stadium, Medellín (COL) 27 JUN 2026 1160
93 49.40 Sebastian MONNERET 17 DEC 2003 DEN DEN 1f1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 20 JUN 2026 1160
94 49.41 Patrik DÖMÖTÖR 13 DEC 2000 SVK SVK 5 Å tadión SNP, Banská Bystrica (SVK) 21 JUL 2026 1159
94 49.41 Lasse SCHMITT 17 SEP 2004 GER GER 1h3 Lohrheidestadion, Wattenscheid, Bochum (GER) 25 JUL 2026 1159
94 49.41 Joshua ABUAKU 07 JUL 1996 GER GER 2h3 Lohrheidestadion, Wattenscheid, Bochum (GER) 25 JUL 2026 1159
97 49.43 Romario STEWART 22 JUL 2004 JAM JAM 2 National Stadium, Kingston (JAM) 20 JUN 2026 1158
98 49.45 Baba MOHAMMED 01 JAN 1999 GHA GHA 1f2 Cape Coast Sports Stadium, Cape Coast (GHA) 14 MAR 2026 1157
98 49.45 Giacomo BERTONCELLI 19 MAR 1999 ITA ITA 3 Stadio Luigi Ridolfi, Firenze (ITA) 26 JUL 2026 1157
100 49.46 Taiga KYOTAKE 02 OCT 2003 JPN JPN 2f1 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1157