New Balance Indoor Grand Prix
Ocean Breeze Athl. Complex, New York, NY (USA) (i)
13 FEB 2021
World Athletics Indoor Tour - A
Men's 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Michael NORMAN | 03 DEC 1997 | USA | 45.34 |
2. | Rai BENJAMIN | 27 JUL 1997 | USA | 45.39 |
3. | Tyrell RICHARD | 04 AUG 1997 | USA | 46.25 |
4. | Vernon NORWOOD | 10 APR 1992 | USA | 46.48 |
5. | Winston GEORGE | 19 MAY 1987 | GUY | 48.11 |
World Athletics Indoor Tour - A
Men's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark | Records |
---|---|---|---|---|---|
1. | Oliver HOARE | 29 JAN 1997 | AUS | 3:32.35 | AR |
2. | Jake WIGHTMAN | 11 JUL 1994 | GBR | 3:34.48 | |
3. | Samuel TANNER | 24 AUG 2000 | NZL | 3:34.72 | |
4. | Samuel PRAKEL | 29 OCT 1994 | USA | 3:36.36 | |
5. | Craig ENGELS | 01 MAY 1994 | USA | 3:36.49 | |
6. | John GREGOREK | 07 DEC 1991 | USA | 3:37.22 | |
7. | Nick WILLIS | 25 APR 1983 | NZL | 3:37.53 | |
8. | Amos BARTELSMEYER | 25 JUL 1994 | GER | 3:38.16 | |
9. | Andrew HUNTER | 05 SEP 1997 | USA | 3:40.37 | |
10. | Garrett O'TOOLE | 22 MAR 1996 | USA | 3:45.43 | |
11. | Thomas KEEN | 16 JUN 2001 | GBR | 3:46.40 | |
Hazem MIAWAD | 11 JAN 1997 | USA | DNF |
World Athletics Indoor Tour - A
Men's High Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Trey CULVER | 18 JUL 1996 | USA | 2.33 |
2. | Jeron ROBINSON | 30 APR 1991 | USA | 2.25 |
3. | Erik KYNARD | 03 FEB 1991 | USA | 2.20 |
4. | Roderick TOWNSEND-ROBERTS | 01 JUL 1992 | USA | 2.15 |
5. | Shelby MCEWEN | 06 APR 1996 | USA | 2.15 |
6. | Donald THOMAS | 01 JUL 1984 | BAH | 2.15 |
7. | Keenon LAINE | 12 JUN 1997 | USA | 2.10 |
World Athletics Indoor Tour - A
Women's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Kayla WHITE | 14 SEP 1996 | USA | 7.15 |
2. | Hannah CUNLIFFE | 09 JAN 1996 | USA | 7.17 |
3. | Candace HILL | 11 FEB 1999 | USA | 7.19 |
4. | Jenna PRANDINI | 20 NOV 1992 | USA | 7.19 |
5. | Morolake AKINOSUN | 17 MAY 1994 | USA | 7.20 |
6. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.21 |
Briana WILLIAMS | 21 MAR 2002 | JAM | DNS | |
Aleia HOBBS | 24 FEB 1996 | USA | DQ |
Women's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Candace HILL | 11 FEB 1999 | USA | 7.16 |
2. | Hannah CUNLIFFE | 09 JAN 1996 | USA | 7.17 |
3. | Kayla WHITE | 14 SEP 1996 | USA | 7.18 |
4. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.20 |
5. | Khamica BINGHAM | 15 JUN 1994 | CAN | 7.29 |
Women's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Aleia HOBBS | 24 FEB 1996 | USA | 7.10 |
2. | Morolake AKINOSUN | 17 MAY 1994 | USA | 7.20 |
3. | Briana WILLIAMS | 21 MAR 2002 | JAM | 7.22 |
4. | Jenna PRANDINI | 20 NOV 1992 | USA | 7.27 |
Teahna DANIELS | 25 MAR 1997 | USA | DNF |
World Athletics Indoor Tour - A
Women's 800 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ajee' WILSON | 08 MAY 1994 | USA | 2:01.79 |
2. | Kaela EDWARDS | 08 DEC 1993 | USA | 2:02.17 |
3. | Isabelle BOFFEY | 13 APR 2000 | GBR | 2:02.45 |
4. | Lindsey BUTTERWORTH | 27 SEP 1992 | CAN | 2:03.91 |
5. | Sophia GORRIARAN | 20 JUN 2005 | USA | 2:03.94 |
6. | Samantha WATSON | 10 NOV 1999 | USA | 2:04.19 |
7. | Adelle TRACEY | 27 MAY 1993 | GBR | 2:04.28 |
Asha RUTH | 13 APR 1991 | USA | DNF |
World Athletics Indoor Tour - A
Women's 2 Miles Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ellinor PURRIER | 20 FEB 1995 | USA | 9:10.28 |
2. | Emma COBURN | 19 OCT 1990 | USA | 9:15.71 |
3. | Julie-Anne STAEHLI | 21 DEC 1993 | CAN | 9:22.66 |
4. | Emily LIPARI | 19 NOV 1992 | USA | 9:26.87 |
5. | Helen SCHLACHTENHAUFEN | 14 MAR 1995 | USA | 9:26.95 |
6. | Katrina COOGAN | 15 NOV 1993 | USA | 9:27.45 |
7. | Amy-Eloise MARKOVC | 05 AUG 1995 | GBR | 9:30.69 |
8. | Danielle JONES | 21 AUG 1996 | USA | 9:45.84 |
Leah FALLAND | 30 AUG 1992 | USA | DNF |
World Athletics Indoor Tour - A
Women's Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sandi MORRIS | 08 JUL 1992 | USA | 4.60 |
2. | Olivia GRUVER | 29 JUL 1997 | USA | 4.45 |
3. | Chloe CUNLIFFE | 10 MAY 2000 | USA | 4.15 |
Megan CLARK | 10 JUN 1994 | USA | NM |
Indoor Meeting - A
Men's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Trayvon BROMELL | 10 JUL 1995 | USA | 6.50 |
2. | Demek KEMP | 26 APR 1996 | USA | 6.65 |
3. | Maurice EADDY | 04 JUN 1995 | USA | 6.67 |
4. | Marvin BRACY | 15 DEC 1993 | USA | 6.67 |
5. | Brandon CARNES | 06 MAR 1995 | USA | 6.70 |
6. | Kevaun RATTRAY | 16 APR 1996 | JAM | 6.71 |
7. | Mario BURKE | 18 MAR 1997 | BAR | 6.72 |
8. | Jaylen BACON | 05 AUG 1996 | USA | 6.74 |
Men's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Trayvon BROMELL | 10 JUL 1995 | USA | 6.53 |
2. | Brandon CARNES | 06 MAR 1995 | USA | 6.68 |
3. | Mario BURKE | 18 MAR 1997 | BAR | 6.73 |
4. | Noah LYLES | 18 JUL 1997 | USA | 6.76 |
5. | Kendal WILLIAMS | 23 SEP 1995 | USA | 6.78 |
Men's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Marvin BRACY | 15 DEC 1993 | USA | 6.65 |
2. | Maurice EADDY | 04 JUN 1995 | USA | 6.65 |
3. | Jaylen BACON | 05 AUG 1996 | USA | 6.71 |
4. | Demek KEMP | 26 APR 1996 | USA | 6.72 |
5. | Kevaun RATTRAY | 16 APR 1996 | JAM | 6.72 |
Indoor Meeting - A
Men's 200 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 20.80 |
2. | Deon LENDORE | 28 OCT 1992 | TTO | 20.92 |
3. | Jaron FLOURNOY | 24 NOV 1996 | USA | 21.26 |
Indoor Meeting - A
Men's 300 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jereem RICHARDS | 13 JAN 1994 | TTO | 32.71 |
2. | Christopher TAYLOR | 01 OCT 1999 | JAM | 32.80 |
3. | Kahmari MONTGOMERY | 16 AUG 1997 | USA | 32.96 |
4. | Taylor MCLAUGHLIN | 03 AUG 1997 | USA | 34.25 |
Indoor Meeting - A
Men's 800 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark | Records |
---|---|---|---|---|---|
1. | Donavan BRAZIER | 15 APR 1997 | USA | 1:44.21 | AR |
2. | Jamie WEBB | 01 JUN 1994 | GBR | 1:46.26 | |
3. | Erik SOWINSKI | 21 DEC 1989 | USA | 1:47.65 | |
4. | Samuel ELLISON | 05 DEC 1992 | USA | 1:48.13 | |
5. | Josh HOEY | 01 NOV 1999 | USA | 1:48.19 | |
6. | Robert DOWNS | 17 AUG 1994 | USA | 1:50.55 | |
James BIAS | USA | DNF |
Indoor Meeting - A
Men's 1000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Bryce HOPPEL | 05 SEP 1997 | USA | 2:16.27 |
2. | Marco AROP | 20 SEP 1998 | CAN | 2:17.10 |
3. | Charlie DA'VALL GRICE | 07 NOV 1993 | GBR | 2:17.20 |
4. | Drew PIAZZA | 28 JAN 1995 | USA | 2:21.03 |
5. | Victor PALUMBO | 1993 | USA | 2:22.92 |
Mike COLUMBUS | USA | DNF |
Indoor Meeting - A
Men's 2 Miles Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Justyn KNIGHT | 19 JUL 1996 | CAN | 8:13.92 |
2. | Joe KLECKER | 16 NOV 1996 | USA | 8:14.20 |
3. | Morgan MCDONALD | 23 APR 1996 | AUS | 8:14.92 |
4. | Maximilian THORWIRTH | 09 JAN 1995 | GER | 8:17.78 |
5. | Eric JENKINS | 24 NOV 1991 | USA | 8:19.54 |
6. | Kieran LUMB | 02 AUG 1998 | CAN | 8:22.03 |
Eric HOLT | 12 MAY 1995 | USA | DNF |
Indoor Meeting - A
Women's 300 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Gabrielle THOMAS | 07 DEC 1996 | USA | 35.73 |
2. | Lynna IRBY | 06 DEC 1998 | USA | 35.99 |
3. | Kendall ELLIS | 08 MAR 1996 | USA | 36.69 |
4. | Kori CARTER | 03 JUN 1992 | USA | 37.94 |
Indoor Meeting - A
Women's 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Shaunae MILLER-UIBO | 15 APR 1994 | BAH | 50.21 |
2. | Wadeline JONATHAS | 19 FEB 1998 | USA | 51.95 |
3. | Jessica BEARD | 08 JAN 1989 | USA | 52.60 |
4. | Phyllis FRANCIS | 04 MAY 1992 | USA | 54.86 |
Indoor Meeting - A
Women's 500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Olga KOSICHENKO | 1988 | USA | 1:12.35 |
2. | Brenna DETRA | 13 AUG 1995 | USA | 1:12.48 |
3. | Leah ANDERSON | 01 DEC 1999 | JAM | 1:12.94 |
Indoor Meeting - A
Women's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Heather MACLEAN | 31 AUG 1995 | USA | 4:06.32 |
2. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:07.21 |
3. | Síofra CLÉIRIGH BÜTTNER | 21 JUL 1995 | IRL | 4:09.67 |
4. | Nikki HILTZ | 23 OCT 1994 | USA | 4:09.82 |
5. | Millie PALADINO | 18 OCT 1995 | USA | 4:10.77 |
6. | Mariah KELLY | 19 AUG 1991 | CAN | 4:10.84 |
7. | Alexa EFRAIMSON | 20 FEB 1997 | USA | 4:11.26 |
8. | Dana GIORDANO | 30 DEC 1993 | USA | 4:28.48 |
Anna JUREW | 12 JAN 1997 | USA | DNF |
Indoor Meeting - A
Women's 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Kendra HARRISON | 18 SEP 1992 | USA | 7.82 |
2. | Tiffany PORTER | 13 NOV 1987 | GBR | 7.89 |
3. | Gabriele CUNNINGHAM | 22 FEB 1998 | USA | 7.89 |
4. | Britany ANDERSON | 03 JAN 2001 | JAM | 7.99 |
5. | Cindy SEMBER | 05 AUG 1994 | GBR | 8.22 |
6. | Queen CLAYE | 10 SEP 1988 | USA | 8.26 |
7. | Jeanine WILLIAMS | 28 JAN 1997 | JAM | 8.27 |
8. | Sydney MCLAUGHLIN | 07 AUG 1999 | USA | 8.56 |
Split times - F
Men's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
Morgan MCDONALD | 23 APR 1996 | AUS | 7:44.60 | |
Kieran LUMB | 02 AUG 1998 | CAN | 7:46.26 | |
Eric HOLT | 12 MAY 1995 | USA | DNF | |
Eric JENKINS | 24 NOV 1991 | USA | 7:46.14 | |
Justyn KNIGHT | 19 JUL 1996 | CAN | 7:44.61 | |
Maximilian THORWIRTH | 09 JAN 1995 | GER | 7:46.38 | |
Joe KLECKER | 16 NOV 1996 | USA | 7:44.91 |
Split times - F
Women's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
Ellinor PURRIER | 20 FEB 1995 | USA | 8:36.41 | |
Emma COBURN | 19 OCT 1990 | USA | 8:39.19 | |
Katrina COOGAN | 15 NOV 1993 | USA | 8:51.43 | |
Emily LIPARI | 19 NOV 1992 | USA | 8:51.66 | |
Helen SCHLACHTENHAUFEN | 14 MAR 1995 | USA | 8:53.39 | |
Danielle JONES | 21 AUG 1996 | USA | 9:02.02 | |
Amy-Eloise MARKOVC | 05 AUG 1995 | GBR | 8:54.11 | |
Julie-Anne STAEHLI | 21 DEC 1993 | CAN | 8:47.73 |