Track Fest
Jack Kemp Stadium, Los Angeles, CA (USA)
11 MAY 2024
Men's 800 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jesus Tonatiu LOPEZ | 02 AUG 1997 | MEX | 1:44.71 |
2. | Moad ZAHAFI | 09 MAY 1998 | MAR | 1:44.93 |
3. | Isaiah JEWETT | 06 FEB 1997 | USA | 1:45.28 |
4. | Navasky ANDERSON | 21 JAN 2000 | JAM | 1:45.29 |
5. | Alex BOTTERILL | 18 JAN 2000 | GBR | 1:45.63 |
6. | Alex AMANKWA | 02 MAR 1992 | GHA | 1:45.82 |
7. | Noah KIBET | 12 APR 2004 | KEN | 1:46.35 |
8. | Craig ENGELS | 01 MAY 1994 | USA | 1:47.05 |
Men's 1500 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Eduardo HERRERA | 23 SEP 1997 | MEX | 3:36.31 |
2. | Justin KIPKOECH | 18 SEP 1998 | KEN | 3:37.29 |
3. | Kieran TUNTIVATE | 16 FEB 1997 | THA | 3:37.41 |
4. | Cameron PROCEVIAT | 20 SEP 1993 | CAN | 3:37.56 |
5. | David RIBICH | 27 DEC 1995 | USA | 3:38.14 |
6. | Amon KEMBOI | KEN | 3:38.60 | |
7. | Brett MEYER | 17 DEC 1996 | USA | 3:39.11 |
8. | Paul RYAN | 29 MAY 1997 | USA | 3:39.45 |
9. | Joshua THOMPSON | 09 MAY 1993 | USA | 3:44.95 |
10. | Robert HEPPENSTALL | 28 FEB 1997 | CAN | 3:48.77 |
Men's 5000 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Luis GRIJALVA | 10 APR 1999 | GUA | 13:16.53 |
2. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 13:20.37 |
3. | Sam MCENTEE | 03 FEB 1992 | AUS | 13:25.62 |
4. | Davor Aaron BIENENFELD | 25 SEP 1997 | GER | 13:28.94 |
5. | Gulveer SINGH | 01 JUN 1998 | IND | 13:31.65 |
6. | Miguel COCA | USA | 13:31.95 | |
7. | Ryan SCHOPPE | USA | 13:51.45 | |
8. | Titus WINDERS | USA | 13:53.32 | |
9. | Hamza CHAHID | 07 NOV 2001 | MAR | 13:55.63 |
10. | Orlando CUEVAS | 20 MAY 1997 | MEX | 14:12.35 |
11. | Henry MCLUCKIE | 03 MAY 2002 | GBR | 14:19.46 |
Men's 10,000 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Casey CLINGER | 09 OCT 1998 | USA | 27:57.90 |
2. | Kartik KUMAR | 12 MAY 1999 | IND | 28:07.66 |
3. | Andrew COLLEY | 01 APR 1991 | USA | 28:08.29 |
4. | Afewerki ZERU | 10 OCT 1997 | USA | 28:09.26 |
5. | Futsum ZIENASELLASSIE | 16 DEC 1992 | USA | 28:10.46 |
6. | Ryan JOHNSON | 19 JUL 2001 | USA | 28:17.66 |
7. | Cole SPROUT | 03 DEC 2001 | USA | 28:17.69 |
8. | Artūrs Niklāvs MEDVEDS | 17 NOV 1999 | LAT | 28:19.49 |
9. | Chris MAXON | USA | 28:24.44 | |
10. | Joseph TROJAN | USA | 28:40.95 | |
11. | Saul ACOSTA | 02 AUG 1990 | MEX | 28:51.93 |
12. | Andre WARING | 18 AUG 1993 | AUS | 28:56.82 |
13. | Erik LINDEN | USA | 29:18.30 | |
14. | Jacob HESLINGTON | 18 OCT 1994 | USA | 29:26.71 |
15. | Alejandro MARTINEZ AMBROSIO | USA | 29:31.61 | |
16. | Joseph MINOR-WILLIAMS | USA | 29:37.23 |
Men's 3000 Metres Steeplechase
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Kenneth ROOKS | 21 OCT 1999 | USA | 8:15.08 |
2. | Anthony ROTICH | 20 OCT 1990 | USA | 8:23.00 |
3. | Duncan HAMILTON | 14 JUL 2000 | USA | 8:23.02 |
4. | Brian BARRAZA | 16 MAY 1995 | USA | 8:23.05 |
5. | Hibiki OBARA | 10 NOV 2001 | JPN | 8:25.92 |
6. | John GAY | 07 NOV 1996 | CAN | 8:30.46 |
7. | Jordan MACINTOSH | 10 FEB 1999 | CAN | 8:31.40 |
8. | Evan JAGER | 08 MAR 1989 | USA | 8:33.19 |
9. | Ryoma AOKI | 16 JUN 1997 | JPN | 8:35.16 |
10. | Craig NOWAK | 20 APR 1994 | USA | 8:35.85 |
11. | Nathan MYLENEK | 29 APR 1998 | USA | 8:37.43 |
12. | Clement DUIGOU | 26 APR 1996 | FRA | 8:49.78 |
13. | Jordan CROSS | USA | 8:52.35 | |
14. | Emmanuel BOR | 14 APR 1988 | USA | 8:53.91 |
Women's 800 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Nikki HILTZ | 23 OCT 1994 | USA | 2:00.46 |
2. | Emily MACKAY | 30 APR 1998 | USA | 2:00.85 |
3. | McKenna KEEGAN | 31 AUG 1998 | USA | 2:00.89 |
4. | Samantha WATSON | 10 NOV 1999 | USA | 2:00.92 |
5. | Heather MACLEAN | 31 AUG 1995 | USA | 2:02.28 |
6. | Hannah SEGRAVE | 14 APR 1995 | GBR | 2:02.57 |
7. | Brenna DETRA | 13 AUG 1995 | USA | 2:03.43 |
8. | Sadi HENDERSON | 12 APR 1996 | USA | 2:03.48 |
9. | Susan ANENO | 27 JUL 1996 | UGA | 2:03.69 |
10. | Madeleine KELLY | 28 DEC 1995 | CAN | 2:03.99 |
Women's 1500 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Kristlin GEAR | 20 JUL 1999 | USA | 4:03.65 |
2. | Lucia STAFFORD | 17 AUG 1998 | CAN | 4:03.87 |
3. | KM DEEKSHA | 01 JAN 1999 | IND | 4:04.78 |
4. | Dorcas EWOI | 1999 | KEN | 4:05.60 |
5. | Simone PLOURDE | 08 JUL 2000 | CAN | 4:05.92 |
6. | Madie BOREMAN | 10 JUL 1998 | USA | 4:06.93 |
7. | Christina ARAGON | 17 JUN 1997 | USA | 4:07.53 |
8. | Carina VILJOEN | 15 APR 1997 | RSA | 4:09.47 |
9. | Angel PICCIRILLO | 08 JAN 1994 | USA | 4:09.88 |
10. | Molly SUGHROUE | 02 SEP 1995 | USA | 4:11.47 |
11. | Danielle ARAGON | 01 JUL 1994 | USA | 4:13.19 |
12. | Eleanor FULTON | 17 MAY 1993 | USA | 4:13.51 |
13. | Gabriela DEBUES-STAFFORD | 13 SEP 1995 | CAN | 4:23.48 |
Women's 5000 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sifan HASSAN | 01 JAN 1993 | NED | 14:58.83 |
2. | Natalie RULE | 08 AUG 1996 | AUS | 15:07.00 |
3. | Amy-Eloise NEALE | 05 AUG 1995 | GBR | 15:07.38 |
4. | Lea MEYER | 16 SEP 1997 | GER | 15:09.13 |
5. | Parul CHAUDHARY | 15 APR 1995 | IND | 15:10.69 |
6. | Esther GITAHI | KEN | 15:10.70 | |
7. | Izzy FRY | 04 MAY 2000 | GBR | 15:11.17 |
8. | Wuga HE | 28 JUL 1998 | CHN | 15:12.34 |
9. | Jenny BLUNDELL | 09 MAY 1994 | AUS | 15:19.14 |
10. | ANKITA | 05 FEB 2002 | IND | 15:28.08 |
11. | Hannah STEELMAN | 09 JUN 1999 | USA | 15:29.88 |
12. | Taylor WERNER | 01 MAY 1998 | USA | 15:54.02 |
Women's 10,000 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jessica MCCLAIN | 15 FEB 1992 | USA | 31:35.28 |
2. | Katrina COOGAN | 15 NOV 1993 | USA | 31:37.85 |
3. | Maggie MONTOYA | 02 MAY 1995 | USA | 31:54.34 |
4. | Everlyn KEMBOI | USA | 32:15.63 | |
5. | Jessica GOCKLEY-DAY | 27 APR 1998 | USA | 32:16.98 |
6. | XiuZhen MA | 05 JUL 2000 | CHN | 32:19.76 |
7. | Alyson CHURCHILL | 11 JUN 2002 | USA | 32:20.70 |
8. | Holly CAMPBELL | 27 JUN 1996 | AUS | 32:23.30 |
9. | Jacqueline GAUGHAN | 27 OCT 1999 | USA | 32:24.82 |
10. | Carrie VERDON | 08 MAR 1994 | USA | 32:26.88 |
11. | Elena HAYDAY | USA | 32:31.41 | |
12. | . SEEMA | 10 JAN 2001 | IND | 32:45.61 |
13. | Sanjivani JADHAV | 12 JUL 1996 | IND | 32:50.12 |
14. | Jennifer SANDOVAL-GUZMAN | 01 DEC 1998 | USA | 33:06.73 |
15. | Katrina SPRATFORD-STERLING | 15 MAY 1990 | USA | 33:06.80 |
16. | Katja GOLDRING | 11 AUG 1990 | USA | 34:06.78 |
Women's 3000 Metres Steeplechase
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Valerie CONSTIEN | 21 MAR 1996 | USA | 9:27.22 |
2. | Kaylee MITCHELL | 22 OCT 1999 | USA | 9:29.26 |
3. | Gracie HYDE | 12 DEC 1999 | USA | 9:31.07 |
4. | Allie OSTRANDER | 24 DEC 1996 | USA | 9:32.87 |
5. | Judi JONES | 28 MAR 1997 | USA | 9:41.00 |
6. | Stella RADFORD | 25 JUN 1995 | AUS | 9:41.11 |
7. | Grace FETHERSTONHAUGH | 13 OCT 2000 | CAN | 9:42.61 |
8. | Eleonora CURTABBI | 27 MAR 1997 | ITA | 9:50.86 |
9. | Stevie LAWRENCE-WRIST | 18 FEB 1997 | GBR | 9:51.37 |
10. | Colett RAMPF | 23 JUL 1991 | USA | 9:53.09 |
11. | . PRITI | 18 DEC 1995 | IND | 9:53.40 |
12. | Emma GEE | 17 AUG 1997 | USA | 9:58.78 |
13. | Lindsey ADAMS | 05 SEP 1997 | USA | 10:03.58 |
14. | Jenna MELANSON | 09 FEB 1998 | CAN | 10:04.10 |
15. | Meredith RIZZO | 07 FEB 1995 | USA | 10:13.93 |
16. | Katelyn MITCHEM | 10 APR 2000 | USA | 10:18.23 |
17. | Ryley FICK | USA | 10:19.65 | |
18. | Melissa GEORGE | USA | 10:26.30 |
Men's 800 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Abraham ALVARADO | 04 AUG 1995 | USA | 1:46.38 |
2. | Luciano FIORE | 31 OCT 1997 | USA | 1:47.35 |
3. | Shane STREICH | 19 SEP 1996 | USA | 1:47.50 |
4. | CJ JONES | 01 NOV 1995 | USA | 1:47.90 |
5. | Morgan BEADLESCOMB | 01 JUN 1998 | USA | 1:48.09 |
6. | Cass ELLIOTT | 17 APR 2000 | USA | 1:48.11 |
7. | Clayborn PENDER | 04 MAY 2000 | USA | 1:49.03 |
8. | Thomas STAINES | 22 FEB 1998 | GBR | 1:50.75 |
Men's 800 Metres
Final 3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Christian HARRISON | 27 SEP 1993 | USA | 1:47.99 |
2. | Tanner MAIER | USA | 1:48.37 | |
3. | Luca CHATHAM | 07 DEC 1996 | USA | 1:48.57 |
4. | Grant GROSVENOR | USA | 1:49.06 | |
5. | John LEWIS | 18 JAN 1996 | USA | 1:49.53 |
6. | Charles SHIMUKOWA | 21 JAN 1995 | ZAM | 1:49.67 |
7. | Drew PIAZZA | 28 JAN 1995 | USA | 1:50.56 |
8. | Adam SCHMIDT | 2000 | CAN | 1:51.17 |
9. | Alanzo RYAN | 1999 | CAN | 1:53.72 |
10. | Luis PERALTA | 06 NOV 1999 | DOM | 1:55.64 |
Men's 1500 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Luis GRIJALVA | 10 APR 1999 | GUA | 3:38.20 |
2. | Theo QUAX | 27 DEC 1999 | NZL | 3:38.69 |
3. | Matthew WILKINSON | 27 DEC 1998 | USA | 3:39.18 |
4. | Christian NOBLE | 21 APR 1997 | USA | 3:39.34 |
5. | Ajay Kumar SAROJ | 01 MAY 1997 | IND | 3:39.88 |
6. | Daniel SCHAFFER | 05 FEB 1998 | USA | 3:40.08 |
7. | Anthony CAMERIERI | 29 FEB 2000 | USA | 3:41.79 |
8. | Austen DALQUIST | 16 NOV 1995 | USA | 3:42.17 |
9. | Aidan RYAN | USA | 3:43.46 | |
10. | Eric AVILA | 03 OCT 1989 | USA | 3:44.08 |
11. | Brennan BENSON | USA | 3:44.79 |
Men's 1500 Metres
Final 3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Max DAVIES | 19 DEC 2003 | CAN | 3:39.80 |
2. | Ben VEATCH | 01 JUN 1998 | USA | 3:40.59 |
3. | Garrett MACQUIDDY | USA | 3:42.48 | |
4. | Rahul HARVEER SINGH | 01 DEC 1996 | IND | 3:42.84 |
5. | Daniel MICHALSKI | 10 SEP 1995 | USA | 3:43.08 |
6. | Eric VAN DER ELS | 23 MAY 1998 | USA | 3:43.10 |
7. | Zane BERGEN | USA | 3:43.93 | |
8. | Diego ZARATE | 03 SEP 1997 | USA | 3:44.52 |
9. | Christopher OLLEY | 26 MAR 1996 | GBR | 3:48.51 |
10. | Shashi Bhushan SINGH | 10 JAN 1996 | IND | 4:01.67 |
Men's 5000 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Abhishek PAL | 15 JUL 1997 | IND | 13:49.42 |
2. | Silas FRANTZ | 11 JUL 1993 | USA | 13:50.10 |
3. | Nicholas BANNON | 30 APR 2000 | CAN | 13:50.50 |
4. | Christopher HUNTER | USA | 13:50.89 | |
5. | Daniel ABDALA | USA | 13:54.57 | |
6. | Brandon HERNANDEZ | 2002 | MEX | 13:58.25 |
7. | Craig LAUTENSLAGER | 30 MAR 1993 | NZL | 13:58.80 |
8. | Mark HUIZAR | USA | 13:59.07 | |
9. | Caleb WEBB | 1997 | USA | 13:59.38 |
10. | Nick RANDAZZO | 01 SEP 1999 | USA | 14:04.83 |
11. | Theo MEDRANO | USA | 14:17.58 | |
12. | Mohamed GULED | USA | 14:18.29 | |
13. | Kevin KOSKI | USA | 14:22.79 | |
14. | Evans KIBET | 18 APR 1996 | KEN | 14:30.28 |
Men's 3000 Metres Steeplechase
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Soheil BOUFRIZI | 03 OCT 2001 | FRA | 8:38.15 |
2. | Titouan LE GRIX | 16 JUN 2002 | FRA | 8:39.38 |
3. | Liam CASHIN | 06 OCT 1997 | AUS | 8:39.47 |
4. | Jacob MITCHEM | 23 OCT 1997 | USA | 8:39.85 |
5. | Ricardo BARBOSA | 09 DEC 1995 | POR | 8:39.97 |
6. | Julius DIEHR | 21 FEB 1997 | USA | 8:43.46 |
7. | Alex DROVER | 16 JAN 1999 | CAN | 8:43.48 |
8. | Félix PERRIER | 28 JUL 2000 | FRA | 8:44.49 |
9. | Ben GARNER | 22 JUL 1998 | USA | 8:46.32 |
10. | Macauley FRANKS | USA | 8:47.52 | |
11. | Gerardo VILLARREAL | 15 MAY 2001 | MEX | 8:47.99 |
12. | Charlie PARRISH | USA | 8:50.16 | |
13. | Cole DINSDALE | 16 JAN 1998 | CAN | 8:50.73 |
14. | Clayton DUCHATSCHEK | 14 MAR 1999 | USA | 9:02.23 |
Women's 800 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jazz SHUKLA | 24 AUG 1998 | CAN | 1:59.94 |
2. | Alison ANDREWS-PAUL | 18 DEC 1997 | NZL | 2:02.11 |
3. | Kendra COLEMAN | 11 SEP 1990 | USA | 2:02.15 |
4. | Stephanie BROKAW | 04 MAR 1991 | USA | 2:03.20 |
5. | Brooke FELDMEIER | 26 JAN 1996 | USA | 2:05.16 |
6. | Lora ROFF | 19 OCT 1989 | AUS | 2:05.41 |
7. | Olivia BAKER | 12 JUN 1996 | USA | 2:05.97 |
Women's 800 Metres
Final 3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Kassidy JOHNSON | USA | 2:03.02 | |
2. | Mallory LINDAMAN | USA | 2:03.87 | |
3. | Presley WEEMS | 14 AUG 1997 | USA | 2:04.45 |
4. | Rachael WALTERS | 24 APR 1996 | USA | 2:06.09 |
5. | Sadie Jane HICKSON | 12 DEC 1998 | CAN | 2:07.21 |
6. | Julia AGOSTINELLI | 2002 | CAN | 2:08.02 |
7. | Yasmine HERNANDEZ | USA | 2:10.39 |
Women's 1500 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Micaela DEGENERO | 12 APR 1998 | USA | 4:08.23 |
2. | Laurie BARTON | 13 FEB 1998 | USA | 4:10.01 |
3. | Anna GIBSON | 07 MAY 1999 | USA | 4:10.34 |
4. | Grace BARNETT | 29 JUN 1995 | USA | 4:11.08 |
5. | Jennifer RANDALL | 19 SEP 1991 | USA | 4:11.15 |
6. | Melissa TANAKA | 23 FEB 1999 | USA | 4:12.72 |
7. | Gabrielle WILKINSON | 10 JUN 1999 | USA | 4:16.08 |
8. | Casey MONOSZLAY | USA | 4:17.12 | |
9. | Vanessa FRASER | 27 JUL 1995 | USA | 4:17.50 |
10. | Tracee VAN DER WYK | 08 OCT 1991 | USA | 4:18.66 |
11. | Jennifer MARTINEZ | 09 JUL 1996 | USA | 4:22.83 |
12. | Cameron ORMOND | 25 JUN 2001 | CAN | 4:26.02 |
Women's 5000 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Savannah SHAW | 19 JAN 2000 | USA | 15:29.61 |
2. | Brianna ROBLES | USA | 15:30.84 | |
3. | Samantha NADEL | 05 JUN 1994 | USA | 15:32.96 |
4. | Claire GREEN | 12 MAY 1996 | USA | 15:34.50 |
5. | Danielle POLERECKY | 13 AUG 1994 | USA | 15:34.79 |
6. | Tristian SPENCE | USA | 15:43.49 | |
7. | Poppy TANK | 05 DEC 1997 | GBR | 15:49.44 |
8. | Calene MORRIS | USA | 15:50.40 | |
9. | Katelyn AYERS | 09 FEB 1995 | CAN | 15:50.42 |
10. | Makenna MYLER | 1990 | USA | 15:54.50 |
11. | Angie NICKERSON | USA | 16:04.72 | |
12. | Cleo BOYD | 12 JUN 1993 | CAN | 16:10.08 |
13. | Sara VAUGHN | 16 MAY 1986 | USA | 16:17.73 |
14. | Melissa BERRY | USA | 16:25.24 | |
15. | Gladys TEJEDA | 30 SEP 1985 | PER | 16:26.42 |
16. | Ellie SHEA | 06 SEP 2005 | USA | 16:30.51 |