Discipline | Place | Score |
---|---|---|
Men's 800m | 223 | 1044 |
Men's Overall Ranking | 4949 | 1044 |
Discipline | Place | Duration |
---|---|---|
Men's 800m | 203 | for 1 week |
Men's Overall Ranking | 4354 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
500 Metres | 1:04.99 | PVAMU Track Stadium, Prairie View, TX (USA) | 23 JUL 2020 | 887 | ||
600 Metres | 1:18.47 | PVAMU Track Stadium, Prairie View, TX (USA) | 30 JUL 2020 | 1012 | ||
800 Metres | 1:48.38 | Sacramento, CA (USA) | 24 MAY 2019 | 1073 | ||
1500 Metres | 3:56.50 | Prairie View, TX (USA) | 03 APR 2021 | 896 | ||
4x400 Metres Relay | 3:14.08 | Houston, TX (USA) | 20 APR 2019 | 983 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:50.72 | College Station, TX (USA) | 03 FEB 2018 | 1060 | ||
One Mile | 4:10.09 | Birmingham, AL (USA) | 17 FEB 2019 | 1003 | ||
3000 Metres | 8:46.22 | College Station, TX (USA) | 02 FEB 2019 | 819 | ||
4x400 Metres Relay | 3:23.74 | Houston, TX (USA) | 26 JAN 2019 | 907 | ||
Distance Medley Relay | 10:10.04 | College Station, TX (USA) | 16 JAN 2016 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:48.86 | St. Michael's HS, Austin, TX (USA) | 26 FEB 2021 | 1059 | ||
1500 Metres | 3:56.50 | Prairie View, TX (USA) | 03 APR 2021 | 896 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:04.99 | PVAMU Track Stadium, Prairie View, TX (USA) | 23 JUL 2020 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:18.47 | PVAMU Track Stadium, Prairie View, TX (USA) | 30 JUL 2020 |
Performance | Place | Date | |
---|---|---|---|
2021 | 1:48.86 | St. Michael's HS, Austin, TX (USA) | 26 FEB 2021 |
2020 | 1:52.01 | PVAMU Track Stadium, Prairie View, TX (USA) | 06 AUG 2020 |
2019 | 1:48.38 | Sacramento, CA (USA) | 24 MAY 2019 |
2018 | 1:49.91 | Houston, TX (USA) | 13 MAY 2018 |
2017 | 1:50.48 | Austin, TX (USA) | 29 APR 2017 |
2016 | 1:53.33 | Austin, TX (USA) | 16 APR 2016 |
2015 | 1:54.45 | Austin, TX (USA) | 15 MAY 2015 |
2014 | 1:56.45 | Arlington, TX (USA) | 26 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2021 | 3:56.50 | Prairie View, TX (USA) | 03 APR 2021 |
2019 | 4:00.54 | San Antonio, TX (USA) | 16 MAR 2019 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:14.08 | Houston, TX (USA) | 20 APR 2019 |
2018 | 3:18.12 | San Antonio, TX (USA) | 17 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1:51.16 | Convention Center, Albuquerque, NM (USA) | 14 FEB 2020 |
2018/19 | 1:51.24 | College Station, TX (USA) | 02 FEB 2019 |
2017/18 | 1:50.72 | College Station, TX (USA) | 03 FEB 2018 |
2016/17 | 1:52.71 | Birmingham, AL (USA) | 18 FEB 2017 |
2015/16 | 1:53.01 | Birmingham, AL (USA) | 24 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 4:10.09 | Birmingham, AL (USA) | 17 FEB 2019 |
2017/18 | 4:15.92 | Houston, TX (USA) | 27 JAN 2018 |
2016/17 | 4:16.81 | College Station, TX (USA) | 21 JAN 2017 |
2015/16 | 4:31.57 | College Station, TX (USA) | 16 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 8:46.22 | College Station, TX (USA) | 02 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:23.74 | Houston, TX (USA) | 26 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 10:11.20 | New York, NY (USA) | 03 FEB 2017 |
2015/16 | 10:10.04 | College Station, TX (USA) | 16 JAN 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 FEB 2021 | Clifton Gilliard Invitational, PVAMU Track & Field Facility, Prairie View, TX |
![]() |
F | F | 1. | 1:50.95 |
26 FEB 2021 | Trials of Miles - The Texas Qualifier, St. Michael's HS, Austin, TX |
![]() |
F | F | 4. | 1:48.86 |
06 MAR 2021 | Sound Running Invite, JSerra Catholic HS, San Juan Capistrano, CA |
![]() |
F | F | 5. | 1:49.24 |
27 MAR 2021 | 93rd Clyde Littlefield Texas Relays, Mike A. Myers Stadium, Austin, TX |
![]() |
F | F | 7. | 1:52.62 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 APR 2021 | USATF Sprint Summit, Prairie View, TX |
![]() |
B | F | 5. | 3:56.50 |