ASA Athletics Grand Prix 1
Bestmed Tuks Stadium, Pretoria (RSA)
12 APR 2023
Men's 100 Metres
Final, Wind: -1.4
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.12 |
2. | Benjamin RICHARDSON | 19 DEC 2003 | RSA | 10.33 |
3. | Rivaldo ROBERTS | 27 APR 1996 | RSA | 10.34 |
4. | Cheswill JOHNSON | 30 SEP 1997 | RSA | 10.40 |
5. | Gilbert HAINUCA | 12 MAR 1994 | NAM | 10.49 |
6. | Tumo Statago VAN WYK | 26 JUL 2002 | BOT | 10.61 |
7. | Duke KUALI | 26 MAY 1998 | RSA | 10.66 |
- | Samwel Bitonyake IMETA | 26 JUL 1998 | KEN | DQ |
Men's 200 Metres
Final, Wind: +0.1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sinesipho DAMBILE | 02 MAR 2002 | RSA | 20.43 |
2. | Armand VAN DER WALT | 04 JAN 2005 | RSA | 20.49 |
3. | Eckhart POTGIETER | 13 JUN 2002 | RSA | 20.55 |
4. | Sibusiso MATSENJWA | 02 MAY 1988 | SWZ | 20.57 |
5. | Duke KUALI | 26 MAY 1998 | RSA | 20.88 |
6. | Phumzile Eno MQOLO | 28 APR 2001 | RSA | 20.97 |
7. | Phodiso RAMPA | 23 DEC 2000 | BOT | 21.24 |
8. | Dwayne SMITH | 26 MAR 2003 | RSA | 22.34 |
Men's 400 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Abderrahman SAMBA | 05 SEP 1995 | QAT | 45.37 |
2. | Zakithi NENE | 02 APR 1998 | RSA | 45.59 |
3. | Tumisang SHEZI | 13 MAY 2000 | RSA | 46.27 |
4. | Anele NZWANZWA | 24 MAR 1996 | RSA | 46.40 |
5. | Joel Thabo SEMENYA | 10 JUL 1999 | RSA | 46.54 |
6. | Leendert KOEKEMOER | 15 MAY 2007 | RSA | 46.76 |
7. | Isaac MAKWALA | 24 SEP 1985 | BOT | 47.42 |
8. | Collins Omae GICHANA | 08 APR 1989 | KEN | 48.59 |
Men's 800 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Boitumelo MASILO | 05 AUG 1995 | BOT | 1:47.31 |
2. | Kabelo Simon MOHLOSI | 20 JAN 1993 | RSA | 1:47.88 |
3. | Boikanyo MOTLHAMME | 11 AUG 1995 | RSA | 1:48.19 |
4. | Garrick REES | 11 MAR 2004 | RSA | 1:48.61 |
5. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:48.66 |
6. | Matthew BURNETT | 10 JUL 2005 | RSA | 1:49.31 |
7. | Tshegofatso NWAGU | 01 SEP 2001 | RSA | 1:49.77 |
8. | James SEELIGER | 15 DEC 1999 | RSA | 1:50.00 |
9. | Jabolane NCAMANE | 07 JUN 1994 | RSA | 1:50.65 |
10. | Kwazi NOGCANTSI | 17 JAN 2000 | RSA | 1:52.74 |
11. | Edmund DU PLESSIS | 05 APR 2002 | RSA | 1:58.74 |
Men's 110 Metres Hurdles
Final, Wind: 0.0
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Mondray BARNARD | 08 MAY 2002 | RSA | 13.97 |
2. | SW NEL | 11 SEP 2002 | RSA | 14.05 |
3. | Tshepo LEFETE | 02 FEB 1992 | RSA | 14.24 |
4. | Wickus VOSLOO | 21 MAR 2001 | RSA | 14.32 |
5. | Naeem RAZAK | 17 SEP 1996 | RSA | 14.38 |
6. | Vutivi SHIBODZE | 24 JUN 1998 | RSA | 14.62 |
7. | Eric VAN DER WALT | 10 FEB 1999 | RSA | 14.67 |
Men's 400 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Wiseman Were MUKHOBE | 13 OCT 1997 | KEN | 49.23 |
2. | Sabelo DHLAMINI | 17 JAN 1995 | RSA | 50.01 |
3. | Johannes PRETORIUS | 26 JAN 1994 | RSA | 50.48 |
4. | Le Roux HAMMAN | 06 JAN 1992 | RSA | 50.62 |
5. | Lindukuhle GORA | 31 JAN 2001 | RSA | 50.80 |
6. | Kruger VAN REENEN | 20 MAR 2003 | RSA | 51.72 |
7. | Andre ERASMUS | 22 MAR 2002 | RSA | 51.84 |
8. | Kgotso RAMATHE | 18 JAN 2003 | RSA | 52.43 |
Men's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark | Wind |
---|---|---|---|---|---|
1. | Thapelo MONAIWA | 18 FEB 1998 | BOT | 8.12 | +0.3 |
2. | Ingar BRATSETH-KIPLESUND | 15 NOV 1996 | NOR | 7.97 | +0.2 |
3. | Asande MTHEMBU | 04 JUN 2004 | RSA | 7.84 | +0.2 |
4. | Cheswill JOHNSON | 30 SEP 1997 | RSA | 7.81 | -0.1 |
5. | Gundo DLAMINI SAMKELO | 03 MAY 2004 | RSA | 7.57 | -0.1 |
6. | Reagan APRIL | 21 JAN 2004 | RSA | 7.55 | +0.4 |
7. | Junior MONDLANE | 03 JUN 2003 | RSA | 7.54 | +0.2 |
8. | Michael SKOSANA | 18 SEP 2000 | RSA | 7.19 | +0.1 |
9. | Fredriech PRETORIUS | 04 AUG 1995 | RSA | 7.18 | +0.2 |
10. | Peter MAKGATO | 05 MAY 1996 | RSA | 7.15 | +0.4 |
11. | Fulufhelo NEMARUDE | 08 NOV 2002 | RSA | 7.13 | +0.2 |
12. | Steven SABINO | 24 APR 2006 | MOZ | 7.12 | -0.5 |
13. | Karabo SATEKGE | 07 OCT 2000 | RSA | 6.90 | -0.6 |
Men's Shot Put
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tadeáš PROCHÁZKA | 30 JUL 1999 | CZE | 18.21 |
2. | David TUPÝ | 22 OCT 2000 | CZE | 17.24 |
3. | Cian DE VILLIERS | 15 JAN 2004 | RSA | 16.93 |
4. | DJ LIEBENBERG | 18 FEB 2003 | RSA | 16.89 |
5. | Juandre LIRA | 25 MAR 2004 | RSA | 14.93 |
6. | Nantus JOUBERT | 20 JUN 2004 | RSA | 14.64 |
Men's Javelin Throw
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Douw SMIT | 12 MAY 1999 | RSA | 76.13 |
2. | Martin FLORIAN | 20 DEC 2001 | CZE | 74.10 |
3. | Johan GROBLER | 06 AUG 1997 | RSA | 69.36 |
4. | Jonáš FIEDLER | 07 MAR 2001 | CZE | 67.41 |
5. | Jiajie XU | 08 OCT 1997 | CHN | 67.01 |
6. | Jan DU TOIT | 04 DEC 2003 | RSA | 66.59 |
7. | Johandre PIENAAR | 12 JAN 2005 | RSA | 64.64 |
8. | Reuben BOOYSEN | 01 DEC 2003 | RSA | 62.94 |
9. | Duncan ROBERTSON | 06 MAR 2003 | RSA | 61.34 |
10. | Hercules VAN VUUREN | 15 APR 1998 | RSA | 56.93 |
Women's 100 Metres
Final, Wind: -1.5
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Phindile KUBHEKA | 02 JAN 2000 | RSA | 11.81 |
2. | Reabetswe MOLOI | 12 MAR 1996 | RSA | 11.86 |
3. | Tsaone Bakani SEBELE | 27 OCT 1993 | BOT | 11.96 |
4. | Rose XEYI | 16 MAR 2001 | RSA | 12.18 |
5. | Bongiwe MAHLALELA | 11 SEP 1999 | SWZ | 12.22 |
6. | Izanel VAN SCHALKWYK | 05 APR 1997 | RSA | 12.33 |
Women's 200 Metres
Final, Wind: -0.1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tsaone Bakani SEBELE | 27 OCT 1993 | BOT | 23.92 |
2. | Kayla LA GRANGE | 27 JUL 2004 | RSA | 24.00 |
3. | Bongiwe MAHLALELA | 11 SEP 1999 | SWZ | 24.09 |
4. | Kaylee LE ROUX | 12 JUL 2004 | RSA | 24.14 |
5. | Mila COMPAAN | 16 JAN 2003 | RSA | 24.48 |
6. | Joviale MBISHA | 31 OCT 2000 | RSA | 24.58 |
7. | Simoné BREEDT | 14 APR 1996 | RSA | 24.86 |
Women's 400 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Zenéy VAN DER WALT | 22 MAY 2000 | RSA | 50.81 |
2. | Line KLOSTER | 27 FEB 1990 | NOR | 52.15 |
3. | Marlie VILJOEN | 01 AUG 2000 | RSA | 52.25 |
4. | Lydia JELE | 22 JUN 1990 | BOT | 53.05 |
5. | Taylon BIELDT | 04 NOV 1998 | RSA | 53.40 |
6. | Chane VERMEULEN | 19 MAY 2006 | RSA | 53.85 |
7. | Gena LÖFSTRAND | 23 OCT 1995 | RSA | 54.18 |
Women's 800 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Prudence SEKGODISO | 05 JAN 2002 | RSA | 2:02.41 |
2. | Oratile NOWE | 20 MAY 2000 | BOT | 2:02.85 |
3. | Charne SWART | 02 JAN 2002 | RSA | 2:03.28 |
4. | Aviwe HOBOLOSHE | 07 MAR 2002 | RSA | 2:07.42 |
5. | Michaela OOSTHUIZEN | 12 DEC 1999 | RSA | 2:07.76 |
6. | Emma KRUSE | 31 MAY 2005 | RSA | 2:08.50 |
7. | Carina VILJOEN | 15 APR 1997 | RSA | 2:08.81 |
8. | Keletso SENOSI | 01 OCT 2001 | RSA | 2:16.69 |
9. | Naomi BOPAPE | 12 AUG 2000 | RSA | 2:24.21 |
Women's 100 Metres Hurdles
Final, Wind: -0.3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Marione FOURIE | 30 APR 2002 | RSA | 13.01 |
2. | Kayla VAN DER BERGH | 10 JAN 2002 | RSA | 13.76 |
3. | Chane KOK | 16 AUG 2004 | RSA | 13.79 |
4. | Marelize JORDAAN | 09 JUN 1999 | RSA | 14.48 |
5. | Megan NEWTON | 03 OCT 2004 | RSA | 14.49 |
6. | Mikateko MAWELA | 10 JUL 2001 | RSA | 14.58 |
7. | Shannon VERSTER | 10 NOV 1999 | RSA | 14.74 |
8. | Mila COMPAAN | 16 JAN 2003 | RSA | 14.93 |
Women's 400 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Taylon BIELDT | 04 NOV 1998 | RSA | 56.55 |
2. | Gezelle MAGERMAN | 21 APR 1997 | RSA | 57.35 |
3. | Anje NEL | 02 JAN 2004 | RSA | 58.35 |
4. | Tumi RAMOKGOPA | 27 AUG 2007 | RSA | 59.17 |
5. | Hannah VAN NIEKERK | 28 JAN 2005 | RSA | 59.33 |
6. | Simone DE WET | 10 APR 2003 | RSA | 59.75 |
7. | El-Marie VAN GREUNEN | 07 JUL 2003 | RSA | 1:04.63 |
Women's High Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Michelle NGOZO | 15 MAY 2000 | RSA | 1.72 |
2. | Julia DU PLESSIS | 27 MAY 1996 | RSA | 1.67 |
3. | Anri SALIM | 06 JAN 1996 | RSA | 1.67 |
4. | Jonelle HAMILTON-ATTWELL | 24 JAN 2006 | RSA | 1.62 |
4. | Shannon VERSTER | 10 NOV 1999 | RSA | 1.62 |
6. | Mahlatsi DOMBENI | 21 JAN 1999 | RSA | 1.62 |
7. | Kelly ETAFIA | 25 APR 2006 | RSA | 1.57 |
Women's Discus Throw
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Yolandi STANDER | 27 NOV 1998 | RSA | 58.30 |
2. | Ischke SENEKAL | 08 JAN 1993 | RSA | 52.00 |
3. | Alicia KHUNOU | 18 APR 2006 | RSA | 51.17 |
4. | Amari VAN NIEKERK | 25 MAY 2005 | RSA | 49.76 |
5. | Zonica LINDEQUE | 23 FEB 2004 | RSA | 46.86 |
6. | Juanita DE NECKER | 10 JUL 2002 | RSA | 46.49 |
7. | Dane ROETS | 16 JAN 2002 | RSA | 44.85 |
8. | Marguerite RAATHS | 18 JAN 2002 | RSA | 42.15 |
9. | Wilmari CALITZ | 21 JAN 2004 | RSA | 38.34 |
Pre-Programme - F
Men's 100 Metres
Final 1, Wind: +2.0
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sinethemba DLUDLU | 17 FEB 1999 | RSA | 10.61 |
2. | Michael MADI | 30 MAY 2001 | ZIM | 10.68 |
Men's 100 Metres
Final 2, Wind: +1.3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Mvuyo MOSS | 12 MAR 2002 | RSA | 10.51 |
2. | Limpho LETHUNYA | 06 SEP 1999 | LES | 10.72 |
3. | Benele Simphiwe DLAMINI | 16 JAN 1993 | SWZ | 10.86 |
4. | Lyle WENTZEL | 25 JUN 1994 | RSA | 11.10 |
5. | Amokelane MAGAGANE | 18 SEP 2004 | RSA | 11.20 |
Men's 100 Metres
Final 3, Wind: -0.1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Thapelo MONAIWA | 18 FEB 1998 | BOT | 10.39 |
2. | Mojela KONESHE | 27 JAN 2001 | LES | 10.41 |
Men's 100 Metres
Final 4, Wind: -0.3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Bradley NKOANA | 27 JAN 2005 | RSA | 10.37 |
2. | Mihlali XHOTYENI | 14 APR 2003 | RSA | 10.37 |
3. | Kelvin TEMBO | 03 MAR 2002 | RSA | 10.56 |
4. | Katleho SAKHELA | 07 SEP 2004 | RSA | 10.92 |
5. | Olothando SAKWE | 03 SEP 2002 | RSA | 10.99 |
6. | Morapeli MOKOLE | 08 MAR 2001 | LES | 11.32 |
Men's 100 Metres
Final 5, Wind: +0.5
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sibusiso MATSENJWA | 02 MAY 1988 | SWZ | 10.39 |
2. | Retshidisitswe MLENGA | 27 FEB 2000 | RSA | 10.41 |
3. | Sheldon LUCAS | 25 JUL 2005 | RSA | 11.24 |
4. | Carl MEYER | 05 JAN 1999 | RSA | 11.43 |
Men's 100 Metres
Final 6, Wind: -0.2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sharry Marius DODIN | 08 JUN 1998 | SEY | 10.78 |
2. | Maduvhahafani MUGADA | 24 NOV 1999 | RSA | 11.07 |
3. | Tumelo SELEBELENG | 17 MAY 2004 | RSA | 11.19 |
4. | Kenneth NGEMA | 23 NOV 1993 | RSA | 11.19 |
5. | Phenyo MOREMONG | 01 JUL 2002 | RSA | 11.31 |
6. | Refentse LETLAPE | 15 FEB 1999 | RSA | 11.35 |
7. | Obakeng MOKGATLE | 11 OCT 2002 | RSA | 11.39 |
Men's 100 Metres
Final 7, Wind: +1.6
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Rebeilwe Saviour THWANYANE | 27 JUL 1993 | BOT | 10.61 |
2. | Chederick VAN WYK | 18 FEB 1995 | RSA | 10.75 |
3. | Tristan DEAN | 08 MAY 2001 | RSA | 10.76 |
4. | Michael FREITAS | 25 NOV 1999 | POR | 10.79 |
5. | Tiisetso MOSIME | 17 FEB 1998 | RSA | 10.86 |
6. | Tshilidzi NETSHIOMBO | 09 MAY 2003 | RSA | 10.93 |
7. | Tadiwanashe Bryte SONGORE | 03 APR 2004 | ZIM | 11.06 |
Men's 100 Metres
Final 8, Wind: -0.2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Bradley OLIFANT | 29 NOV 2003 | RSA | 10.47 |
2. | Moabi KEAITSE | 26 DEC 1995 | BOT | 10.54 |
3. | Ditiro Kago SEBELE | 27 OCT 1993 | BOT | 10.58 |
4. | Kamohelo TSOTETSI | 29 SEP 2004 | RSA | 10.78 |
5. | Dwayne SMITH | 26 MAR 2003 | RSA | 10.83 |
6. | Mbulelo STOTO | 28 APR 2003 | RSA | 10.87 |
7. | Blessing IGWEBUIKE | 13 MAR 2005 | RSA | 10.90 |
Men's 100 Metres
Final 9, Wind: +1.5
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | John ADESOLA | 08 APR 2002 | RSA | 10.36 |
2. | Mbhoni MABUNDA | 19 MAR 2003 | RSA | 10.38 |
3. | Lehlogonolo MASEKO | 11 MAR 1999 | RSA | 10.46 |
4. | Thembo John MONARENG | 14 FEB 1999 | RSA | 10.47 |
5. | Neo MODIBE | 07 SEP 2005 | RSA | 10.54 |
6. | Sibusiso MCOSANA | 16 JUN 2004 | RSA | 10.57 |
Pre-Programme - F
Men's 200 Metres
Final 1, Wind: +0.6
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sharry Marius DODIN | 08 JUN 1998 | SEY | 21.57 |
2. | Sinethemba DLUDLU | 17 FEB 1999 | RSA | 21.58 |
3. | Caleb Raj Philippe VADIVELLO | 23 MAR 2002 | SEY | 21.82 |
Men's 200 Metres
Final 2, Wind: -0.5
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Michael MADI | 30 MAY 2001 | ZIM | 21.45 |
2. | Ditiro Kago SEBELE | 27 OCT 1993 | BOT | 21.68 |
3. | Tshilidzi NETSHIOMBO | 09 MAY 2003 | RSA | 22.39 |
4. | Lesego MOTLATLA | 28 FEB 1995 | RSA | 22.55 |
5. | Carl MEYER | 05 JAN 1999 | RSA | 22.64 |
Men's 200 Metres
Final 3, Wind: 0.0
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Moabi KEAITSE | 26 DEC 1995 | BOT | 21.50 |
2. | Tiisetso MOSIME | 17 FEB 1998 | RSA | 21.94 |
3. | Tristan DEAN | 08 MAY 2001 | RSA | 22.05 |
4. | Karabo MASHIGO | 28 FEB 1999 | RSA | 22.11 |
Pre-Programme - F
Men's 400 Metres
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Laone DITSHETELO | 20 SEP 2001 | BOT | 45.91 |
2. | Heinrich VAN DER WATH | 17 MAY 2005 | RSA | 47.98 |
3. | Mbuso NYAMBI | 29 JAN 1998 | RSA | 48.71 |
4. | Rofhiwa SITELELE | 03 JAN 1996 | RSA | 49.12 |
5. | Mofana Vincent MOSIKILI | 13 AUG 2002 | RSA | 49.25 |
6. | Mothusi PHOLO | 19 FEB 1991 | BOT | 49.66 |
7. | Manaka SHILABJWE | 10 MAR 2001 | RSA | 51.00 |
Men's 400 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Roux VAN ZYL | 04 APR 2006 | RSA | 49.03 |
2. | Siyabonga MTSWENI | 12 JUN 2002 | RSA | 49.17 |
3. | Keaton RYAN | 21 FEB 2000 | RSA | 49.90 |
4. | Jonas LEKGAU | 23 OCT 1999 | RSA | 50.31 |
5. | Mpho MOSAMEDI | 06 JUN 1994 | RSA | 50.90 |
Men's 400 Metres
Final 3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jerry Aaron OOKADITSE | 01 MAY 2001 | BOT | 47.41 |
2. | Ditiro MEKHISE | 01 APR 2000 | RSA | 47.48 |
3. | Rorisang RAMMUPUDU | 28 JUN 2005 | RSA | 47.82 |
4. | Likho NDONGENI | 13 JAN 1999 | RSA | 48.03 |
5. | Phenyo MOATE | 23 SEP 2004 | RSA | 49.90 |
Men's 400 Metres
Final 4
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Mthi MTHIMKULU | 30 APR 2003 | RSA | 47.43 |
2. | Samuel KHALANE | 29 APR 1992 | LES | 48.00 |
3. | Ranti Marvin DIKGALE | 12 JUL 1987 | RSA | 48.48 |
4. | Katleho MATSEKANE | 23 APR 1994 | RSA | 50.61 |
Men's 400 Metres
Final 5
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Clifton MESHACK | 27 DEC 1996 | BOT | 46.75 |
2. | Bernard OLESITSE | 22 SEP 2001 | BOT | 46.82 |
3. | Ukona KHUZWAYO | 01 MAY 1997 | RSA | 48.32 |
4. | Thato MATLALA | 13 JAN 2004 | RSA | 48.87 |
5. | Thato PHASHA | 11 JUL 2001 | RSA | 49.05 |
6. | Debrahano PLAATJIES | 05 FEB 2005 | RSA | 51.16 |
Pre-Programme - F
Men's 800 Metres
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Owen HIGGINS | 21 JUN 2003 | RSA | 1:52.02 |
2. | Migael LOUBSER | 12 APR 2002 | RSA | 1:52.81 |
3. | Alden DEYSEL | 11 MAY 2000 | RSA | 1:53.27 |
4. | Marco PRINS | 18 APR 2005 | RSA | 1:53.51 |
5. | Sibusiso NHLAPHO | 14 JAN 2001 | RSA | 1:53.73 |
6. | Siphwe MTOLO | 14 AUG 2005 | RSA | 1:55.34 |
7. | Don KASIGWA | 05 JUL 2000 | RSA | 1:55.72 |
8. | Lethabo SIMANGO | 07 MAR 2005 | RSA | 1:56.56 |
9. | Emile PRETORIUS | 28 FEB 2005 | RSA | 1:57.02 |
10. | Tshepang TLAMAMA | 14 APR 2001 | RSA | 1:58.31 |
Men's 800 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Siphesihle KHOZA | 25 APR 2003 | RSA | 1:50.65 |
2. | Pilane TSHEGOFATSO | 30 SEP 1998 | RSA | 1:50.75 |
3. | Alex Akim MODUMO | 16 FEB 2002 | BOT | 1:52.06 |
4. | Marvin MATHABA | 27 MAR 2001 | RSA | 1:53.45 |
5. | Mihlali POSILE | 30 MAR 2004 | RSA | 1:53.48 |
6. | Chris DU PLESSIS | 31 MAY 2000 | RSA | 1:54.18 |
7. | Tinashe BURE | 31 JAN 2001 | RSA | 1:55.74 |
8. | Mmachuene Ronny MPHERWANE | 07 AUG 2002 | RSA | 1:58.24 |
9. | Sibonakaliso MBATHA | 16 SEP 2001 | RSA | 2:00.97 |
Pre-Programme - F
Men's 1500 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Modupi TLADI | 19 OCT 1999 | RSA | 3:51.72 |
2. | Brandon VILJOEN | 12 AUG 1999 | RSA | 4:00.04 |
3. | Xavier VAN DER LEEK | 21 JUL 2006 | RSA | 4:02.34 |
4. | Tshegofatso MODISELLE | 16 AUG 2003 | RSA | 4:03.40 |
5. | Ian VAN HEERDEN | 14 SEP 2004 | RSA | 4:04.54 |
6. | Juan BREYTENBACH | 08 SEP 2006 | RSA | 4:06.94 |
7. | Banele MKHABELA | 10 OCT 2001 | RSA | 4:07.75 |
8. | Danie CORNELISSEN | 24 APR 2003 | RSA | 4:07.77 |
Pre-Programme - F
Men's 400 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Rofhiwa SITELELE | 03 JAN 1996 | RSA | 53.27 |
2. | Jean-Pierre KITSHOFF | 02 SEP 1991 | RSA | 55.45 |
3. | Tshegofatso NKAMBULE | 02 FEB 1995 | RSA | 56.01 |
Pre-Programme - F
Men's Hammer Throw
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Mostafa ELGAMEL | 01 OCT 1988 | EGY | 76.87 |
2. | Alan CUMMING | 21 MAR 1996 | RSA | 68.02 |
3. | Johan JACOBS | 13 JUL 2002 | RSA | 41.08 |
Pre-Programme - F
Women's 100 Metres
Final 1, Wind: +0.8
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Lydia JELE | 22 JUN 1990 | BOT | 11.77 |
2. | Astrid Eva VAN HOORN | 02 FEB 2006 | MOZ | 12.07 |
3. | Kamogelo MAMELASIGIDI | 17 JUN 2002 | RSA | 12.98 |
Women's 100 Metres
Final 2, Wind: +1.1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Lara JOHNSON | 14 NOV 2000 | RSA | 12.13 |
2. | Simoné BREEDT | 14 APR 1996 | RSA | 12.19 |
3. | Ingrid Pernille RISMARK | 24 JUN 2001 | NOR | 12.27 |
4. | Jenna STOLZ | 02 JAN 2002 | RSA | 12.38 |
Women's 100 Metres
Final 3, Wind: +1.8
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Boipelo TSHEMESE | 14 MAY 1997 | RSA | 11.92 |
2. | Joviale MBISHA | 31 OCT 2000 | RSA | 11.95 |
3. | Nancy BUDZWANI | 26 MAR 1996 | BOT | 12.04 |
4. | Leonette VOSLOO | 19 MAR 2001 | RSA | 12.06 |
5. | Mikateko MAWELA | 10 JUL 2001 | RSA | 12.50 |
Pre-Programme - F
Women's 200 Metres
Final 1, Wind: +1.4
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ingrid Pernille RISMARK | 24 JUN 2001 | NOR | 24.52 |
2. | Lara JOHNSON | 14 NOV 2000 | RSA | 24.96 |
3. | Jenna STOLZ | 02 JAN 2002 | RSA | 25.19 |
4. | Leonette VOSLOO | 19 MAR 2001 | RSA | 25.68 |
Women's 200 Metres
Final 2, Wind: +0.4
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Chane VERMEULEN | 19 MAY 2006 | RSA | 24.12 |
2. | Nancy BUDZWANI | 26 MAR 1996 | BOT | 24.57 |
3. | Charne WANSBURY | 11 MAR 2005 | RSA | 25.23 |
4. | Bernice STIGLINGH | 14 DEC 1998 | RSA | 25.96 |
5. | Bianca RÊ | 13 MAR 1987 | RSA | 26.41 |
Pre-Programme - F
Women's 400 Metres
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Angelique STRYDOM | 01 FEB 2002 | RSA | 53.76 |
2. | Lene VAN HEERDEN | 04 FEB 2002 | RSA | 54.94 |
3. | Carla HATTINGH | 10 OCT 2001 | RSA | 56.15 |
4. | Salma BEJIA | 09 NOV 2006 | RSA | 56.22 |
Women's 400 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Naledi LOPANG | 14 JUN 2000 | BOT | 51.59 |
2. | Christine BOTLOGETSWE | 01 OCT 1995 | BOT | 54.43 |
3. | Marietjie REITZ | 20 DEC 1997 | RSA | 57.41 |
4. | Galefele MOROKO | 16 APR 1997 | BOT | 58.89 |
Pre-Programme - F
Women's 800 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Fina DUBE | 24 SEP 2000 | RSA | 2:06.32 |
2. | Boitumelo SELEKA | 20 MAR 1996 | RSA | 2:09.94 |
3. | Manqabang TSIBELA | 04 MAR 2004 | LES | 2:11.67 |
4. | Johne AUCAMP | 25 OCT 2002 | RSA | 2:11.78 |
5. | Cyla BOTHA | 24 APR 2003 | RSA | 2:14.42 |
6. | Jana VAN DER MERWE | 28 MAR 2001 | RSA | 2:15.85 |
7. | Tinyiko NDALA | 27 JUL 2005 | RSA | 2:18.10 |
8. | Carina MABER | 23 MAR 2001 | RSA | 2:19.98 |
9. | Sandra WIJTENBURG | 04 JAN 2002 | RSA | 2:21.85 |
Pre-Programme - F
Women's 1500 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Cian OLDKNOW | 17 SEP 1996 | RSA | 4:30.48 |
2. | Li-mari DEKKER | 17 DEC 2005 | RSA | 4:37.15 |
3. | Stephany PETRO | 20 MAR 2002 | RSA | 4:43.84 |
4. | Ina DU PLESSIS | 09 OCT 2002 | RSA | 4:54.84 |
Pre-Programme - F
Women's Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
