Hypomeeting
Mösle-Stadium, Götzis (AUT)
30–31 MAY 2026
Combined Events - GL
Men's 100 Metres
Heat 1, Wind: 0.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Risto LILLEMETS | 20 NOV 1997 | EST | 10.87 | 890 |
| 2. | Karel TILGA | 05 FEB 1998 | EST | 10.95 | 872 |
| 3. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 11.00 | 861 |
| 4. | Niklas KAUL | 11 FEB 1998 | GER | 11.30 | 795 |
| 5. | Lewis CHURCH | 27 SEP 1996 | GBR | 11.31 | 793 |
Men's 100 Metres
Heat 2, Wind: +1.3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 10.61 | 949 |
| 2. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 10.72 | 924 |
| 3. | Maxime MOITIE-CHARNOIS | 15 APR 2004 | FRA | 10.83 | 899 |
| 4. | Heath BALDWIN | 08 FEB 2001 | USA | 10.86 | 892 |
| 5. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 10.92 | 878 |
| 6. | Andrin HUBER | 27 JUN 2004 | SUI | 10.92 | 878 |
Men's 100 Metres
Heat 3, Wind: +1.7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Pierce LEPAGE | 22 JAN 1996 | CAN | 10.54 | 966 |
| 2. | Harrison WILLIAMS | 07 MAR 1996 | USA | 10.54 | 966 |
| 3. | Amadeus GRÄBER | 03 FEB 2005 | GER | 10.62 | 947 |
| 4. | Jeff TESSELAAR | 03 MAY 2003 | NED | 10.66 | 938 |
| 5. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 10.72 | 924 |
| 6. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 10.76 | 915 |
Men's 100 Metres
Heat 4, Wind: +1.7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Damian WARNER | 04 NOV 1989 | CAN | 10.28 | 1028 |
| 2. | Simon EHAMMER | 07 FEB 2000 | SUI | 10.41 | 996 |
| 3. | Hakim MCMORRIS | 03 MAR 2000 | USA | 10.42 | 994 |
| 4. | Sven ROOSEN | 27 JUL 2001 | NED | 10.52 | 970 |
| 5. | Makenson GLETTY | 02 APR 1999 | FRA | 10.71 | 926 |
| 6. | Finley GAIO | 15 APR 1999 | SUI | 10.76 | 915 |
Combined Events - GL
Men's 400 Metres
Heat 1
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Makenson GLETTY | 02 APR 1999 | FRA | 48.10 | 904 |
| 2. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 48.55 | 883 |
| 3. | Pierce LEPAGE | 22 JAN 1996 | CAN | 49.61 | 833 |
| 4. | Lewis CHURCH | 27 SEP 1996 | GBR | 50.70 | 783 |
Men's 400 Metres
Heat 2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 47.69 | 924 |
| 2. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 48.84 | 869 |
| 3. | Risto LILLEMETS | 20 NOV 1997 | EST | 49.06 | 858 |
| 4. | Karel TILGA | 05 FEB 1998 | EST | 49.47 | 839 |
Men's 400 Metres
Heat 3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 48.17 | 901 |
| 2. | Heath BALDWIN | 08 FEB 2001 | USA | 48.21 | 899 |
| 3. | Niklas KAUL | 11 FEB 1998 | GER | 48.42 | 889 |
| 4. | Maxime MOITIE-CHARNOIS | 15 APR 2004 | FRA | 48.91 | 866 |
| 5. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 50.59 | 788 |
Men's 400 Metres
Heat 4
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Damian WARNER | 04 NOV 1989 | CAN | 47.77 | 920 |
| 2. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 47.99 | 910 |
| 3. | Amadeus GRÄBER | 03 FEB 2005 | GER | 48.58 | 881 |
| 4. | Finley GAIO | 15 APR 1999 | SUI | 48.71 | 875 |
| 5. | Andrin HUBER | 27 JUN 2004 | SUI | 49.49 | 838 |
Men's 400 Metres
Heat 5
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Harrison WILLIAMS | 07 MAR 1996 | USA | 46.82 | 967 |
| 2. | Hakim MCMORRIS | 03 MAR 2000 | USA | 47.09 | 954 |
| 3. | Simon EHAMMER | 07 FEB 2000 | SUI | 47.33 | 942 |
| 4. | Jeff TESSELAAR | 03 MAY 2003 | NED | 47.35 | 941 |
| 5. | Sven ROOSEN | 27 JUL 2001 | NED | 47.52 | 933 |
Combined Events - GL
Men's High Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 2.09 | 887 |
| 2. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 2.06 | 859 |
| 3. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 2.03 | 831 |
| 4. | Hakim MCMORRIS | 03 MAR 2000 | USA | 2.03 | 831 |
| 5. | Simon EHAMMER | 07 FEB 2000 | SUI | 2.03 | 831 |
| 6. | Heath BALDWIN | 08 FEB 2001 | USA | 2.00 | 803 |
| 7. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 2.00 | 803 |
| 8. | Amadeus GRÄBER | 03 FEB 2005 | GER | 2.00 | 803 |
| 9. | Damian WARNER | 04 NOV 1989 | CAN | 2.00 | 803 |
| 10. | Niklas KAUL | 11 FEB 1998 | GER | 2.00 | 803 |
| 11. | Maxime MOITIE-CHARNOIS | 15 APR 2004 | FRA | 2.00 | 803 |
| 12. | Lewis CHURCH | 27 SEP 1996 | GBR | 1.97 | 776 |
| 13. | Pierce LEPAGE | 22 JAN 1996 | CAN | 1.97 | 776 |
| 13. | Karel TILGA | 05 FEB 1998 | EST | 1.97 | 776 |
| 15. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 1.97 | 776 |
| 16. | Harrison WILLIAMS | 07 MAR 1996 | USA | 1.94 | 749 |
| 17. | Jeff TESSELAAR | 03 MAY 2003 | NED | 1.94 | 749 |
| 18. | Makenson GLETTY | 02 APR 1999 | FRA | 1.91 | 723 |
| 19. | Sven ROOSEN | 27 JUL 2001 | NED | 1.88 | 696 |
| 20. | Finley GAIO | 15 APR 1999 | SUI | 1.88 | 696 |
| 21. | Risto LILLEMETS | 20 NOV 1997 | EST | 1.85 | 670 |
| 22. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 1.85 | 670 |
| Andrin HUBER | 27 JUN 2004 | SUI | NM |
Combined Events - GL
Men's Long Jump
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.51 | 1194 | +1.0 |
| 2. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 7.97 | 1053 | +0.6 |
| 3. | Damian WARNER | 04 NOV 1989 | CAN | 7.73 | 992 | +0.8 |
| 4. | Jeff TESSELAAR | 03 MAY 2003 | NED | 7.61 | 962 | 0.0 |
| 5. | Finley GAIO | 15 APR 1999 | SUI | 7.49 | 932 | -0.3 |
| 6. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 7.48 | 930 | -0.2 |
| 7. | Harrison WILLIAMS | 07 MAR 1996 | USA | 7.44 | 920 | -0.7 |
| 8. | Hakim MCMORRIS | 03 MAR 2000 | USA | 7.42 | 915 | +0.6 |
| 9. | Heath BALDWIN | 08 FEB 2001 | USA | 7.39 | 908 | -0.5 |
| 10. | Pierce LEPAGE | 22 JAN 1996 | CAN | 7.29 | 883 | -0.9 |
| 11. | Maxime MOITIE-CHARNOIS | 15 APR 2004 | FRA | 7.28 | 881 | -1.3 |
| 12. | Sven ROOSEN | 27 JUL 2001 | NED | 7.12 | 842 | +1.0 |
Men's Long Jump
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Karel TILGA | 05 FEB 1998 | EST | 7.39 | 908 | +1.7 |
| 2. | Amadeus GRÄBER | 03 FEB 2005 | GER | 7.28 | 881 | -0.3 |
| 3. | Makenson GLETTY | 02 APR 1999 | FRA | 7.23 | 869 | -0.6 |
| 4. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 7.22 | 866 | -0.3 |
| 5. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 7.13 | 845 | +0.6 |
| 6. | Niklas KAUL | 11 FEB 1998 | GER | 7.09 | 835 | +1.1 |
| 7. | Risto LILLEMETS | 20 NOV 1997 | EST | 6.99 | 811 | +1.1 |
| 8. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 6.96 | 804 | -0.9 |
| 9. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 6.86 | 781 | -0.6 |
| 10. | Lewis CHURCH | 27 SEP 1996 | GBR | 6.82 | 771 | +2.2 |
| 11. | Andrin HUBER | 27 JUN 2004 | SUI | 6.69 | 741 | +1.7 |
Combined Events - GL
Men's Shot Put
Final
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 16.71 | 895 |
| 2. | Makenson GLETTY | 02 APR 1999 | FRA | 16.17 | 862 |
| 3. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 15.96 | 849 |
| 4. | Risto LILLEMETS | 20 NOV 1997 | EST | 15.81 | 840 |
| 5. | Pierce LEPAGE | 22 JAN 1996 | CAN | 15.61 | 827 |
| 6. | Karel TILGA | 05 FEB 1998 | EST | 15.58 | 825 |
| 7. | Heath BALDWIN | 08 FEB 2001 | USA | 15.37 | 812 |
| 8. | Niklas KAUL | 11 FEB 1998 | GER | 15.21 | 803 |
| 9. | Simon EHAMMER | 07 FEB 2000 | SUI | 15.15 | 799 |
| 10. | Damian WARNER | 04 NOV 1989 | CAN | 15.14 | 798 |
| 11. | Hakim MCMORRIS | 03 MAR 2000 | USA | 14.73 | 773 |
| 12. | Lewis CHURCH | 27 SEP 1996 | GBR | 14.71 | 772 |
| 13. | Sven ROOSEN | 27 JUL 2001 | NED | 14.69 | 771 |
| 14. | Jeff TESSELAAR | 03 MAY 2003 | NED | 14.57 | 763 |
| 15. | Harrison WILLIAMS | 07 MAR 1996 | USA | 14.44 | 755 |
| 16. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 14.24 | 743 |
| 17. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 14.09 | 734 |
| 18. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 14.01 | 729 |
| 19. | Maxime MOITIE-CHARNOIS | 15 APR 2004 | FRA | 13.98 | 727 |
| 20. | Finley GAIO | 15 APR 1999 | SUI | 13.97 | 727 |
| 21. | Amadeus GRÄBER | 03 FEB 2005 | GER | 13.61 | 704 |
| 22. | Andrin HUBER | 27 JUN 2004 | SUI | 13.54 | 700 |
| 23. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 12.88 | 660 |
Combined Events - GL
Women's 200 Metres
Heat 1, Wind: -1.1
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Mariana BENTO | 22 NOV 2001 | POR | 24.25 | 957 |
| 2. | Jade O'DOWDA | 09 SEP 1999 | GBR | 24.34 | 948 |
| 3. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 24.80 | 905 |
| 4. | Maddie WILSON | 05 APR 2002 | NZL | 24.81 | 904 |
| 5. | Anastasia NTRAGKOMIROVA | 22 JAN 2003 | GRE | 25.61 | 832 |
Women's 200 Metres
Heat 2, Wind: +0.7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Marie DEHNING | 26 MAY 2003 | GER | 24.31 | 951 |
| 2. | Ysee LE PHILIPPE | 15 JAN 2002 | FRA | 24.64 | 920 |
| 3. | Erika WÄRFF | 16 JUL 2000 | SWE | 24.70 | 915 |
| 4. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 24.75 | 910 |
| 5. | Lexie KELLER | 16 JAN 2000 | USA | 24.83 | 902 |
Women's 200 Metres
Heat 3, Wind: +0.7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Enni VIRJONEN | 14 MAY 2007 | FIN | 24.04 | 977 |
| 2. | Vanessa GRIMM | 22 APR 1997 | GER | 24.30 | 952 |
| 3. | Ellen BARBER | 05 DEC 1997 | GBR | 24.61 | 923 |
| 4. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 24.74 | 911 |
| 5. | Saga VANNINEN | 04 MAY 2003 | FIN | 24.94 | 892 |
Women's 200 Metres
Heat 4, Wind: -0.4
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 23.65 | 1015 |
| 2. | Tori WEST | 14 OCT 1995 | AUS | 23.99 | 982 |
| 3. | Emma KAUL | 19 MAR 2006 | GER | 24.12 | 969 |
| 4. | Liana TRÜMPI | 10 JUN 2004 | SUI | 24.19 | 963 |
| Timara CHAPMAN | 05 MAY 2000 | USA | DNS |
Women's 200 Metres
Heat 5, Wind: +0.5
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sveva GEREVINI | 31 MAY 1996 | ITA | 23.73 | 1007 |
| 2. | Taliyah BROOKS | 08 FEB 1995 | USA | 24.23 | 959 |
| 3. | Noor VIDTS | 30 MAY 1996 | BEL | 24.45 | 938 |
| 4. | Sienna MACDONALD | 15 AUG 2002 | CAN | 24.60 | 924 |
| Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | DNS |
Women's 200 Metres
Heat 6, Wind: 0.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sofie DOKTER | 19 DEC 2002 | NED | 23.13 | 1066 |
| 2. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 23.25 | 1054 |
| 3. | Annik KÄLIN | 27 APR 2000 | SUI | 23.33 | 1046 |
| 4. | Sarolta KRISZT | 28 OCT 2006 | HUN | 24.06 | 975 |
| 5. | Allie JONES | 29 JUN 2000 | USA | 24.95 | 891 |
Combined Events - GL
Women's 100 Metres Hurdles
Heat 1, Wind: +0.3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Lexie KELLER | 16 JAN 2000 | USA | 13.58 | 1039 |
| 2. | Liana TRÜMPI | 10 JUN 2004 | SUI | 13.99 | 980 |
| 3. | Ellen BARBER | 05 DEC 1997 | GBR | 14.01 | 977 |
| 4. | Anastasia NTRAGKOMIROVA | 22 JAN 2003 | GRE | 14.19 | 952 |
| 5. | Marie DEHNING | 26 MAY 2003 | GER | 14.26 | 942 |
| 6. | Maddie WILSON | 05 APR 2002 | NZL | 14.31 | 935 |
Women's 100 Metres Hurdles
Heat 2, Wind: -1.3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 13.40 | 1065 |
| 2. | Enni VIRJONEN | 14 MAY 2007 | FIN | 13.44 | 1059 |
| 3. | Erika WÄRFF | 16 JUL 2000 | SWE | 13.63 | 1031 |
| 4. | Mariana BENTO | 22 NOV 2001 | POR | 13.65 | 1028 |
| 5. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 13.73 | 1017 |
| 6. | Ysee LE PHILIPPE | 15 JAN 2002 | FRA | 13.75 | 1014 |
Women's 100 Metres Hurdles
Heat 3, Wind: +1.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sofie DOKTER | 19 DEC 2002 | NED | 13.27 | 1084 |
| 2. | Vanessa GRIMM | 22 APR 1997 | GER | 13.39 | 1066 |
| 3. | Emma KAUL | 19 MAR 2006 | GER | 13.56 | 1041 |
| 4. | Tori WEST | 14 OCT 1995 | AUS | 13.57 | 1040 |
| 5. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 13.70 | 1021 |
| 6. | Timara CHAPMAN | 05 MAY 2000 | USA | 14.22 | 947 |
Women's 100 Metres Hurdles
Heat 4, Wind: +0.6
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 13.21 | 1093 |
| 2. | Noor VIDTS | 30 MAY 1996 | BEL | 13.24 | 1089 |
| 3. | Jade O'DOWDA | 09 SEP 1999 | GBR | 13.25 | 1087 |
| 4. | Sveva GEREVINI | 31 MAY 1996 | ITA | 13.52 | 1047 |
| 5. | Sarolta KRISZT | 28 OCT 2006 | HUN | 13.54 | 1044 |
| 6. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 13.58 | 1039 |
Women's 100 Metres Hurdles
Heat 5, Wind: -1.2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Taliyah BROOKS | 08 FEB 1995 | USA | 12.87 | 1144 |
| 2. | Annik KÄLIN | 27 APR 2000 | SUI | 12.91 | 1138 |
| 3. | Sienna MACDONALD | 15 AUG 2002 | CAN | 13.20 | 1094 |
| 4. | Allie JONES | 29 JUN 2000 | USA | 13.68 | 1024 |
| 5. | Saga VANNINEN | 04 MAY 2003 | FIN | 13.80 | 1007 |
| Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | DNF |
Combined Events - GL
Women's High Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Maddie WILSON | 05 APR 2002 | NZL | 1.83 | 1016 |
| 2. | Erika WÄRFF | 16 JUL 2000 | SWE | 1.83 | 1016 |
| 3. | Sofie DOKTER | 19 DEC 2002 | NED | 1.80 | 978 |
| 3. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 1.80 | 978 |
| 5. | Jade O'DOWDA | 09 SEP 1999 | GBR | 1.80 | 978 |
| 6. | Taliyah BROOKS | 08 FEB 1995 | USA | 1.77 | 941 |
| 6. | Vanessa GRIMM | 22 APR 1997 | GER | 1.77 | 941 |
| 8. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 1.77 | 941 |
| 8. | Saga VANNINEN | 04 MAY 2003 | FIN | 1.77 | 941 |
| 10. | Anastasia NTRAGKOMIROVA | 22 JAN 2003 | GRE | 1.74 | 903 |
| 11. | Enni VIRJONEN | 14 MAY 2007 | FIN | 1.74 | 903 |
| 12. | Annik KÄLIN | 27 APR 2000 | SUI | 1.74 | 903 |
| 12. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 1.74 | 903 |
| 14. | Noor VIDTS | 30 MAY 1996 | BEL | 1.74 | 903 |
| 14. | Tori WEST | 14 OCT 1995 | AUS | 1.74 | 903 |
| 16. | Sveva GEREVINI | 31 MAY 1996 | ITA | 1.74 | 903 |
| 17. | Lexie KELLER | 16 JAN 2000 | USA | 1.71 | 867 |
| 18. | Ellen BARBER | 05 DEC 1997 | GBR | 1.68 | 830 |
| 18. | Ysee LE PHILIPPE | 15 JAN 2002 | FRA | 1.68 | 830 |
| 20. | Mariana BENTO | 22 NOV 2001 | POR | 1.68 | 830 |
| 21. | Sarolta KRISZT | 28 OCT 2006 | HUN | 1.68 | 830 |
| 22. | Liana TRÜMPI | 10 JUN 2004 | SUI | 1.68 | 830 |
| 22. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 1.68 | 830 |
| 24. | Marie DEHNING | 26 MAY 2003 | GER | 1.68 | 830 |
| 25. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 1.68 | 830 |
| 26. | Emma KAUL | 19 MAR 2006 | GER | 1.65 | 795 |
| 27. | Allie JONES | 29 JUN 2000 | USA | 1.65 | 795 |
| 28. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 1.62 | 759 |
| 29. | Sienna MACDONALD | 15 AUG 2002 | CAN | 1.62 | 759 |
| 30. | Timara CHAPMAN | 05 MAY 2000 | USA | 1.62 | 759 |
Combined Events - GL
Women's Shot Put
Final
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Vanessa GRIMM | 22 APR 1997 | GER | 15.41 | 888 |
| 2. | Anastasia NTRAGKOMIROVA | 22 JAN 2003 | GRE | 15.34 | 884 |
| 3. | Lexie KELLER | 16 JAN 2000 | USA | 14.86 | 852 |
| 4. | Sofie DOKTER | 19 DEC 2002 | NED | 14.70 | 841 |
| 5. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 14.43 | 823 |
| 6. | Taliyah BROOKS | 08 FEB 1995 | USA | 14.17 | 805 |
| 7. | Ellen BARBER | 05 DEC 1997 | GBR | 14.14 | 803 |
| 8. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 14.06 | 798 |
| 9. | Enni VIRJONEN | 14 MAY 2007 | FIN | 13.95 | 791 |
| 10. | Erika WÄRFF | 16 JUL 2000 | SWE | 13.87 | 785 |
| 11. | Noor VIDTS | 30 MAY 1996 | BEL | 13.79 | 780 |
| 12. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 13.78 | 779 |
| 13. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 13.70 | 774 |
| 14. | Annik KÄLIN | 27 APR 2000 | SUI | 13.67 | 772 |
| 15. | Saga VANNINEN | 04 MAY 2003 | FIN | 13.64 | 770 |
| 16. | Sveva GEREVINI | 31 MAY 1996 | ITA | 13.48 | 759 |
| 17. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 13.39 | 753 |
| 18. | Tori WEST | 14 OCT 1995 | AUS | 13.37 | 752 |
| 19. | Jade O'DOWDA | 09 SEP 1999 | GBR | 13.32 | 749 |
| 20. | Marie DEHNING | 26 MAY 2003 | GER | 13.08 | 733 |
| 21. | Allie JONES | 29 JUN 2000 | USA | 12.80 | 714 |
| 22. | Mariana BENTO | 22 NOV 2001 | POR | 12.60 | 701 |
| 23. | Liana TRÜMPI | 10 JUN 2004 | SUI | 12.57 | 699 |
| 24. | Sienna MACDONALD | 15 AUG 2002 | CAN | 12.50 | 694 |
| 25. | Emma KAUL | 19 MAR 2006 | GER | 12.15 | 671 |
| 26. | Maddie WILSON | 05 APR 2002 | NZL | 12.10 | 668 |
| 27. | Sarolta KRISZT | 28 OCT 2006 | HUN | 12.01 | 662 |
| 28. | Ysee LE PHILIPPE | 15 JAN 2002 | FRA | 11.74 | 644 |
| Timara CHAPMAN | 05 MAY 2000 | USA | NM | ||
| Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | DNS |