Hypomeeting
Mösle-Stadium, Götzis (AUT)
31 MAY–01 JUN 2025
Combined Events - GL
Men's 100 Metres
Heat 1, Wind: +2.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Lewis CHURCH | 27 SEP 1996 | GBR | 11.00 | 861 |
| 2. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 11.12 | 834 |
| 3. | Niklas KAUL | 11 FEB 1998 | GER | 11.12 | 834 |
| 4. | Jack FLOOD | 15 SEP 1995 | USA | 11.19 | 819 |
| 5. | Tim NOWAK | 13 AUG 1995 | GER | 11.22 | 812 |
Men's 100 Metres
Heat 2, Wind: +1.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 10.61 | 949 |
| 2. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 10.81 | 903 |
| 3. | Karel TILGA | 05 FEB 1998 | EST | 10.91 | 881 |
| 4. | Matthias LASCH | 07 SEP 2004 | AUT | 10.91 | 881 |
| 5. | Andrin HUBER | 27 JUN 2004 | SUI | 10.96 | 870 |
Men's 100 Metres
Heat 3, Wind: +0.7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Amadeus GRÄBER | 03 FEB 2005 | GER | 10.53 | 968 |
| 2. | Dario DESTER | 22 JUL 2000 | ITA | 10.65 | 940 |
| 3. | Jeff TESSELAAR | 03 MAY 2003 | NED | 10.68 | 933 |
| 4. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 10.77 | 912 |
| 5. | Heath BALDWIN | 08 FEB 2001 | USA | 10.77 | 912 |
| 6. | Risto LILLEMETS | 20 NOV 1997 | EST | 10.91 | 881 |
Men's 100 Metres
Heat 4, Wind: +0.7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sammy BALL | 18 OCT 2004 | GBR | 10.55 | 963 |
| 2. | Rik TAAM | 17 JAN 1997 | NED | 10.64 | 942 |
| 3. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 10.65 | 940 |
| 4. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 10.66 | 938 |
| 5. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 10.70 | 929 |
| 6. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 10.83 | 899 |
Men's 100 Metres
Heat 5, Wind: +1.4
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kyle GARLAND | 28 MAY 2000 | USA | 10.50 | 975 |
| 2. | Lindon VICTOR | 28 FEB 1993 | GRN | 10.52 | 970 |
| 3. | Hakim MCMORRIS | 03 MAR 2000 | USA | 10.54 | 966 |
| 4. | Harrison WILLIAMS | 07 MAR 1996 | USA | 10.57 | 959 |
| 5. | Finley GAIO | 15 APR 1999 | SUI | 10.60 | 952 |
| 6. | Jack TURNER | 11 JUL 2001 | GBR | 10.73 | 922 |
Men's 100 Metres
Heat 6, Wind: -1.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 10.33 | 1016 |
| 2. | Damian WARNER | 04 NOV 1989 | CAN | 10.39 | 1001 |
| 3. | Manuel EITEL | 28 JAN 1997 | GER | 10.46 | 985 |
| 4. | Simon EHAMMER | 07 FEB 2000 | SUI | 10.57 | 959 |
| 5. | Pierce LEPAGE | 22 JAN 1996 | CAN | 10.70 | 929 |
| 6. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 10.72 | 924 |
Combined Events - GL
Men's 400 Metres
Heat 1
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Matthias LASCH | 07 SEP 2004 | AUT | 49.45 | 840 |
| 2. | Lewis CHURCH | 27 SEP 1996 | GBR | 49.68 | 829 |
| 3. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 50.08 | 811 |
| 4. | Jack FLOOD | 15 SEP 1995 | USA | 50.70 | 783 |
Men's 400 Metres
Heat 2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 48.75 | 873 |
| 2. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 49.29 | 848 |
| 3. | Risto LILLEMETS | 20 NOV 1997 | EST | 49.35 | 845 |
| Tomas JÄRVINEN | 21 OCT 2005 | CZE | DNS | ||
| Tim NOWAK | 13 AUG 1995 | GER | DNS |
Men's 400 Metres
Heat 3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dario DESTER | 22 JUL 2000 | ITA | 47.45 | 936 |
| 2. | Heath BALDWIN | 08 FEB 2001 | USA | 48.72 | 875 |
| 3. | Karel TILGA | 05 FEB 1998 | EST | 49.27 | 849 |
| José Fernando FERREIRA | 27 MAR 1999 | BRA | DNS |
Men's 400 Metres
Heat 4
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sammy BALL | 18 OCT 2004 | GBR | 47.29 | 944 |
| 2. | Niklas KAUL | 11 FEB 1998 | GER | 48.16 | 901 |
| 3. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 48.31 | 894 |
| 4. | Manuel EITEL | 28 JAN 1997 | GER | 48.74 | 874 |
| Lindon VICTOR | 28 FEB 1993 | GRN | DNS |
Men's 400 Metres
Heat 5
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jeff TESSELAAR | 03 MAY 2003 | NED | 47.13 | 952 |
| 2. | Simon EHAMMER | 07 FEB 2000 | SUI | 47.18 | 949 |
| 3. | Finley GAIO | 15 APR 1999 | SUI | 48.01 | 909 |
| 4. | Kyle GARLAND | 28 MAY 2000 | USA | 49.00 | 861 |
| 5. | Andrin HUBER | 27 JUN 2004 | SUI | 49.49 | 838 |
Men's 400 Metres
Heat 6
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Damian WARNER | 04 NOV 1989 | CAN | 47.57 | 930 |
| 2. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 48.70 | 876 |
| 3. | Pierce LEPAGE | 22 JAN 1996 | CAN | 49.59 | 834 |
| Jack TURNER | 11 JUL 2001 | GBR | DNF | ||
| Rik TAAM | 17 JAN 1997 | NED | DNS |
Men's 400 Metres
Heat 7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 46.20 | 998 |
| 2. | Harrison WILLIAMS | 07 MAR 1996 | USA | 46.86 | 965 |
| 3. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 47.47 | 935 |
| 4. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 47.84 | 917 |
| Hakim MCMORRIS | 03 MAR 2000 | USA | DNS |
Combined Events - GL
Men's High Jump
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 2.15 | 944 |
| 1. | Kyle GARLAND | 28 MAY 2000 | USA | 2.15 | 944 |
| 3. | Heath BALDWIN | 08 FEB 2001 | USA | 2.12 | 915 |
| 4. | Simon EHAMMER | 07 FEB 2000 | SUI | 2.06 | 859 |
| 5. | Niklas KAUL | 11 FEB 1998 | GER | 2.03 | 831 |
| 6. | Lewis CHURCH | 27 SEP 1996 | GBR | 2.03 | 831 |
| 7. | Jack FLOOD | 15 SEP 1995 | USA | 2.03 | 831 |
| 8. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 2.03 | 831 |
| 9. | Pierce LEPAGE | 22 JAN 1996 | CAN | 2.03 | 831 |
| 10. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 2.00 | 803 |
| 11. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 2.00 | 803 |
| 12. | Damian WARNER | 04 NOV 1989 | CAN | 2.00 | 803 |
| 12. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 2.00 | 803 |
| 14. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 1.94 | 749 |
| 15. | Karel TILGA | 05 FEB 1998 | EST | 1.91 | 723 |
| Tim NOWAK | 13 AUG 1995 | GER | NM | ||
| Lindon VICTOR | 28 FEB 1993 | GRN | DNS |
Men's High Jump
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 2.03 | 831 |
| 2. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 2.00 | 803 |
| 3. | Jeff TESSELAAR | 03 MAY 2003 | NED | 1.97 | 776 |
| 4. | Sammy BALL | 18 OCT 2004 | GBR | 1.97 | 776 |
| 5. | Dario DESTER | 22 JUL 2000 | ITA | 1.94 | 749 |
| 6. | Andrin HUBER | 27 JUN 2004 | SUI | 1.94 | 749 |
| 6. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 1.94 | 749 |
| 8. | Harrison WILLIAMS | 07 MAR 1996 | USA | 1.94 | 749 |
| 9. | Risto LILLEMETS | 20 NOV 1997 | EST | 1.91 | 723 |
| 9. | Rik TAAM | 17 JAN 1997 | NED | 1.91 | 723 |
| 11. | Matthias LASCH | 07 SEP 2004 | AUT | 1.91 | 723 |
| 12. | Manuel EITEL | 28 JAN 1997 | GER | 1.91 | 723 |
| 13. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 1.88 | 696 |
| 14. | Jack TURNER | 11 JUL 2001 | GBR | 1.88 | 696 |
| 15. | Hakim MCMORRIS | 03 MAR 2000 | USA | 1.85 | 670 |
| 16. | Finley GAIO | 15 APR 1999 | SUI | 1.82 | 644 |
| Amadeus GRÄBER | 03 FEB 2005 | GER | DNS |
Combined Events - GL
Men's Long Jump
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.34 | 1149 | +1.7 |
| 2. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 8.06 | 1076 | +0.7 |
| 3. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 7.91 | 1038 | +2.0 |
| 4. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 7.65 | 972 | +0.3 |
| 5. | Finley GAIO | 15 APR 1999 | SUI | 7.56 | 950 | +0.6 |
| 6. | Kyle GARLAND | 28 MAY 2000 | USA | 7.54 | 945 | +1.5 |
| 7. | Harrison WILLIAMS | 07 MAR 1996 | USA | 7.53 | 942 | +0.6 |
| 8. | Karel TILGA | 05 FEB 1998 | EST | 7.53 | 942 | 0.0 |
| 9. | Damian WARNER | 04 NOV 1989 | CAN | 7.51 | 937 | +0.9 |
| 10. | Heath BALDWIN | 08 FEB 2001 | USA | 7.50 | 935 | +0.4 |
| 11. | Hakim MCMORRIS | 03 MAR 2000 | USA | 7.45 | 922 | -0.2 |
| 12. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 7.43 | 918 | +0.1 |
| 13. | Pierce LEPAGE | 22 JAN 1996 | CAN | 7.42 | 915 | -0.4 |
| 14. | Lindon VICTOR | 28 FEB 1993 | GRN | 7.37 | 903 | -0.3 |
| 15. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 7.36 | 900 | +0.4 |
| 16. | Jack TURNER | 11 JUL 2001 | GBR | 7.30 | 886 | +0.9 |
| 17. | Jeff TESSELAAR | 03 MAY 2003 | NED | 7.27 | 878 | +0.1 |
Men's Long Jump
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 7.53 | 942 | +0.6 |
| 2. | Sammy BALL | 18 OCT 2004 | GBR | 7.41 | 913 | -0.6 |
| 3. | Matthias LASCH | 07 SEP 2004 | AUT | 7.36 | 900 | +1.8 |
| 4. | Niklas KAUL | 11 FEB 1998 | GER | 7.34 | 896 | +1.2 |
| 5. | Dario DESTER | 22 JUL 2000 | ITA | 7.32 | 891 | +2.6 |
| 6. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 7.19 | 859 | +1.1 |
| 7. | Rik TAAM | 17 JAN 1997 | NED | 7.16 | 852 | +2.8 |
| 8. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 7.10 | 838 | +0.8 |
| 9. | Amadeus GRÄBER | 03 FEB 2005 | GER | 7.08 | 833 | +0.7 |
| 10. | Lewis CHURCH | 27 SEP 1996 | GBR | 7.02 | 818 | +1.8 |
| 11. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 7.01 | 816 | 0.0 |
| 12. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 6.98 | 809 | +0.5 |
| 13. | Tim NOWAK | 13 AUG 1995 | GER | 6.96 | 804 | +1.6 |
| 14. | Risto LILLEMETS | 20 NOV 1997 | EST | 6.93 | 797 | +1.8 |
| 15. | Andrin HUBER | 27 JUN 2004 | SUI | 6.82 | 771 | +0.4 |
| 16. | Manuel EITEL | 28 JAN 1997 | GER | 6.77 | 760 | +0.9 |
| Jack FLOOD | 15 SEP 1995 | USA | NM | |||
| Dario DESTER | 22 JUL 2000 | ITA | 7.28 | 881 |
Combined Events - GL
Men's Shot Put
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 16.19 | 863 |
| 2. | Kyle GARLAND | 28 MAY 2000 | USA | 16.14 | 860 |
| 3. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 15.93 | 847 |
| 4. | Karel TILGA | 05 FEB 1998 | EST | 15.83 | 841 |
| 5. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 15.74 | 835 |
| 6. | Harrison WILLIAMS | 07 MAR 1996 | USA | 15.45 | 817 |
| 7. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 15.40 | 814 |
| 8. | Pierce LEPAGE | 22 JAN 1996 | CAN | 15.25 | 805 |
| 9. | Lewis CHURCH | 27 SEP 1996 | GBR | 15.11 | 796 |
| 10. | Niklas KAUL | 11 FEB 1998 | GER | 15.09 | 795 |
| 11. | Manuel EITEL | 28 JAN 1997 | GER | 15.02 | 791 |
| 12. | Sammy BALL | 18 OCT 2004 | GBR | 14.54 | 761 |
| 13. | Lindon VICTOR | 28 FEB 1993 | GRN | 14.51 | 760 |
| 14. | Heath BALDWIN | 08 FEB 2001 | USA | 14.48 | 758 |
| 15. | Damian WARNER | 04 NOV 1989 | CAN | 14.41 | 753 |
| 16. | Hakim MCMORRIS | 03 MAR 2000 | USA | 14.20 | 741 |
| 17. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 13.65 | 707 |
Men's Shot Put
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Tim NOWAK | 13 AUG 1995 | GER | 15.45 | 817 |
| 2. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 14.90 | 784 |
| 3. | Risto LILLEMETS | 20 NOV 1997 | EST | 14.51 | 760 |
| 4. | Jack FLOOD | 15 SEP 1995 | USA | 14.47 | 757 |
| 5. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 14.00 | 728 |
| 6. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 13.98 | 727 |
| 7. | Finley GAIO | 15 APR 1999 | SUI | 13.94 | 725 |
| 8. | Jeff TESSELAAR | 03 MAY 2003 | NED | 13.72 | 711 |
| 9. | Dario DESTER | 22 JUL 2000 | ITA | 13.69 | 709 |
| 10. | Rik TAAM | 17 JAN 1997 | NED | 13.69 | 709 |
| 11. | Simon EHAMMER | 07 FEB 2000 | SUI | 13.60 | 704 |
| 12. | Matthias LASCH | 07 SEP 2004 | AUT | 13.48 | 697 |
| 13. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 13.27 | 684 |
| 14. | Andrin HUBER | 27 JUN 2004 | SUI | 13.22 | 681 |
| 15. | Amadeus GRÄBER | 03 FEB 2005 | GER | 13.09 | 673 |
| 16. | Jack TURNER | 11 JUL 2001 | GBR | 12.51 | 637 |
| 17. | Tomas JÄRVINEN | 21 OCT 2005 | CZE | 11.84 | 597 |
Combined Events - GL
Women's 200 Metres
Heat 1, Wind: +0.3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sienna MACDONALD | 15 AUG 2002 | CAN | 23.79 | 1001 |
| 2. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 24.53 | 930 |
| 3. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 24.69 | 915 |
| 4. | Maddie WILSON | 05 APR 2002 | NZL | 24.77 | 908 |
| 5. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 24.89 | 897 |
Women's 200 Metres
Heat 2, Wind: -0.6
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Serina RIEDEL | 12 APR 2003 | GER | 23.98 | 983 |
| 2. | Liisa-Maria LUSTI | 22 AUG 2004 | EST | 24.00 | 981 |
| 3. | Martha ARAUJO | 12 MAY 1996 | COL | 24.50 | 933 |
| 4. | Marie DEHNING | 26 MAY 2003 | GER | 24.51 | 932 |
Women's 200 Metres
Heat 3, Wind: +0.3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Erin MARSH | 12 JUL 1999 | USA | 23.60 | 1019 |
| 2. | Briana STEPHENSON | 23 OCT 1999 | NZL | 23.83 | 997 |
| 3. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 24.09 | 972 |
| 4. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 24.29 | 953 |
| 5. | Timara CHAPMAN | 05 MAY 2000 | USA | 24.60 | 924 |
Women's 200 Metres
Heat 4, Wind: +0.7
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Annik KÄLIN | 27 APR 2000 | SUI | 23.42 | 1037 |
| 2. | Sarolta KRISZT | 28 OCT 2006 | HUN | 23.43 | 1036 |
| 3. | Sofie DOKTER | 19 DEC 2002 | NED | 23.46 | 1033 |
| 4. | María VICENTE | 28 MAR 2001 | ESP | 23.98 | 983 |
| 5. | Tori WEST | 14 OCT 1995 | AUS | 24.15 | 966 |
Women's 200 Metres
Heat 5, Wind: +0.5
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Abigail PAWLETT | 14 JAN 2003 | GBR | 23.06 | 1073 |
| 2. | Anna HALL | 23 MAR 2001 | USA | 23.37 | 1042 |
| 3. | Allie JONES | 29 JUN 2000 | USA | 23.57 | 1022 |
| 4. | Michelle ATHERLEY | 09 DEC 1995 | USA | 23.59 | 1020 |
| 5. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 23.85 | 995 |
Combined Events - GL
Women's 100 Metres Hurdles
Heat 1, Wind: +0.2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Serina RIEDEL | 12 APR 2003 | GER | 13.98 | 981 |
| 2. | Marie DEHNING | 26 MAY 2003 | GER | 14.19 | 952 |
| 3. | Maddie WILSON | 05 APR 2002 | NZL | 14.45 | 916 |
Women's 100 Metres Hurdles
Heat 2, Wind: -0.5
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sarolta KRISZT | 28 OCT 2006 | HUN | 13.35 | 1072 |
| 2. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 13.48 | 1053 |
| 3. | Tori WEST | 14 OCT 1995 | AUS | 13.62 | 1033 |
| 4. | Liisa-Maria LUSTI | 22 AUG 2004 | EST | 13.67 | 1026 |
| 5. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 13.77 | 1011 |
Women's 100 Metres Hurdles
Heat 3, Wind: -0.2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Briana STEPHENSON | 23 OCT 1999 | NZL | 13.36 | 1071 |
| 2. | María VICENTE | 28 MAR 2001 | ESP | 13.44 | 1059 |
| 3. | Sofie DOKTER | 19 DEC 2002 | NED | 13.50 | 1050 |
| 4. | Timara CHAPMAN | 05 MAY 2000 | USA | 13.52 | 1047 |
| 5. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 13.81 | 1005 |
Women's 100 Metres Hurdles
Heat 4, Wind: -0.6
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Erin MARSH | 12 JUL 1999 | USA | 12.93 | 1135 |
| 2. | Abigail PAWLETT | 14 JAN 2003 | GBR | 12.94 | 1133 |
| 3. | Sienna MACDONALD | 15 AUG 2002 | CAN | 12.97 | 1129 |
| 4. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 13.31 | 1078 |
| 5. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 14.18 | 953 |
Women's 100 Metres Hurdles
Heat 5, Wind: -1.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Michelle ATHERLEY | 09 DEC 1995 | USA | 12.93 | 1135 |
| 2. | Annik KÄLIN | 27 APR 2000 | SUI | 13.05 | 1117 |
| 3. | Anna HALL | 23 MAR 2001 | USA | 13.19 | 1096 |
| 4. | Allie JONES | 29 JUN 2000 | USA | 13.25 | 1087 |
| 5. | Martha ARAUJO | 12 MAY 1996 | COL | 13.32 | 1077 |
| 6. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 13.56 | 1041 |
Combined Events - GL
Women's High Jump
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Anna HALL | 23 MAR 2001 | USA | 1.95 | 1171 |
| 2. | Maddie WILSON | 05 APR 2002 | NZL | 1.86 | 1054 |
| 3. | Sofie DOKTER | 19 DEC 2002 | NED | 1.86 | 1054 |
| 4. | Timara CHAPMAN | 05 MAY 2000 | USA | 1.83 | 1016 |
| 5. | María VICENTE | 28 MAR 2001 | ESP | 1.77 | 941 |
| 6. | Liisa-Maria LUSTI | 22 AUG 2004 | EST | 1.77 | 941 |
| 7. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 1.77 | 941 |
| 8. | Briana STEPHENSON | 23 OCT 1999 | NZL | 1.74 | 903 |
| 9. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 1.71 | 867 |
| 10. | Michelle ATHERLEY | 09 DEC 1995 | USA | 1.68 | 830 |
| 11. | Tori WEST | 14 OCT 1995 | AUS | 1.68 | 830 |
| Marys Adela PATTERSON | 16 OCT 2001 | CUB | DNS |
Women's High Jump
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Serina RIEDEL | 12 APR 2003 | GER | 1.77 | 941 |
| 2. | Annik KÄLIN | 27 APR 2000 | SUI | 1.77 | 941 |
| 3. | Allie JONES | 29 JUN 2000 | USA | 1.74 | 903 |
| 4. | Martha ARAUJO | 12 MAY 1996 | COL | 1.74 | 903 |
| 5. | Abigail PAWLETT | 14 JAN 2003 | GBR | 1.74 | 903 |
| 6. | Erin MARSH | 12 JUL 1999 | USA | 1.71 | 867 |
| 6. | Sienna MACDONALD | 15 AUG 2002 | CAN | 1.71 | 867 |
| 8. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 1.68 | 830 |
| 9. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 1.68 | 830 |
| 10. | Sarolta KRISZT | 28 OCT 2006 | HUN | 1.68 | 830 |
| 11. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 1.62 | 759 |
| 12. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 1.62 | 759 |
| 13. | Marie DEHNING | 26 MAY 2003 | GER | 1.62 | 759 |
Combined Events - GL
Women's Shot Put
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Anna HALL | 23 MAR 2001 | USA | 14.86 | 852 |
| 2. | Sofie DOKTER | 19 DEC 2002 | NED | 14.17 | 805 |
| 3. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 14.06 | 798 |
| 4. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 13.87 | 785 |
| 5. | Martha ARAUJO | 12 MAY 1996 | COL | 13.85 | 784 |
| 6. | Annik KÄLIN | 27 APR 2000 | SUI | 13.69 | 773 |
| 7. | María VICENTE | 28 MAR 2001 | ESP | 13.60 | 767 |
| 8. | Abigail PAWLETT | 14 JAN 2003 | GBR | 13.46 | 758 |
| 9. | Michelle ATHERLEY | 09 DEC 1995 | USA | 13.23 | 743 |
| 10. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 13.23 | 743 |
| 11. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 13.20 | 741 |
| 12. | Tori WEST | 14 OCT 1995 | AUS | 12.55 | 698 |
| 13. | Timara CHAPMAN | 05 MAY 2000 | USA | 12.31 | 682 |
Women's Shot Put
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 14.59 | 833 |
| 2. | Marie DEHNING | 26 MAY 2003 | GER | 13.84 | 783 |
| 3. | Serina RIEDEL | 12 APR 2003 | GER | 13.37 | 752 |
| 4. | Erin MARSH | 12 JUL 1999 | USA | 13.14 | 737 |
| 5. | Allie JONES | 29 JUN 2000 | USA | 13.10 | 734 |
| 6. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 12.50 | 694 |
| 7. | Maddie WILSON | 05 APR 2002 | NZL | 12.11 | 668 |
| 8. | Sienna MACDONALD | 15 AUG 2002 | CAN | 12.11 | 668 |
| 9. | Sarolta KRISZT | 28 OCT 2006 | HUN | 11.89 | 654 |
| 10. | Liisa-Maria LUSTI | 22 AUG 2004 | EST | 11.35 | 618 |
| 11. | Briana STEPHENSON | 23 OCT 1999 | NZL | 11.11 | 602 |