Big Ten Outdoor Track & Field Championships
Ed Weir Outdoor Track, Lincoln, NE (USA)
15–17 MAY 2026
F
Men's 200 Metres
Round 1 - Heat 1, Wind: +2.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaron CHARLES | 23 AUG 2004 | USA | 20.15 |
| 2. | Wanyae BELLE | 21 AUG 2003 | IVB | 20.27 |
| 3. | Jordan GROSS | 13 MAR 2007 | USA | 20.46 |
| 4. | Shamali WHITTLE | 03 AUG 2004 | USA | 20.48 |
| 5. | Darwin JIMENEZ | 17 JUN 2004 | DOM | 20.92 |
| 6. | Christian WOODSON | USA | 20.97 | |
| 7. | Andrew BOAKYE | USA | 21.06 | |
| Jordan MOULTON | USA | DQ |
Round 1 - Heat 2, Wind: +3.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | John CALEB | 05 DEC 2007 | NGR | 20.29 |
| 1. | Nazzio JOHN | 24 MAR 2003 | GRN | 20.29 |
| 3. | Nick BIEGA | USA | 20.36 | |
| 4. | Zion CAMPBELL | 30 AUG 2004 | BAH | 20.44 |
| 5. | Braxton BRANN | 2004 | USA | 20.47 |
| 6. | Cameron CHEETAM | USA | 20.86 | |
| 7. | Greg MCQUEEN | USA | 21.14 | |
| 8. | Ayden BRAGG | USA | 21.32 |
Round 1 - Heat 3, Wind: +2.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trelee BANKS-ROSE | 02 MAY 2002 | USA | 20.25 |
| 2. | Eddie NKETIA | 08 MAY 2001 | AUS | 20.29 |
| 3. | Dominic CALHOUN | USA | 20.46 | |
| 4. | Jake MACHINIAK | USA | 20.55 | |
| 5. | Josh ONWUNILI | USA | 20.66 | |
| 6. | Novo ONOVWEROSUOKE | USA | 20.91 | |
| 7. | Shaun MCCOULLUM | 2006 | USA | 20.93 |
Round 1 - Heat 4, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kyler BROWN | 07 FEB 2007 | USA | 20.27 |
| 2. | Jayden GREEN | 15 JAN 2007 | BAR | 20.50 |
| 3. | Roman SPIKES | USA | 20.58 | |
| 4. | Sam FORD | 22 APR 2005 | USA | 20.71 |
| 5. | Landon FONTENOT | USA | 20.86 | |
| 6. | Noah SAGE | USA | 20.88 | |
| Garrett KAALUND | 25 JAN 2004 | USA | DNF |
Men's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyrese MILLER | USA | 45.51 | |
| 2. | Zyan GREENE | USA | 45.55 | |
| 3. | Samuel VESSAT | 01 MAY 2002 | FRA | 45.84 |
| 4. | Jacob ANDREWS | USA | 46.09 | |
| 5. | Jax COLEMAN | USA | 46.33 | |
| 6. | Carter FITZGERALD | USA | 47.09 | |
| 7. | Jaelen KNOX | USA | 47.12 | |
| 8. | Logan LEBO | USA | 47.21 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack STADLMAN | USA | 45.57 | |
| 2. | Jackson GILBERT | USA | 45.75 | |
| 3. | Richard SIMPSON | USA | 46.09 | |
| 4. | Austin ROWSWELL | USA | 46.16 | |
| 5. | Wiaan MARTIN | 25 SEP 2004 | RSA | 47.23 |
| 6. | Joseph MANSER | USA | 47.35 | |
| 7. | Will BARHITE | USA | 47.38 | |
| AJ GLAVICIC | USA | DQ |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexander RHODES | 28 JUN 2005 | USA | 45.34 |
| 2. | Victory ACHAKPOEKIRI | 28 SEP 2003 | NGR | 45.37 |
| 3. | Landon FONTENOT | USA | 45.88 | |
| 4. | Dwyne Jr SMITH | 2006 | USA | 46.19 |
| 5. | Krish GUPTA | 12 SEP 2005 | USA | 46.80 |
| 6. | Zach MYLENEK | USA | 47.07 | |
| 7. | Fuad OMER | USA | 48.40 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabriel J CLEMENT II | 07 JUL 2005 | USA | 45.28 |
| 2. | Noah CARMICHAEL | 2003 | USA | 45.70 |
| 3. | Jake PALERMO | 06 MAY 2006 | USA | 46.54 |
| 4. | Noah SAGE | USA | 46.71 | |
| 5. | Max MCQUIDE | USA | 46.97 | |
| 6. | Zidane BROWN | 21 FEB 2002 | JAM | 47.01 |
| 7. | Aaron ABEDIN | USA | 47.14 | |
| Malachi MOSLEY | USA | DQ |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Edidiong UDO | 31 JAN 1999 | NGR | 44.91 |
| 2. | David AKHALU | 21 MAR 2007 | NGR | 45.71 |
| 3. | Mason LOUIS | USA | 45.85 | |
| 4. | Kalen SARGENT | USA | 46.14 | |
| 5. | Alexander YON | USA | 47.37 | |
| 6. | Daquan TATE | USA | 47.78 | |
| 7. | Zion OMOTESA | USA | 48.64 | |
| Michael MIDDLETON | USA | DQ |
Men's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Simeon BIRNBAUM | 23 JUN 2005 | USA | 4:00.98 |
| 2. | Trent MCFARLAND | 01 JUN 2005 | USA | 4:01.49 |
| 3. | Brendan HERGER | USA | 4:01.84 | |
| 4. | Reuben REINA | 10 APR 2003 | USA | 4:01.86 |
| 5. | Nick SLOFF | USA | 4:02.42 | |
| 6. | Tyler BILYARD | 08 OCT 2001 | GBR | 4:02.73 |
| 7. | Riley FLEMINGTON | 21 MAR 2004 | CAN | 4:02.80 |
| 8. | Elliott COOK | 22 FEB 2002 | USA | 4:03.07 |
| 9. | Jeffery ROGERS | USA | 4:03.15 | |
| 10. | Thomas DIAMOND | 20 JUL 2004 | AUS | 4:03.25 |
| 11. | Hugh JACOBSMEYER | USA | 4:03.39 | |
| 12. | Pol MOLINS | 08 FEB 2007 | ESP | 4:04.26 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Reuben REINA | 10 APR 2003 | USA | 3:44.79 |
| 2. | Elliott COOK | 22 FEB 2002 | USA | 3:45.15 |
| 3. | Hugh JACOBSMEYER | USA | 3:45.17 | |
| 4. | Jeffery ROGERS | USA | 3:45.91 | |
| 5. | Aiden SULLIVAN | USA | 3:46.09 | |
| 6. | Anthony FASTHORSE | USA | 3:46.54 | |
| 7. | Nathan NEIL | USA | 3:47.43 | |
| 8. | Matthew KIM | USA | 3:48.55 | |
| 9. | Gage KILLEWALD | USA | 3:50.65 | |
| 10. | Tyler KISSELL | USA | 3:55.22 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trent MCFARLAND | 01 JUN 2005 | USA | 3:50.20 |
| 2. | Thomas DIAMOND | 20 JUL 2004 | AUS | 3:50.59 |
| 3. | Liam NEWHART | 29 MAR 2005 | USA | 3:51.53 |
| 4. | Henry DIXON | 14 MAR 2007 | USA | 3:51.62 |
| 5. | Arrin SAGIRAJU | 03 APR 2007 | USA | 3:52.43 |
| 6. | Jack FALKOWSKI | USA | 3:54.24 | |
| 7. | Carson LANE | USA | 3:55.45 | |
| 8. | Jasper CANE | USA | 3:56.15 | |
| 9. | Cooper CITRO | USA | 3:57.53 | |
| 10. | Matthew SCHROFF | USA | 4:01.12 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Simeon BIRNBAUM | 23 JUN 2005 | USA | 3:54.45 |
| 2. | Pol MOLINS | 08 FEB 2007 | ESP | 3:55.01 |
| 3. | Tim CHERRY | USA | 3:56.38 | |
| 4. | Cameron STOCKE | USA | 3:57.00 | |
| 5. | Colin CERNANSKY | USA | 3:57.64 | |
| 6. | Calvin KILGALLON | USA | 3:57.70 | |
| 7. | Josiah TOSTENSON | USA | 3:58.28 | |
| 8. | Andreas DYBDAHL | 01 SEP 2006 | NOR | 4:00.39 |
| 9. | Cillian GLEESON | 15 FEB 2007 | IRL | 4:00.97 |
| 10. | Eric PENKALA | USA | 4:01.31 | |
| 11. | Kyle RAKITIS | USA | 4:11.90 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brendan HERGER | USA | 3:43.24 | |
| 2. | Nick SLOFF | USA | 3:43.49 | |
| 3. | Riley FLEMINGTON | 21 MAR 2004 | CAN | 3:44.01 |
| 4. | Tyler BILYARD | 08 OCT 2001 | GBR | 3:44.06 |
| 5. | Owen WOLFE | 06 FEB 2007 | USA | 3:46.95 |
| 6. | Leo GOODMAN | USA | 3:47.39 | |
| 7. | Will MCGRAW | USA | 3:48.35 | |
| 8. | Aidan LORD | USA | 3:55.52 | |
| 9. | Spencer ALF | USA | 3:55.99 | |
| 10. | Owen GILBERT | USA | 3:56.52 |
Men's 10,000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Muluken TEWALT | 20 JAN 2003 | USA | 29:49.24 |
| 2. | Evan JENKINS | 29 MAR 2004 | USA | 29:49.83 |
| 3. | Evan BISHOP | USA | 29:50.63 | |
| 4. | Riley HOUGH | USA | 29:52.02 | |
| 5. | Evan BURKE | 25 SEP 2001 | CAN | 29:53.43 |
| 6. | Johnny LIVINGSTONE | 11 JUN 2003 | GBR | 29:54.98 |
| 7. | Nathan WALKER | USA | 29:55.25 | |
| 8. | Tyrone GORZE | 15 NOV 2004 | USA | 29:56.32 |
| 9. | Connor BURNS | 31 DEC 2004 | USA | 30:07.64 |
| 10. | Juan GONZALEZ | 29 MAY 2007 | USA | 30:14.17 |
| 11. | Parker MONG | USA | 30:16.53 | |
| 12. | Rico LEIJENAAR | 25 MAY 2005 | RSA | 30:29.00 |
| 13. | Aidan JONES | 25 MAY 2005 | USA | 30:30.06 |
| 14. | Henry COUGHLAN | USA | 30:43.04 | |
| 15. | Brayden BURNETT | USA | 30:52.19 | |
| 16. | Liam TILTON | 13 MAY 2004 | USA | 30:56.62 |
| 17. | Dylon NALLEY | USA | 31:18.26 | |
| 18. | Adam PATEL | USA | 31:26.98 | |
| 19. | Michael HEGARTY | USA | 31:27.44 | |
| 20. | Lezawe OSTERINK | USA | 31:36.41 | |
| 21. | Kyler MCNATT | USA | 31:58.77 | |
| 22. | Nerius WHITE | USA | 32:07.79 | |
| 23. | Parker LAMBERS | USA | 32:12.45 | |
| 24. | Brendan FLYNN | USA | 32:12.61 | |
| Kevin AGNEW | USA | DNF |
Men's 110 Metres Hurdles
Final, Wind: +4.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braxton BRANN | 2004 | USA | 13.18 |
| 2. | Kai GRAVES-BLANKS | USA | 13.30 | |
| 3. | Vaughn DEVAUGHN | 02 AUG 2004 | USA | 13.43 |
| 4. | Justin DEVAUGHN | USA | 13.47 | |
| 5. | Zion JACKSON | USA | 13.84 | |
| 6. | Blake NYENATI | USA | 13.85 | |
| 7. | Malik MIXON | 22 AUG 2003 | USA | 13.85 |
| 8. | Benny DIAZ | USA | 22.26 |
Round 1 - Heat 1, Wind: -2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kai GRAVES-BLANKS | USA | 13.49 | |
| 2. | Blake NYENATI | USA | 13.84 | |
| 3. | Justin DEVAUGHN | USA | 13.93 | |
| 4. | Malik MIXON | 22 AUG 2003 | USA | 14.06 |
| 5. | Benny DIAZ | USA | 14.10 | |
| 6. | Sal CAPALDO | 29 JUN 2004 | USA | 14.34 |
| 7. | Tyler KENAGA | USA | 14.65 |
Round 1 - Heat 2, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braxton BRANN | 2004 | USA | 13.56 |
| 2. | Serra CHRISTOPHER | USA | 13.66 | |
| 3. | Vaughn DEVAUGHN | 02 AUG 2004 | USA | 13.84 |
| 4. | Zion JACKSON | USA | 14.19 | |
| 5. | Jip DE GREEF | 13 JAN 2004 | NED | 14.31 |
| 6. | Jonathan FRAZIER | 24 MAY 2005 | USA | 14.33 |
| 7. | Darius JONES | 04 JUN 2007 | USA | 14.72 |
| Davis DAVIS-LYRIC | USA | DNF |
Men's 400 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tamaal MYERS | 21 APR 2004 | USA | 50.53 |
| 2. | Chris PAIGE | USA | 50.68 | |
| 3. | Vaughn DEVAUGHN | 02 AUG 2004 | USA | 51.94 |
| 4. | Matt DEMATTEO | USA | 52.17 | |
| 5. | Jaylin HOLMES | 09 JAN 2004 | USA | 53.43 |
| 6. | Nicholas GORSICH | USA | 53.51 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mauricette YOUGENDY | 14 OCT 2004 | USA | 50.63 |
| 2. | James LEDBETTER | USA | 50.67 | |
| 3. | Jonathan FRAZIER | 24 MAY 2005 | USA | 51.09 |
| 4. | Tyler TARTER | USA | 52.11 | |
| 5. | Damon FRABOTTA | 13 JAN 2004 | USA | 54.95 |
| Charmar SMITH | USA | DNF |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bryce TUCKER | 06 JAN 2005 | USA | 50.54 |
| 2. | John COLQUITT | USA | 50.64 | |
| 3. | Mehdi Alim GUERRAH | 08 NOV 2003 | ALG | 50.66 |
| 4. | Chibuzor Prior OCHONOGOR | 20 JUN 1998 | NGR | 50.78 |
| 5. | Zaire WARING | 16 MAR 2004 | USA | 51.62 |
| 6. | Lucas TÖRNSTRÖM | 10 JUN 2005 | SWE | 53.22 |
Men's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Angelos MANTZOURANIS | 01 MAY 2004 | GRE | 75.98 |
| 2. | Ryan JOHNSON | 26 JAN 2005 | USA | 73.94 |
| 3. | Anthony BARMES | 29 JUN 2000 | NZL | 70.86 |
| 4. | Mico LAMPINEN | 09 FEB 2006 | FIN | 69.89 |
| 5. | Seamus MALASKI | USA | 67.00 | |
| 6. | Max LAMPINEN | 11 OCT 2004 | FIN | 66.99 |
| 7. | Collin BURKHART | 26 MAY 2003 | USA | 65.68 |
| 8. | Brett SCHWARTZ | USA | 65.38 | |
| 9. | Xavier GRIFFITHS | USA | 65.31 | |
| 10. | Pavlos TZAMTZIS | 24 NOV 2005 | GRE | 64.44 |
| 11. | Sean SMITH | USA | 64.18 | |
| 12. | Noa ISAIA | 17 JAN 2005 | USA | 63.25 |
| 13. | Seth SCHNAKENBERG | USA | 62.53 | |
| 14. | Austin BUSCH | 19 APR 2004 | USA | 61.98 |
| 15. | Nikolaos SIDIRENIOS | 16 FEB 2006 | GRE | 61.78 |
| 16. | Jordan DUNIGAN | USA | 61.62 | |
| 17. | Andrew KRALL | USA | 61.61 | |
| 18. | Michael NEUENROTH | 26 FEB 2004 | GER | 60.93 |
| 19. | Tate JOENS | USA | 60.52 | |
| 20. | Leo MAXWELL | USA | 60.48 | |
| 21. | Gustav RYDÅKER | 26 MAR 2005 | SWE | 60.19 |
| 22. | Brandt MORLOCK | USA | 59.45 | |
| 23. | Jack HARMON | USA | 58.66 | |
| 24. | Matteo MITCHELL | USA | 57.40 | |
| 25. | Andrew HARMON | USA | 57.00 | |
| 26. | Jack KNAPKE | USA | 56.64 | |
| 27. | Šimon SKOUMAL | 2003 | CZE | 56.03 |
| 28. | Walker WHALEN | 14 JUN 2004 | USA | 55.52 |
| 29. | Max HERMAN | 31 OCT 2004 | USA | 55.15 |
| Jake STAFFORD | 21 APR 2005 | USA | NM | |
| Fin ESSLEY | USA | NM |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keyshawn STRACHAN | 18 DEC 2003 | BAH | 79.36 |
| 2. | Daniel THRANA | 17 OCT 2002 | NOR | 77.64 |
| 3. | Pat VIALVA | USA | 77.40 | |
| 4. | Nolan CAREY | 08 JAN 2007 | USA | 74.72 |
| 5. | Vlad Alexandru TURCU | 20 MAY 2005 | ROU | 68.87 |
| 6. | Tom TERŠEK | 06 SEP 2006 | SLO | 67.98 |
| 7. | Robert PANEQUE | USA | 67.25 | |
| 8. | Justin KOLPAN | USA | 65.57 | |
| 9. | Rocklan BOISSEAU | USA | 65.44 | |
| 10. | Jacob ZEDNIK | USA | 64.85 | |
| 11. | Carson OLMSTEAD | USA | 64.78 | |
| 12. | Henry AUGUSTUS | USA | 64.57 | |
| 13. | Nicholas VANNATTA | USA | 63.19 | |
| 14. | Hayden GOROVITZ | 16 FEB 2006 | USA | 61.67 |
| 15. | Robin OTT | 18 MAY 2003 | GER | 59.97 |
Women's 200 Metres
Round 1 - Heat 1, Wind: +3.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madison WHYTE | 17 OCT 2004 | USA | 22.40 |
| 2. | Laila CAMPBELL | 29 OCT 2005 | USA | 22.80 |
| 3. | Rachael UVIEGHARA | USA | 22.81 | |
| 4. | Ashley ODIASE | 25 FEB 2006 | CAN | 23.11 |
| 5. | Alexandria EDISON | 12 APR 2004 | USA | 23.65 |
| 6. | Armanie COLEMAN | 2005 | USA | 23.69 |
| 7. | Luciana AIZPURUA | USA | 24.29 | |
| 8. | Rachel ROBINSON | USA | 24.63 |
Round 1 - Heat 2, Wind: +2.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dajaz DEFRAND | 16 OCT 2003 | USA | 22.63 |
| 2. | Keyanna O'TEY | USA | 23.05 | |
| 3. | Holly DUAX | USA | 23.11 | |
| 4. | Myla WILKES | USA | 23.38 | |
| 4. | Ava OLOMAJEYE | USA | 23.38 | |
| 6. | Victory GODAH | 09 DEC 2002 | NGR | 24.12 |
| 7. | Victoria TEASLEY | 2004 | USA | 24.92 |
Round 1 - Heat 3, Wind: +4.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taylor SNAER | 22 FEB 2005 | USA | 22.69 |
| 2. | Marie-Éloise LECLAIR | 10 SEP 2002 | CAN | 22.86 |
| 3. | Alivia WILLIAMS | USA | 22.90 | |
| 4. | Cynthia BOAKYE | USA | 23.18 | |
| 5. | Naaema ROBINSON | USA | 23.46 | |
| 6. | Sydney BRYANT | 2005 | USA | 23.49 |
| 7. | Victoria Funmilayo ARANSIOLA | 27 OCT 2004 | NGR | 23.53 |
| 8. | Catalina SANCHIOUS | 01 JUN 2007 | USA | 24.48 |
Round 1 - Heat 4, Wind: +3.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christine MALLARD | 12 MAY 2004 | USA | 22.69 |
| 2. | Marissa PALMER | 03 DEC 2005 | JAM | 22.89 |
| 3. | Paige FLORIEA | 18 NOV 2002 | USA | 23.24 |
| 4. | Izzy ZAHN | USA | 23.87 | |
| 5. | Sydney ROBINSON | 2001 | USA | 24.00 |
| 6. | Naylah JONES | USA | 24.11 | |
| Amirah SHAHEED | USA | DQ |
Women's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madison WHYTE | 17 OCT 2004 | USA | 51.01 |
| 2. | Alexia SMITH | USA | 51.50 | |
| 3. | Damaris MUTUNGA | 30 DEC 2005 | KEN | 52.02 |
| 4. | Chioma NWACHUKWU | 26 JUN 2008 | NGR | 52.47 |
| 5. | Nontokozo NCUBE | 2004 | ZIM | 52.54 |
| 6. | Kiara WEBB | 20 OCT 2006 | CAN | 52.76 |
| 7. | Gia CLAY | USA | 52.98 | |
| 8. | Naomi JOHNSON | 09 NOV 2004 | USA | 53.11 |
| 9. | Tianna SPINKS | 2007 | USA | 53.16 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madison WHYTE | 17 OCT 2004 | USA | 52.00 |
| 2. | Damaris MUTUNGA | 30 DEC 2005 | KEN | 52.09 |
| 3. | Joelle TREPAGNIER | 25 JUN 2007 | USA | 53.37 |
| 4. | Michaela MCCALL | 2005 | USA | 53.74 |
| 5. | Gabriella TAYLOR | 23 FEB 2007 | USA | 54.34 |
| 6. | Laubenra BEN | USA | 54.74 | |
| 7. | Trinity HENDERSON | USA | 55.16 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chioma NWACHUKWU | 26 JUN 2008 | NGR | 52.27 |
| 2. | Kiera DAVIS | 2006 | USA | 52.69 |
| 3. | Olicia LUCAS | 2005 | USA | 53.47 |
| 4. | Izzy ZAHN | USA | 53.61 | |
| 5. | Taiye AYENURO | 12 JUL 2007 | NGR | 54.06 |
| 6. | Madison MOSBY | USA | 54.90 | |
| 7. | Sierra LATONNEL | USA | 55.29 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tianna SPINKS | 2007 | USA | 52.78 |
| 2. | Christine MALLARD | 12 MAY 2004 | USA | 52.86 |
| 3. | Takiya CENCI | USA | 52.89 | |
| 4. | Princess UCHE | 30 MAY 2004 | NGR | 52.96 |
| 5. | Kayla MCBRIDE | USA | 53.44 | |
| 6. | Alexandria NORTH | USA | 53.83 | |
| 7. | Success DURUZOR | 04 JUN 2003 | NGR | 54.61 |
| 8. | Katelyn HENSELMEIER | USA | 57.42 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexia SMITH | USA | 51.22 | |
| 2. | Naomi JOHNSON | 09 NOV 2004 | USA | 51.91 |
| 3. | Gia CLAY | USA | 52.55 | |
| 4. | Lakely DOHT-BARRON | 17 MAR 2005 | USA | 52.69 |
| 5. | Zeal KUKU | USA | 54.03 | |
| 6. | Sakena MASSIAH | BAR | 54.21 | |
| 7. | Elizabeth ANDERSON | USA | 55.48 | |
| 8. | Amelia DODDS | 2005 | CAN | 55.74 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nontokozo NCUBE | 2004 | ZIM | 52.07 |
| 2. | Kiara WEBB | 20 OCT 2006 | CAN | 52.34 |
| 3. | Payton SMITH | USA | 52.70 | |
| 4. | Ava SIMMS | 03 MAY 2005 | USA | 53.58 |
| 5. | Alexys WILSON | USA | 53.99 | |
| 6. | Maya MOSLEY | USA | 56.07 | |
| 7. | Taylor RILEY | USA | 56.59 | |
| Alyssa BEAN | USA | DQ |
Women's 800 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hayley KITCHING | 26 SEP 2004 | AUS | 2:01.77 |
| 2. | Veronica HARGRAVE | USA | 2:03.54 | |
| 3. | Grace KOMBETTO | USA | 2:04.37 | |
| 4. | Emmry ROSS | 07 SEP 2007 | USA | 2:04.80 |
| 5. | Rosemary ARTHUR | USA | 2:04.83 | |
| 6. | Chloe FOERSTER | 21 SEP 2003 | USA | 2:05.89 |
| 7. | Wilma NIELSEN | 02 JUN 2001 | SWE | 2:06.36 |
| 8. | Chloe SYMON | 08 JUN 2007 | CAN | 2:06.99 |
| 9. | Allison JOHNSON | USA | 2:09.90 |
Women's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Juliet CHERUBET | 28 MAR 2000 | KEN | 4:16.53 |
| 2. | Berlyn SCHUTZ | USA | 4:17.46 | |
| 3. | Aniya MOSLEY | USA | 4:18.11 | |
| 4. | Chloe FOERSTER | 21 SEP 2003 | USA | 4:19.85 |
| 5. | Wilma NIELSEN | 02 JUN 2001 | SWE | 4:20.28 |
| 6. | Kylie FINGER | USA | 4:20.89 | |
| 7. | Skye ELLIS | 2003 | AUS | 4:23.08 |
| 8. | Mia COCHRAN | 01 SEP 2004 | USA | 4:24.41 |
| 9. | Katelyn STEWART-BARNETT | 12 MAY 2003 | CAN | 4:25.86 |
| 10. | Lily MYERS | USA | 4:28.78 | |
| 11. | Penelopea GORDON | USA | 4:33.22 | |
| Zoie DUNDON | USA | DNF |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aniya MOSLEY | USA | 4:22.78 | |
| 2. | Juliet CHERUBET | 28 MAR 2000 | KEN | 4:23.73 |
| 3. | Skye ELLIS | 2003 | AUS | 4:24.06 |
| 4. | Samantha HASTIE | USA | 4:24.31 | |
| 5. | Sarah FORSYTH | 2004 | USA | 4:27.16 |
| 6. | Lea HATCHER | USA | 4:27.92 | |
| 7. | Nadia PHILLIPS | USA | 4:29.61 | |
| 8. | Alea HARDIE | USA | 4:30.04 | |
| 9. | Eva ROGERS | USA | 4:34.50 | |
| 10. | Annika METZGER | 16 FEB 2005 | GER | 4:35.16 |
| 11. | Jalyssa BLAZEK | USA | 4:38.79 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe FOERSTER | 21 SEP 2003 | USA | 4:15.26 |
| 2. | Mia COCHRAN | 01 SEP 2004 | USA | 4:17.06 |
| 3. | Zoie DUNDON | USA | 4:17.79 | |
| 4. | Katelyn STEWART-BARNETT | 12 MAY 2003 | CAN | 4:19.12 |
| 5. | Ella THORSETT | USA | 4:23.52 | |
| 6. | Ali INCE | 12 NOV 2005 | USA | 4:24.01 |
| 7. | Katie DALLAS | USA | 4:24.44 | |
| 8. | Catie MCCABE | USA | 4:30.12 | |
| 9. | Mya BUNKE | USA | 4:32.92 | |
| 10. | Jane LYNCH | USA | 4:33.58 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kylie FINGER | USA | 4:16.70 | |
| 2. | Berlyn SCHUTZ | USA | 4:16.82 | |
| 3. | Wilma NIELSEN | 02 JUN 2001 | SWE | 4:17.02 |
| 4. | Penelopea GORDON | USA | 4:18.75 | |
| 5. | Lily MYERS | USA | 4:23.32 | |
| 6. | Mireya BUGEJA | 26 APR 2007 | MLT | 4:27.94 |
| 7. | Nicole HUMPHRIES | USA | 4:28.66 | |
| 8. | Olivia MILLEN | USA | 4:28.68 | |
| 9. | Sophie CLOUTIER | USA | 4:32.24 | |
| 10. | Sarah PICKERING | 24 MAY 2003 | AUS | 4:41.67 |
| 11. | Clare KELLY | USA | 4:43.20 |
Women's 10,000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe THOMAS | 17 OCT 2003 | CAN | 32:59.51 |
| 2. | Ali WEIMER | 06 MAY 2004 | USA | 33:07.71 |
| 3. | Abby DEVEAU | USA | 33:18.23 | |
| 4. | Anika THOMPSON | 22 FEB 2003 | IRL | 33:47.18 |
| 5. | Ali BAINBRIDGE | USA | 33:48.41 | |
| 6. | Leane WILLEMSE | USA | 33:54.98 | |
| 7. | Maeve STILES | 09 MAY 2002 | USA | 34:00.45 |
| 8. | Isabella ROEMER | USA | 34:03.54 | |
| 9. | Claire OVERFELT | USA | 34:20.38 | |
| 10. | Kelseigh O'NEIL | USA | 34:51.11 | |
| 11. | Olivia FOODY | USA | 35:08.45 | |
| 12. | Sara MLODIK | 26 MAY 2006 | USA | 35:18.48 |
| 13. | Jacqueline HOLMAN | USA | 35:25.08 | |
| 14. | Claire DANIELS | USA | 35:34.63 | |
| 15. | Bella JACOBSEN | USA | 35:35.47 | |
| 16. | Mia MRAZ | USA | 35:40.61 | |
