Corporate Area Development Meet
National Stadium, Kingston (JAM)
20–21 FEB 2026
F
Open Event - F
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jurel CLEMENT | 19 MAR 2007 | GRN | 55.41 |
Open Event - F
Women's 400 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Imani LOWE | 06 NOV 2010 | JAM | 1:03.99 |
| 2. | Latoya Shanice WILLIAMS | 18 DEC 2008 | JAM | 1:06.96 |
| 3. | Amoi KENTISH | 28 SEP 2006 | JAM | 1:07.01 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shakeya REID | 26 AUG 2008 | JAM | 1:02.61 |
| 2. | Sha-Jay DAVIS | 07 MAY 2011 | JAM | 1:05.94 |
| 3. | Amanda BAILEY | 30 JAN 2009 | JAM | 1:05.98 |
| 4. | Haylie STEER | 02 JUL 2010 | JAM | 1:06.83 |
| 5. | Latanya JOHNSON | 27 MAY 2008 | JAM | 1:09.69 |
Open Event - F
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zoelle JAMEL | 21 MAR 2009 | JAM | 42.09 |
Class 1 - F
Men's 100 Metres
Final, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamal STEPHENSON | 05 FEB 2007 | JAM | 10.36 |
| 2. | Tyreece FOREMAN | 21 NOV 2007 | JAM | 10.37 |
| 3. | Nyrone WADE | 22 FEB 2008 | JAM | 10.40 |
| 4. | Malike NUGENT | 12 AUG 2008 | JAM | 10.41 |
| 5. | Nathaniel MARTIN | 21 JAN 2007 | JAM | 10.46 |
| 6. | Ainsley MCGREGOR | 07 MAR 2007 | JAM | 10.51 |
| 7. | Kyle BODDEN | 04 AUG 2008 | JAM | 10.68 |
Round 1 - Heat 1, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamal STEPHENSON | 05 FEB 2007 | JAM | 10.49 |
| 2. | Nathaniel MARTIN | 21 JAN 2007 | JAM | 10.60 |
| 3. | Rohan Nathaniel DEAN | 27 OCT 2007 | JAM | 11.21 |
Round 1 - Heat 2, Wind: -1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ainsley MCGREGOR | 07 MAR 2007 | JAM | 10.58 |
| 2. | Malike NUGENT | 12 AUG 2008 | JAM | 10.60 |
| 3. | Malique DENNIS | 14 OCT 2008 | JAM | 10.85 |
| 4. | Antwone BYGRAVE | 17 SEP 2007 | JAM | 11.13 |
| 5. | Lee-Michael HENRY | 13 DEC 2008 | JAM | 11.36 |
| 6. | Richard Kurton FARQUHARSON | 31 DEC 2006 | JAM | 11.45 |
Round 1 - Heat 3, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyreece FOREMAN | 21 NOV 2007 | JAM | 10.57 |
| 2. | Kyle BODDEN | 04 AUG 2008 | JAM | 10.69 |
| 3. | Samario MORRIS | 06 JAN 2008 | JAM | 11.23 |
Round 1 - Heat 4, Wind: -0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nyrone WADE | 22 FEB 2008 | JAM | 10.60 |
| 2. | Khamani GORDON | 16 AUG 2007 | JAM | 10.78 |
| 3. | Nasir MCMORRIS | 16 SEP 2008 | JAM | 10.79 |
| 4. | Kyle CLARKE | 14 MAY 2007 | JAM | 11.09 |
Class 1 - F
Men's 200 Metres
Round 1 - Heat 1, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Timothy PURRIER | 26 DEC 2008 | JAM | 21.54 |
| 2. | Detarje MORGAN | 14 MAR 2008 | JAM | 21.81 |
| 3. | Malyke TAYLOR | 03 APR 2008 | JAM | 23.04 |
| 4. | Davaughn RICKETTS | 07 NOV 2007 | JAM | 23.20 |
Round 1 - Heat 2, Wind: +3.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elijah SMEIKLE | 07 FEB 2007 | JAM | 21.17 |
| 2. | Nasir MCMORRIS | 16 SEP 2008 | JAM | 21.41 |
| 3. | Markel SMITH | 23 OCT 2007 | JAM | 21.64 |
| 4. | Oraine PARKER | 01 FEB 2009 | JAM | 22.89 |
| 5. | Richard Kurton FARQUHARSON | 31 DEC 2006 | JAM | 23.10 |
| 6. | Samario MORRIS | 06 JAN 2008 | JAM | 23.49 |
Round 1 - Heat 3, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Riquelme REID | 24 OCT 2007 | JAM | 20.95 |
| 2. | Antwone BYGRAVE | 17 SEP 2007 | JAM | 21.56 |
| 3. | Dante JOHNSON | 01 OCT 2006 | JAM | 21.79 |
| 3. | Jordan FITZGERALD | 13 MAR 2007 | JAM | 21.79 |
| 5. | Lee-Michael HENRY | 13 DEC 2008 | JAM | 22.66 |
| 6. | Leon BENNETT | 17 FEB 2009 | JAM | 23.26 |
Round 1 - Heat 4, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dejaun GRANT | 23 FEB 2007 | GUY | 21.32 |
| 2. | Khamani GORDON | 16 AUG 2007 | JAM | 21.73 |
| 3. | David FOSTER | 13 AUG 2008 | JAM | 21.87 |
| 4. | Rohan Nathaniel DEAN | 27 OCT 2007 | JAM | 22.82 |
Class 1 - F
Men's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Omary ROBINSON | 25 OCT 2006 | JAM | 46.93 |
| 2. | Jordan REHEDUL | 08 APR 2009 | JAM | 47.89 |
| 3. | Leonard FACEY | 17 JAN 2009 | JAM | 50.22 |
| 4. | Ashamaro CARTER | 04 DEC 2008 | JAM | 50.95 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Makaelan Isiah Randall WOODS | 04 FEB 2008 | TTO | 47.15 |
| 2. | Micah St. Michel WILLIS | 25 NOV 2008 | JAM | 48.73 |
| 3. | Jared MALLETT | 13 JUL 2009 | JAM | 50.66 |
| 4. | Shavon FENDERSON | 01 JUL 2008 | JAM | 51.31 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jabulani MCLEOD | 16 MAR 2007 | JAM | 47.71 |
| 2. | Jordan FITZGERALD | 13 MAR 2007 | JAM | 49.18 |
Class 1 - F
Men's 800 Metres
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shemar GREEN | 21 JAN 2008 | JAM | 1:58.14 |
| 2. | Gregory MCFARLANE | 11 DEC 2008 | JAM | 1:58.25 |
| 3. | Kevaughn RICHARDS | 05 APR 2007 | JAM | 1:58.45 |
Class 1 - F
Men's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nahashon RUTO | 24 NOV 2007 | KEN | 4:03.44 |
| 2. | Rasheed PRYCE | 05 APR 2007 | JAM | 4:08.10 |
Class 1 - F
Men's 400 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rojay BLACK | 04 JAN 2008 | JAM | 51.46 |
| 2. | Kishawn HOFFMAN | 11 NOV 2006 | JAM | 51.56 |
| 3. | Jahvanie K. TYRELL | 03 AUG 2008 | JAM | 52.07 |
| 4. | Daniel SAUNDERS | 05 JUN 2009 | JAM | 55.47 |
| 5. | Zayair BAILEY | 21 NOV 2008 | JAM | 58.75 |
| 6. | Jaden CAMPBELL | 11 DEC 2008 | JAM | 58.90 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fransico WILLIAMS | 26 MAR 2008 | JAM | 51.30 |
| 2. | Durville JACKSON | 16 FEB 2007 | JAM | 52.82 |
| 3. | Ruhiem MCINTOSH | 02 JUL 2009 | JAM | 53.96 |
| 4. | Tyler FERGUSON | 21 JUL 2007 | JAM | 54.10 |
| 5. | Demarco BENNETT | 06 SEP 2007 | JAM | 54.86 |
Class 1 - F
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Omarian MILLER | 05 OCT 2008 | JAM | 7.30 | -0.1 |
| 2. | Amani PHILLIPS | 27 JAN 2009 | JAM | 6.95 | +0.3 |
| 3. | Shevaughn PRYCE | 30 JAN 2007 | JAM | 6.95 | -1.0 |
| 4. | Roshane FRANCIS | 02 OCT 2008 | JAM | 6.82 | -0.7 |
| 5. | Michael GRAHAM | 17 MAR 2009 | JAM | 6.82 | +0.2 |
| 6. | Domanicc CLARKE | 20 FEB 2009 | JAM | 6.49 | -0.5 |
| 7. | Damani DOUGLAS | 17 OCT 2008 | JAM | 6.24 | -0.2 |
| 8. | Kishane CHIN | 12 SEP 2007 | JAM | 6.23 | -0.2 |
Class 1 - F
Women's 100 Metres
Final, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tiana MARSHALL | 05 NOV 2007 | JAM | 11.68 |
| 2. | Shakeya REID | 26 AUG 2008 | JAM | 11.83 |
| 3. | Shevi Anne Damoya SHIM | 03 MAY 2007 | JAM | 11.84 |
| 4. | Janielle LOWE | 06 AUG 2007 | JAM | 12.28 |
| 5. | Tahanni Brianna BRYCE | 08 MAY 2007 | JAM | 12.31 |
| 6. | Khrisann MILLER | 09 SEP 2007 | JAM | 12.35 |
| 7. | Dawaynea LEWIS | 05 SEP 2007 | JAM | 12.39 |
| 8. | Sashagay WILLIAMS | 18 SEP 2007 | JAM | 12.46 |
Round 1 - Heat 1, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shakeya REID | 26 AUG 2008 | JAM | 12.03 |
| 2. | Tiana MARSHALL | 05 NOV 2007 | JAM | 12.07 |
| 3. | Tahanni Brianna BRYCE | 08 MAY 2007 | JAM | 12.48 |
| 4. | Neila-Marie BLENMAN | 01 SEP 2007 | JAM | 12.50 |
| 5. | Gadian EDWARDS | 18 FEB 2008 | JAM | 13.02 |
Round 1 - Heat 2, Wind: -1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shevi Anne Damoya SHIM | 03 MAY 2007 | JAM | 12.15 |
| 2. | Dawaynea LEWIS | 05 SEP 2007 | JAM | 12.38 |
| 3. | Sashagay WILLIAMS | 18 SEP 2007 | JAM | 12.39 |
| 4. | Janielle LOWE | 06 AUG 2007 | JAM | 12.40 |
| 5. | Annalisa K. SMELLIE | 05 FEB 2007 | JAM | 13.15 |
Round 1 - Heat 3, Wind: -1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Khrisann MILLER | 09 SEP 2007 | JAM | 12.42 |
| 2. | Joi-Anne RUSSELL | 10 AUG 2007 | JAM | 12.56 |
| 3. | Shakira RHODEN | 18 AUG 2007 | JAM | 12.64 |
| 4. | Toriann HAUGHTON | 23 AUG 2008 | JAM | 12.99 |
| 5. | Yavanda HAYLES | 27 JUN 2008 | JAM | 13.22 |
Class 1 - F
Women's 200 Metres
Round 1 - Heat 1, Wind: +2.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaysian SEWELL | 29 NOV 2007 | JAM | 23.96 |
| 2. | Dawaynea LEWIS | 05 SEP 2007 | JAM | 24.91 |
| 3. | Shakira RHODEN | 18 AUG 2007 | JAM | 25.04 |
| 4. | Neila-Marie BLENMAN | 01 SEP 2007 | JAM | 25.17 |
| 5. | Sashagay WILLIAMS | 18 SEP 2007 | JAM | 25.62 |
Round 1 - Heat 2, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Breana BROWN | 17 DEC 2007 | JAM | 24.04 |
| 2. | Shevi Anne Damoya SHIM | 03 MAY 2007 | JAM | 24.33 |
| 3. | Angel STEWART | 20 JAN 2007 | JAM | 25.56 |
| 4. | Keianna WALKER | 23 JUL 2007 | JAM | 25.66 |
| 5. | Yavanda HAYLES | 27 JUN 2008 | JAM | 27.17 |
Class 1 - F
Women's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Breana BROWN | 17 DEC 2007 | JAM | 54.83 |
| 2. | Kaysian SEWELL | 29 NOV 2007 | JAM | 56.92 |
| 3. | Casey-Dee FULLER | 06 JUN 2007 | JAM | 58.88 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Davine DICKENSON | 19 MAR 2007 | JAM | 55.96 |
| 2. | Roneisha JOHNSON | 29 JUN 2007 | JAM | 60.00 |
Class 1 - F
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Serina GRANT | 20 FEB 2008 | JAM | 1.60 |
| 1. | Shauntai PRYCE | 25 JAN 2008 | JAM | 1.60 |
| 3. | Tatyana ANGLIN | 09 FEB 2008 | JAM | 1.60 |
| 4. | Akira D. GRAHAM | 02 MAY 2008 | JAM | 1.55 |
Class 1 - F
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Jaeda ROBINSON | 22 AUG 2008 | JAM | 5.58 | -0.1 |
| 2. | Tatyana ANGLIN | 09 FEB 2008 | JAM | 5.43 | +0.3 |
| 3. | Janielle LOWE | 06 AUG 2007 | JAM | 5.38 | -0.8 |
| 4. | Brianna CARR | 30 MAR 2007 | JAM | 5.31 | -1.8 |
| 5. | Shauntai PRYCE | 25 JAN 2008 | JAM | 5.05 | -1.6 |
| 6. | Aeisha M. BALLI | 07 JAN 2008 | JAM | 5.00 | -0.9 |
Class 1 - F
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jada FRANCIS | 11 OCT 2007 | JAM | 13.09 |
| 2. | Saje CRUICKSHANK | 18 APR 2007 | JAM | 12.38 |
| 3. | Rhianna RODNEY | 16 MAY 2007 | JAM | 12.19 |
| 4. | Bethany THOMAS | 05 MAR 2008 | JAM | 12.00 |
| 5. | Abigail BENNETT | 16 JAN 2008 | JAM | 11.98 |
| 6. | Katie GORDON | 13 DEC 2006 | JAM | 11.86 |
| 7. | Tianna BROWN | 19 SEP 2006 | JAM | 11.17 |
Class 2 - F
Men's 100 Metres
Final, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler MORGAN | 09 SEP 2010 | JAM | 10.83 |
| 2. | Olando ANGLIN | 10 NOV 2009 | JAM | 10.88 |
| 3. | Mario ROSS | 01 FEB 2010 | JAM | 10.91 |
| 4. | Andre GENUS | 26 OCT 2010 | JAM | 10.93 |
| 5. | Rushaun DUNN | 23 OCT 2009 | JAM | 11.16 |
| 6. | Tyrique BRADY | 21 JUN 2011 | JAM | 11.17 |
| 7. | Joshuah LEWIN | 12 OCT 2010 | JAM | 11.29 |
Round 1 - Heat 1, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Javane CLAYTON | 01 OCT 2010 | JAM | 11.06 |
| 2. | Joshuah LEWIN | 12 OCT 2010 | JAM | 11.32 |
| 3. | Zaundre MYRES | 22 OCT 2009 | JAM | 11.35 |
Round 1 - Heat 2, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andre GENUS | 26 OCT 2010 | JAM | 10.90 |
| 2. | Tyrique BRADY | 21 JUN 2011 | JAM | 11.09 |
| 3. | Mario ROSS | 01 FEB 2010 | JAM | 11.17 |
Round 1 - Heat 3, Wind: -1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler MORGAN | 09 SEP 2010 | JAM | 11.04 |
| 2. | Jordan MCBEAN | 19 OCT 2010 | JAM | 11.34 |
| 3. | Daniel SIMPSON | 05 AUG 2010 | JAM | 11.36 |
Round 1 - Heat 4, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olando ANGLIN | 10 NOV 2009 | JAM | 10.99 |
| 2. | Rushaun DUNN | 23 OCT 2009 | JAM | 11.07 |
Class 2 - F
Men's 200 Metres
Round 1 - Heat 1, Wind: +2.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joshua RICKETTS | 15 OCT 2010 | JAM | 21.76 |
| 2. | Yehudah LITTLE | 07 AUG 2010 | JAM | 21.81 |
| 3. | Tyrique BRADY | 21 JUN 2011 | JAM | 22.40 |
| 4. | Daniel SIMPSON | 05 AUG 2010 | JAM | 22.86 |
Round 1 - Heat 2, Wind: +2.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmile HIGGINS | 07 MAR 2011 | BAH | 21.12 |
| 2. | Naethan BRYAN | 25 MAR 2010 | JAM | 22.06 |
| 3. | Kyle THOMPSON | 10 SEP 2009 | JAM | 22.21 |
| 4. | Andrew Jahmani LONEY | 11 JAN 2010 | JAM | 22.52 |
Round 1 - Heat 3, Wind: +3.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kai Kristian KELLY | 01 DEC 2010 | JAM | 21.65 |
| 2. | Mario ROSS | 01 FEB 2010 | JAM | 22.13 |
| 3. | Tyreke WRIGHT | 28 AUG 2010 | JAM | 22.32 |
| 4. | Joshuah LEWIN | 12 OCT 2010 | JAM | 22.57 |
| 5. | Ched BROWN | 08 SEP 2009 | JAM | 22.59 |
Class 2 - F
Men's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jason PITTER | 27 MAY 2010 | JAM | 49.22 |
| 2. | Rajeve ALLISON | 01 NOV 2011 | JAM | 50.12 |
| 3. | Antonio MCGREGOR | 11 NOV 2010 | JAM | 50.45 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Diwayne SHARPE | 14 OCT 2009 | JAM | 47.68 |
| 2. | Roshane HOWARD | 14 APR 2009 | JAM | 48.95 |
| 3. | Andrew Jahmani LONEY | 11 JAN 2010 | JAM | 50.96 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Deandre MYERS | 22 OCT 2009 | JAM | 49.74 |
| 2. | Kyle THOMPSON | 10 SEP 2009 | JAM | 50.74 |
Class 2 - F
Men's 110 Metres Hurdles (91.4cm)
Round 1 - Heat 1, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mark-Daniel ALLEN | 17 AUG 2010 | JAM | 14.17 |
| 2. | Daquan DAWKINS | 25 MAY 2011 | JAM | 14.33 |
Round 1 - Heat 2, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gregory WILLIAMS | 13 OCT 2009 | JAM | 14.12 |
| 2. | Zahir NARAYSINGH | 31 DEC 2010 | JAM | 14.55 |
| 3. | Taishawn REYNOLDS | 03 DEC 2010 | JAM | 14.61 |
Round 1 - Heat 3, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brandon BENNETT | 27 MAY 2010 | JAM | 14.63 |
| 2. | Jordan MCBEAN | 19 OCT 2010 | JAM | 14.88 |
Class 2 - F
Men's 400 Metres Hurdles (84.0cm)
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaeden CAMPBELL | 04 SEP 2009 | JAM | 51.87 |
| 2. | Jahdane CAMPBELL | 01 AUG 2010 | JAM | 54.70 |
| 3. | Tadjique Amouri Mark DIXON | 14 MAR 2010 | JAM | 56.40 |
| 4. | Zahir NARAYSINGH | 31 DEC 2010 | JAM | 56.49 |
| 5. | Justin MCKOY | 24 MAY 2011 | JAM | 57.12 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oneil LAWRENCE | 04 APR 2010 | JAM | 53.51 |
| 2. | Brandon BENNETT | 27 MAY 2010 | JAM | 55.05 |
| 3. | Malique Kerron CUNNINGHAM | 27 FEB 2010 | JAM | 55.27 |
Class 2 - F
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Alexander PUSEY | 20 AUG 2010 | JAM | 7.05 | NWI |
| 2. | Alex KING | 24 DEC 2009 | JAM | 6.83 | NWI |
| 3. | Shamar SHAW | 02 SEP 2010 | JAM | 6.76 | NWI |
| 4. | Nicotroy GREEN | 07 DEC 2009 | JAM | 6.62 | NWI |
| 5. | Kevin MITCHELL | 18 MAY 2011 | JAM | 6.44 | NWI |
| 6. | Talshawn EDWARDS | 07 JUN 2010 | JAM | 6.43 | NWI |
| 7. | Omari GORDON | 15 NOV 2009 | JAM | 6.39 | NWI |
Class 2 - F
Women's 100 Metres
Final, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natrece EAST | 25 OCT 2008 | JAM | 11.58 |
| 2. | Kayla JOHNSON | 04 DEC 2009 | JAM | 12.12 |
| 3. | Kedoya LINDO | 03 NOV 2008 | JAM | 12.17 |
| 4. | Kyra-Loye KELLY | 20 NOV 2008 | JAM | 12.28 |
| 5. | Jahmilia HUMES | 19 FEB 2009 | JAM | 12.40 |
| 6. | Macaela GORDON | 05 JAN 2010 | JAM | 12.41 |
| 7. | Keelan SMITH | 12 MAR 2009 | JAM | 12.44 |
| 8. | Rebecca NUGENT | 23 SEP 2008 | JAM | 12.63 |
Round 1 - Heat 1, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natrece EAST | 25 OCT 2008 | JAM | 11.83 |
| 2. | Macaela GORDON | 05 JAN 2010 | JAM | 12.24 |
| 3. | Rebecca NUGENT | 23 SEP 2008 | JAM | 12.29 |
| 4. | Keelan SMITH | 12 MAR 2009 | JAM | 12.45 |
| 5. | Abigail ROSS | 23 NOV 2009 | JAM | 12.60 |
| 6. | Shahi HUDSON | 02 NOV 2008 | JAM | 12.80 |
| 7. | Gabrielle DENNIS | 29 SEP 2009 | JAM | 13.09 |
Round 1 - Heat 2, Wind: -1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kayla JOHNSON | 04 DEC 2009 | JAM | 11.96 |
| 2. | Jahmilia HUMES | 19 FEB 2009 | JAM | 12.27 |
| 3. | Ciara WILLIAMS | 04 APR 2010 | JAM | 12.56 |
| 4. | Jada BLAKE | 07 JAN 2009 | JAM | 12.62 |
| 5. | Shalomi BERRY | 21 JUL 2010 | JAM | 12.71 |
| 6. | Sanaa-Dee GORDON | 13 JUN 2010 | JAM | 12.94 |
Round 1 - Heat 3, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kedoya LINDO | 03 NOV 2008 | JAM | 12.03 |
| 2. | Kyra-Loye KELLY | 20 NOV 2008 | JAM | 12.18 |
| 3. | Ilissa CAMPBELL | 27 MAY 2009 | JAM | 12.60 |
| 4. | Esther BERNARD | 22 AUG 2010 | JAM | 12.66 |
| 5. | Ashlee MCFARLANE | 31 JUL 2009 | JAM | 12.85 |
| 6. | Hadiyah GRANT | 06 AUG 2010 | JAM | 12.96 |
Class 2 - F
Women's 200 Metres
Round 1 - Heat 1, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natrece EAST | 25 OCT 2008 | JAM | 24.61 |
| 2. | Keelan SMITH | 12 MAR 2009 | JAM | 25.27 |
| 3. | Jahmilia HUMES | 19 FEB 2009 | JAM | 25.56 |
| 4. | Jhanelle A. JAMES | 06 DEC 2009 | JAM | 25.88 |
| 5. | Sanaa-Dee GORDON | 13 JUN 2010 | JAM | 26.00 |
| 6. | Sheneil STEWART | 31 OCT 2009 | JAM | 26.10 |
| 7. | Abbygail BROWN | 17 JAN 2009 | JAM | 27.34 |
Round 1 - Heat 2, Wind: +3.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kimberly WRIGHT | 10 DEC 2008 | JAM | 24.30 |
| 2. | Kedoya LINDO | 03 NOV 2008 | JAM | 24.50 |
| 3. | Jada BLAKE | 07 JAN 2009 | JAM | 25.02 |
| 4. | Ilissa CAMPBELL | 27 MAY 2009 | JAM | 25.72 |
| 5. | Jayanna LOWERS | 04 SEP 2008 | JAM | 26.47 |
Round 1 - Heat 3, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Akeelah BELL | 25 SEP 2008 | JAM | 24.18 |
| 2. | Priscilla JOHNSON | 12 NOV 2009 | JAM | 25.18 |
| 3. | Malia GRANT | 10 MAY 2009 | JAM | 25.36 |
| 4. | Allyson MCFARLANE | 31 JUL 2009 | JAM | 25.89 |
| 5. | Kewauna A. CAMPBELL | 05 APR 2010 | JAM | 26.25 |
| 6. | Hadiyah GRANT | 06 AUG 2010 | JAM | 26.42 |
Class 2 - F
Women's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kimberly WRIGHT | 10 DEC 2008 | JAM | 56.94 |
| 2. | Ashlee MCFARLANE | 31 JUL 2009 | JAM | 60.16 |
| 3. | Keira HARRIS | 16 MAR 2009 | JAM | 63.75 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Priscilla JOHNSON | 12 NOV 2009 | JAM | 56.64 |
| 2. | Malia GRANT | 10 MAY 2009 | JAM | 59.52 |
| 3. | Haylie STEER | 02 JUL 2010 | JAM | 60.26 |
| 4. | Allyson MCFARLANE | 31 JUL 2009 | JAM | 60.65 |
| 5. | Shakeice ARCHER | 17 JAN 2010 | JAM | 60.77 |
Class 2 - F
Women's 800 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Latoya Shanice WILLIAMS | 18 DEC 2008 | JAM | 2:18.87 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keyah Kira ANDERSON | 19 NOV 2008 | JAM | 2:24.96 |
Class 2 - F
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stefvanco HENRY | 24 FEB 2010 | JAM | 1.70 |
| 2. | Kariecia MORRISON | 18 MAR 2010 | JAM | 1.60 |
| 3. | Sharrian MORRIS | 13 DEC 2008 | JAM | 1.55 |
Class 2 - F
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Rajana PRICE | 24 SEP 2008 | JAM | 5.83 | -0.7 |
| 2. | Stefvanco HENRY | 24 FEB 2010 | JAM | 5.75 | -0.3 |
| 3. | Ashley BARRETT | 26 JAN 2010 | JAM | 5.70 | +1.0 |
| 4. | Danielle D. LOCKE | 23 JUL 2010 | JAM | 5.21 | -0.5 |
| 5. | Shalomi BERRY | 21 JUL 2010 | JAM | 5.03 | -1.2 |
Class 2 - F
Women's Shot Put (3kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
