Canadian Championships
Terry Fox AF, Ottawa (CAN)
30 JUL–03 AUG 2025
B
Men's 100 Metres
Final, Wind: -0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Duan ASEMOTA | 29 AUG 1996 | CAN | 10.12 |
| 2. | Aaron BROWN | 27 MAY 1992 | CAN | 10.13 |
| 3. | Eliezer ADJIBI | 23 SEP 2000 | CAN | 10.21 |
| 4. | Malachi MURRAY | 18 MAR 2000 | CAN | 10.27 |
| 5. | Norris SPIKE | 25 SEP 1996 | CAN | 10.31 |
| 6. | Travis CAMPBELL | 08 MAY 2003 | CAN | 10.39 |
| 7. | Keon RUDE | 22 JAN 2005 | CAN | 10.49 |
| 8. | Domenic BARRESI | 2003 | CAN | 10.56 |
Round 1 - Heat 1, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eliezer ADJIBI | 23 SEP 2000 | CAN | 10.32 |
| 2. | Malachi MURRAY | 18 MAR 2000 | CAN | 10.38 |
| 3. | Keon RUDE | 22 JAN 2005 | CAN | 10.56 |
| 4. | Jackson BANKS | 2005 | CAN | 10.62 |
| 4. | Geovanne POWELL | 2004 | CAN | 10.62 |
| 6. | Gabriel MOMPOINT | 2002 | CAN | 10.96 |
| OC | Lionel Tshimanga MUTEBA | 08 JUN 1990 | COD | 10.65 |
Round 1 - Heat 2, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaron BROWN | 27 MAY 1992 | CAN | 10.37 |
| 2. | Norris SPIKE | 25 SEP 1996 | CAN | 10.52 |
| 3. | Ramone ENGLISH | 10 DEC 2000 | CAN | 10.65 |
| 5. | Jared HIEBERT | 2005 | CAN | 10.75 |
| 6. | Rabbi BOSITAMPEN | 1999 | CAN | 10.85 |
| 7. | Logan DULEY | 2005 | CAN | 11.12 |
| OC | Stephen ABOSI | 15 APR 1993 | BOT | 10.67 |
| 8. | Jerome BLAKE | 18 AUG 1995 | CAN | DQ |
Round 1 - Heat 3, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Duan ASEMOTA | 29 AUG 1996 | CAN | 10.29 |
| 2. | Travis CAMPBELL | 08 MAY 2003 | CAN | 10.50 |
| 3. | Domenic BARRESI | 2003 | CAN | 10.51 |
| 4. | Jordan SOUFI | 09 MAY 2001 | CAN | 10.59 |
| 5. | Isaac CHANDRA | 26 NOV 2005 | CAN | 10.67 |
| OC | Promise AKACHUKWU | 2001 | NGR | 10.80 |
| OC | Jean-Baptiste KOMLAN EKON | 1998 | CAN | 10.85 |
Preliminary Round - Heat 1, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Colton DOWHOSZYA | 2002 | CAN | 11.47 |
Preliminary Round - Heat 2, Wind: +2.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leo WALLNER | 2003 | CAN | 11.49 |
| 2. | David JOHNSON | CAN | 11.59 | |
| 3. | Moussa CHEBLI | CAN | 11.61 | |
| 4. | Zachary GINGRAS | CAN | 11.72 |
Preliminary Round - Heat 3, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Samuel MELLOR | 2005 | CAN | 11.39 |
| 2. | Josh KIM | CAN | 11.57 | |
| 3. | Hiro ZHANG | CAN | 11.58 | |
| 4. | Mathieu JOBIDON | 2004 | CAN | 11.65 |
Preliminary Round - Heat 4, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexandre NOËL DE TILLY | 2000 | CAN | 11.20 |
| 3. | Ben O'BRIEN | CAN | 11.39 | |
| 4. | Toluwalope MAKINDE | 1993 | CAN | 11.48 |
| 5. | Vincent BRAZEAU | 2000 | CAN | 11.52 |
| 6. | Kyle HUSBANDS | 2003 | CAN | 11.75 |
Preliminary Round - Heat 5, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jay YETMAN | 2005 | CAN | 11.12 |
| 2. | Gursahib SINGH | 2000 | CAN | 11.26 |
| 3. | Joseph HADDAD | 1998 | CAN | 11.45 |
| 5. | Tristan ROUTHIER | 2001 | CAN | 11.72 |
| OC | Jason FRIESEN | 2003 | USA | 11.58 |
Preliminary Round - Heat 6, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Krescyn MOONSAMY | 2005 | CAN | 11.16 |
| 2. | Dawson BENTZ | 1999 | CAN | 11.26 |
| 3. | Giovanni Marven ALCÉNA | 2005 | CAN | 11.27 |
| 4. | Francis-Charles ROUSSEL | 2005 | CAN | 11.41 |
| 5. | Karim OUARDIRHI | 2005 | CAN | 11.73 |
Preliminary Round - Heat 7, Wind: -1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stephane JOSEPH | 2004 | CAN | 10.93 |
| 2. | Jimmy MARNERIS | 1999 | CAN | 11.05 |
| 3. | Braenen JAMAL | 1993 | CAN | 11.08 |
| 4. | Harold SONGMENE | 2001 | CAN | 11.09 |
| 5. | Orin MAY | 2002 | CAN | 11.14 |
| 5. | Tshibangu Kemy MUKENDI | 2003 | CAN | 11.14 |
Preliminary Round - Heat 8, Wind: -1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Phikelela Samuel MOYO | 2004 | CAN | 10.85 |
| 2. | Phu Thanh TRAN | 1998 | CAN | 10.98 |
| 2. | Aidan TURNER | 09 MAR 2005 | CAN | 10.98 |
| 4. | Jonelle HALOG | 1995 | CAN | 11.05 |
| 5. | Logan SPICER | 2003 | CAN | 11.08 |
| 6. | Xavier COLLIS | 1995 | CAN | 11.15 |
| 7. | Seiyf Udeen GEBARA | 2003 | CAN | 11.18 |
| 7. | Wend-Yam Esli KONTIEBO | 2004 | CAN | 11.18 |
Preliminary Round - Heat 9, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan DULEY | 2005 | CAN | 10.60 |
| 2. | Addison DE LA CRUZ | 2000 | CAN | 10.61 |
| 3. | Shamwilu AHMED | 1993 | CAN | 10.66 |
| 5. | Matis HENRY | 2003 | CAN | 10.78 |
| 6. | Lutch Jarmannau ALCÉNA | 02 MAY 2002 | CAN | 10.83 |
| 7. | Samuel BEAULIEU | 2004 | CAN | 11.18 |
| 8. | Nicolas SIXTA | 1999 | CAN | 11.34 |
| OC | Mahamat Zakaria KHALID | 23 MAR 2002 | QAT | 10.67 |
Preliminary Round - Heat 10, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jackson BANKS | 2005 | CAN | 10.42 |
| 2. | Geovanne POWELL | 2004 | CAN | 10.55 |
| 5. | Oluwapelumi OGUNRINDE | 2002 | CAN | 10.66 |
| 6. | Nate MILSOM | CAN | 11.09 | |
| OC | Promise AKACHUKWU | 2001 | NGR | 10.58 |
| OC | Jemini ARCHER | 2000 | USA | 10.61 |
| OC | Ayomide ADEOKUN | 26 MAR 2004 | NGR | 10.63 |
Preliminary Round - Heat 11, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan SOUFI | 09 MAY 2001 | CAN | 10.39 |
| 2. | Jared HIEBERT | 2005 | CAN | 10.48 |
| 3. | Rabbi BOSITAMPEN | 1999 | CAN | 10.52 |
| 4. | Gabriel MOMPOINT | 2002 | CAN | 10.56 |
| 5. | Lucanus ROBINSON | 12 MAR 1996 | CAN | 10.62 |
| 6. | Immanuel ONYEMAH | 2000 | CAN | 10.64 |
| 7. | Roschmel GUILLEN | 2005 | CAN | 10.67 |
| OC | Jean-Baptiste KOMLAN EKON | 1998 | CAN | 10.58 |
Combined Events - B
Men's 100 Metres
Combined - Group 1, Wind: 0.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Liam SIMARD | 19 JUL 2005 | CAN | 11.19 | 819 |
| 2. | Max SPEISER | 2000 | CAN | 11.34 | 786 |
| 3. | Ryan EVANS | 1999 | CAN | 11.53 | 746 |
| 4. | Kyle WALDRUM | 2005 | CAN | 16.91 | 29 |
| OC | Elliot THOMPSON | 10 AUG 1992 | GBR | 11.99 | 653 |
Combined - Group 2, Wind: +0.9
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jared HENDRICKS-POLACK | 1998 | CAN | 10.86 | 892 |
| 2. | Maximus TUCKER | 2005 | CAN | 11.01 | 858 |
| 3. | Kilty MCGONIGAL | 2001 | CAN | 11.07 | 845 |
| 4. | Marc-Olivier BÉRARD | 2005 | CAN | 11.25 | 806 |
| OC | Tristen MISCIA | USA | 11.08 | 843 |
