14th Savona International Meeting
Centro Sportivo Fontanassa, Savona (ITA)
21 MAY 2025
D
Men's 100 Metres
Final, Wind: +1.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ronal LONGA | 30 JUN 2004 | COL | 9.96 |
2. | Lorenzo PATTA | 23 MAY 2000 | ITA | 10.16 |
3. | Taymir BURNET | 01 OCT 1992 | NED | 10.22 |
4. | Samuele CECCARELLI | 09 JAN 2000 | ITA | 10.26 |
5. | Arthur CISSÉ | 29 DEC 1996 | CIV | 10.43 |
Pablo MATEO | 01 FEB 2001 | FRA | DNF |
Round 1 - Heat 1, Wind: +4.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Pablo MATEO | 01 FEB 2001 | FRA | 10.00 |
2. | Taymir BURNET | 01 OCT 1992 | NED | 10.21 |
3. | Roberto RIGALI | 07 JAN 1995 | ITA | 10.27 |
4. | Matteo MELLUZZO | 29 JUL 2002 | ITA | 10.27 |
5. | Filippo CAPPELLETTI | 09 JUL 2003 | ITA | 10.28 |
6. | Louie HINCHLIFFE | 18 JUL 2002 | GBR | 11.65 |
Round 1 - Heat 2, Wind: +3.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ronal LONGA | 30 JUN 2004 | COL | 9.99 |
2. | Lorenzo PATTA | 23 MAY 2000 | ITA | 10.17 |
3. | Samuele CECCARELLI | 09 JAN 2000 | ITA | 10.23 |
4. | Arthur CISSÉ | 29 DEC 1996 | CIV | 10.26 |
5. | Filippo RANDAZZO | 27 APR 1996 | ITA | 10.38 |
6. | Emanuele TRENTO | 29 SEP 2003 | ITA | 10.54 |
Men's 200 Metres
Final, Wind: +0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Reynier MENA | 21 NOV 1996 | CUB | 20.15 |
2. | Ryan ZEZE | 29 JAN 1998 | FRA | 20.50 |
3. | Andrea FEDERICI | 24 FEB 1997 | ITA | 20.76 |
4. | Diego NAPPI | 10 AUG 2007 | ITA | 20.86 |
5. | Alessio FAGGIN | 15 NOV 2003 | ITA | 21.25 |
Onyema ADIGIDA | 07 JAN 2000 | NED | DNF |
Men's 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Daniel SEGERS | 01 FEB 2001 | BEL | 45.28 |
2. | Jean Paul BREDAU | 27 JUN 1999 | GER | 45.59 |
3. | Samuel REARDON | 30 OCT 2003 | GBR | 45.99 |
4. | Jonathan JONES | 06 FEB 1999 | BAR | 46.45 |
5. | Lorenzo BENATI | 05 APR 2002 | ITA | 46.64 |
6. | Matteo RAIMONDI | 22 FEB 2001 | ITA | 46.75 |
Men's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ignacio FONTES | 22 JUN 1998 | ESP | 3:35.85 |
2. | Ossama EL KABBOURI | 08 NOV 2000 | ITA | 3:36.65 |
3. | Archie DAVIS | 16 OCT 1998 | GBR | 3:37.14 |
4. | Joseph WIGFIELD | 18 JAN 2000 | GBR | 3:37.84 |
5. | Joao BUSSOTTI NEVES | 10 MAY 1993 | ITA | 3:37.94 |
6. | Giuseppe GRAVANTE | 07 AUG 2001 | ITA | 3:38.52 |
7. | Sebastiano PAROLINI | 09 FEB 1998 | ITA | 3:40.02 |
8. | Alessandro PASQUINUCCI | 15 MAR 2003 | ITA | 3:42.79 |
9. | Alessandro LOTTA | 26 FEB 1999 | ITA | 3:46.31 |
Mohad ABDIKADAR SHEIK ALI | 12 JUN 1993 | ITA | DNF | |
Abedin MUJEZINOVIĆ | 02 JUN 1993 | BIH | DNF |
Men's 110 Metres Hurdles
Final, Wind: +2.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 13.24 |
2. | Omar MCLEOD | 25 APR 1994 | JAM | 13.25 |
3. | Jamal BRITT | 28 DEC 1998 | USA | 13.43 |
4. | Romain LECOEUR | 09 AUG 1997 | FRA | 13.54 |
5. | Job GEERDS | 12 JUL 2002 | NED | 13.64 |
6. | Oliver MULAS | 12 MAR 2004 | ITA | 13.82 |
Men's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alessandro SIBILIO | 27 APR 1999 | ITA | 48.44 |
2. | Vít MÜLLER | 31 AUG 1996 | CZE | 49.47 |
3. | Alex KNIBBS | 26 APR 1999 | GBR | 49.47 |
4. | Joshua FAULDS | 07 MAR 2000 | GBR | 49.47 |
5. | Jesús David DELGADO | 17 JUN 1999 | ESP | 49.97 |
Giacomo BERTONCELLI | 19 MAR 1999 | ITA | DNF |
Men's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Simone BIASUTTI | 01 OCT 1999 | ITA | 16.63 | +1.1 |
2. | Enrico MONTANARI | 21 FEB 2001 | ITA | 16.30 | +2.7 |
3. | Emmanuel IHEMEJE | 09 OCT 1998 | ITA | 16.19 | +1.2 |
4. | Simone CONTALDO | 26 NOV 1996 | ITA | 15.92 | +1.5 |
5. | Alex FABBRI | 09 MAY 2003 | ITA | 15.56 | +0.3 |
6. | Riccardo TOME' | 03 SEP 2005 | ITA | 14.91 | +0.6 |
Enrico MONTANARI | 21 FEB 2001 | ITA | 16.06 |
Men's Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Leonardo FABBRI | 15 APR 1997 | ITA | 21.21 |
2. | Zane WEIR | 07 SEP 1995 | ITA | 20.76 |
3. | Nick PONZIO | 04 JAN 1995 | ITA | 20.06 |
4. | Kyle BLIGNAUT | 09 NOV 1999 | RSA | 19.78 |
5. | Riccardo FERRARA | 22 JAN 2001 | ITA | 19.78 |
6. | Jesper ARBINGE | 27 MAR 1997 | SWE | 19.44 |
7. | Giordano MUSSO | 07 JAN 1998 | ITA | 16.38 |
Women's 100 Metres
Final, Wind: +2.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.24 |
2. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 11.30 |
3. | Gloria HOOPER | 03 MAR 1992 | ITA | 11.35 |
4. | Maria Isabel PÉREZ | 01 MAR 1993 | ESP | 11.38 |
5. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.45 |
6. | Gaya BERTELLO | 27 MAY 2003 | ITA | 11.60 |
Round 1 - Heat 1, Wind: +3.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.21 |
2. | Maria Isabel PÉREZ | 01 MAR 1993 | ESP | 11.29 |
3. | Alaysha JOHNSON | 20 JUL 1996 | USA | 11.61 |
4. | Chiara GOFFI | 04 FEB 2004 | ITA | 11.61 |
5. | Alessia PAVESE | 15 JUL 1998 | ITA | 11.77 |
6. | Camilla REBORA | 18 AUG 2005 | ITA | 12.11 |
Round 1 - Heat 2, Wind: +2.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 11.24 |
2. | Gloria HOOPER | 03 MAR 1992 | ITA | 11.39 |
3. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.42 |
4. | Gaya BERTELLO | 27 MAY 2003 | ITA | 11.59 |
5. | Chiara MELON | 08 OCT 1999 | ITA | 11.62 |
6. | Aurora BERTON | 18 AUG 2000 | ITA | 11.63 |
Women's 200 Metres
Final, Wind: +2.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Amy HUNT | 15 MAY 2002 | GBR | 22.44 |
2. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 22.94 |
3. | Dalia KADDARI | 23 MAR 2001 | ITA | 23.09 |
4. | Vittoria FONTANA | 23 JUL 2000 | ITA | 23.13 |
5. | Margherita CASTELLANI | 11 NOV 2008 | ITA | 23.66 |
6. | Chiara GOFFI | 04 FEB 2004 | ITA | 24.04 |
Women's 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Gabby SCOTT | 13 JAN 1997 | PUR | 51.57 |
2. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 52.00 |
3. | Alessandra BONORA | 07 SEP 2000 | ITA | 52.86 |
4. | Ilaria BURATTIN | 18 MAR 1994 | ITA | 53.22 |
5. | Clarissa VIANELLI | 09 NOV 2005 | ITA | 53.66 |
6. | Camilla REBORA | 18 AUG 2005 | ITA | 56.61 |
Women's 100 Metres Hurdles
Final, Wind: +3.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alaysha JOHNSON | 20 JUL 1996 | USA | 12.61 |
2. | Giada CARMASSI | 15 MAY 1994 | ITA | 12.89 |
3. | Sacha ALESSANDRINI | 07 JUN 1999 | FRA | 12.91 |
4. | Elena CARRARO | 03 JAN 2001 | ITA | 12.96 |
5. | Veronica BESANA | 15 SEP 2002 | ITA | 13.20 |
6. | Elisa Maria DI LAZZARO | 05 JUN 1998 | ITA | 13.60 |
Women's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.46 |
2. | Naomi VAN DEN BROECK | 03 JAN 1996 | BEL | 55.59 |
3. | Rebecca SARTORI | 22 MAY 1997 | ITA | 56.22 |
4. | Alessia SERAMONDI | 05 JAN 2003 | ITA | 57.39 |
5. | Nina FRANKE | 14 MAR 2002 | NED | 57.45 |
Women's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Thea LAFOND | 05 APR 1994 | DMA | 14.31 | +0.3 |
2. | Erika Giorgia Anoeta SARACENI | 21 MAY 2006 | ITA | 14.01 | +0.5 |
3. | Elena Andreea TALOȘ | 24 FEB 1995 | ROU | 13.95 | +1.9 |
4. | Ottavia CESTONARO | 12 JAN 1995 | ITA | 13.73 | +0.7 |
5. | Anna KRASUTSKA | 20 JUL 1995 | UKR | 13.48 | +1.1 |
6. | Sara ZOCCHEDDU | 14 JUN 1999 | ITA | 12.91 | +0.6 |
7. | Greta DONATO | 01 NOV 2005 | ITA | 12.57 | +0.9 |
8. | Greta BRUGNOLO | 23 OCT 2003 | ITA | 12.38 | +0.2 |