World Athletics Relays
National Stadium, Gaborone (BOT)
02–03 MAY 2026
F
Mixed 4x100 Metres Relay
Final
| Place | Name | Birth Date | Mark | Records | |
|---|---|---|---|---|---|
| 1. | Jamaica Ackeem BLAKE, Tina CLAYTON, Kadrian GOLDSON, Tia CLAYTON | JAM | 39.62 | WR* | |
| 2. | Canada Eliezer ADJIBI, Marie-Éloise LECLAIR, Duan ASEMOTA, Audrey LEDUC | CAN | 40.23 | ||
| 3. | United States Courtney LINDSEY, Jada MOWATT, Kyree KING, E'Lexis HOLLIS | USA | 40.33 | ||
| 4. | Germany Yannick WOLF, Chelsea KADIRI, Heiko GUSSMANN, Sina KAMMERSCHMITT | GER | 40.52 | ||
| 5. | Spain Guillem CRESPI, Esther NAVERO, Andoni CALBANO, Aitana RODRIGO | ESP | 41.05 | ||
| 6. | Nigeria Favour Oghene Tejiri ASHE, Obi Jennifer CHUKWUKA, Chidera EZEAKOR, Maria THOMPSON OMOKWE | NGR | 42.03 | ||
| Great Britain & NI Elliot JONES, Alyson BELL, Jeriel QUAINOO, Desiree HENRY | GBR | DNF | |||
| Netherlands Jaimie OMALLA, Minke BISSCHOPS, Nsikak EKPO, Britt DE BLAAUW | NED | DNF |
World Athletics Championships Qualifying Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Canada Eliezer ADJIBI, Marie-Éloise LECLAIR, Duan ASEMOTA, Audrey LEDUC | CAN | 40.07 | |
| 2. | Germany Yannick WOLF, Sophia JUNK, Heiko GUSSMANN, Sina KAMMERSCHMITT | GER | 40.15 | |
| 3. | Netherlands Nsikak EKPO, Minke BISSCHOPS, Xavi MO-AJOK, Isabel VAN DEN BERG | NED | 40.20 | |
| 4. | Nigeria Favour Oghene Tejiri ASHE, Obi Jennifer CHUKWUKA, Chidera EZEAKOR, Maria THOMPSON OMOKWE | NGR | 40.24 | |
| 5. | Italy Junior TARDIOLI, Elisa VALENSIN, Andrea BERNARDI, Irene SIRAGUSA | ITA | 40.96 | |
| 6. | Portugal David LANDIM, Lorène Dorcas BAZOLO, Delvis SANTOS, Arialis GANDULLA | POR | 41.45 | |
| 7. | Ukraine Illia POPOV, Diana HONCHARENKO, Oleksandr SOKOLOV, Danyyila KHAVAN | UKR | 41.84 |
World Athletics Championships Qualifying Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | United States Courtney LINDSEY, Jada MOWATT, Kyree KING, E'Lexis HOLLIS | USA | 40.36 | |
| 2. | Spain Guillem CRESPI, Maria Isabel PÉREZ, Andoni CALBANO, Jaël BESTUÉ | ESP | 40.51 | |
| 3. | France Ylann BIZASENE, Gémima JOSEPH, Theo SCHAUB, Helene PARISOT | FRA | 40.54 | |
| 4. | Poland Jakub LEMPACH, Aleksandra PIOTROWSKA, Łukasz ŻOK, Martyna KOTWIŁA | POL | 41.34 | |
| 5. | PR of China Youwen HUANG, Jialu XU, Ji CHANG, Lingyao KONG | CHN | 41.43 | |
| 6. | Belgium Kobe VLEMINCKX, Lotte VAN LENT, Antoine SNYDERS, Rani VINCKE | BEL | 41.62 | |
| 7. | Paraguay Gustavo Alejandro MONGELOS, Macarena GIMENEZ, Fredy MAIDANA, Xenia HIEBERT | PAR | 42.77 | |
| India Tamilarasu SENTHILKUMAR, Nithya GANDHE, Animesh KUJUR, Sneha SATHYANARAYANA SHANUVALLI | IND | DNF |
World Athletics Championships Qualifying Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamaica Ackeem BLAKE, Tina CLAYTON, Kadrian GOLDSON, Tia CLAYTON | JAM | 39.99 | |
| 2. | Great Britain & NI Jona EFOLOKO, Alyson BELL, Jeriel QUAINOO, Kissiwaa MENSAH | GBR | 40.72 | |
| 3. | Australia Jai GORDON, Lakara STALLAN, Calab LAW, Chloe MANNIX-POWER | AUS | 40.78 | |
| 4. | Kenya Moses Onyango WASIKE, Milcent NDORO, Dennis MWAI, Mercy Adongo OKETCH | KEN | 41.35 | |
| 5. | Switzerland Enrico GÜNTERT, Ajla DEL PONTE, Felix SVENSSON, Salomé KORA | SUI | 41.49 | |
| 6. | Mexico Brandon HEREDIA, Yamile HERRERA, Gerardo LOMELI PONCE, Alejandra URIAS | MEX | 42.31 | |
| 7. | Botswana Thuto MASASA, Lame KEWAMODIMO, Calvin Bogosi OMPHILE, Tshegofatso BOJOSI | BOT | 42.49 | |
| New Zealand Tiaan WHELPTON, Brooke SOMERFIELD, Lex REVELL-LEWIS, Zoe HOBBS | NZL | DNF |
World Athletics Championships Qualifying Round 2 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Italy Junior TARDIOLI, Elisa VALENSIN, Andrea BERNARDI, Zaynab DOSSO | ITA | 40.69 | |
| 2. | Portugal Carlos NASCIMENTO, Tatjana PINTO, Delvis SANTOS, Arialis GANDULLA | POR | 40.76 | |
| 3. | France Ylann BIZASENE, Chloé GALET, Theo SCHAUB, Helene PARISOT | FRA | 40.88 | |
| 4. | Belgium Kobe VLEMINCKX, Rani VINCKE, Antoine SNYDERS, Janie DE NAEYER | BEL | 40.99 | |
| 5. | Ukraine Illia POPOV, Diana HONCHARENKO, Oleksandr SOKOLOV, Danyyila KHAVAN | UKR | 41.69 | |
| 6. | Kenya Moses Onyango WASIKE, Milcent NDORO, Dennis MWAI, Eunice Kadogo MURANDAFU | KEN | 41.84 | |
| 7. | Paraguay Gustavo Alejandro MONGELOS, Macarena GIMENEZ, Fredy MAIDANA, Xenia HIEBERT | PAR | 42.50 |
World Athletics Championships Qualifying Round 2 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Australia Jai GORDON, Lakara STALLAN, Calab LAW, Chloe MANNIX-POWER | AUS | 40.78 | |
| 2. | Switzerland Enrico GÜNTERT, Ajla DEL PONTE, Felix SVENSSON, Salomé KORA | SUI | 41.02 | |
| 3. | PR of China Jinfeng CHEN, Jialu XU, Ji CHANG, Xiajun LIU | CHN | 41.23 | |
| 4. | New Zealand Tiaan WHELPTON, Brooke SOMERFIELD, Hayato YONETO, Zoe HOBBS | NZL | 41.24 | |
| 5. | Poland Łukasz ŻOK, Magdalena NIEMCZYK, Dominik KOPEĆ, Aleksandra PIOTROWSKA | POL | 41.26 | |
| 6. | India Ragul KUMAR, Nithya GANDHE, Animesh KUJUR, Sneha SATHYANARAYANA SHANUVALLI | IND | 41.35 | |
| 7. | Mexico Brandon HEREDIA, Yamile HERRERA, Gerardo LOMELI PONCE, Alejandra URIAS | MEX | 41.57 | |
| 8. | Botswana Thuto MASASA, Lame KEWAMODIMO, Xholani TALANE, Nono Kesego KGARI | BOT | 42.66 |
