European Athletics Championships
Alexander Stadium, Birmingham (GBR)
10–16 AUG 2026
GL
Men's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.17 |
| 2. | Muhammad Abdallah KOUNTA | 27 OCT 1994 | FRA | 44.40 |
| 3. | Jonas PHIJFFERS | 20 JUN 2003 | NED | 44.41 |
| 4. | Attila MOLNÁR | 17 JAN 2002 | HUN | 44.55 |
| 5. | Jean Paul BREDAU | 27 JUN 1999 | GER | 44.93 |
| 6. | Maksymilian SZWED | 06 AUG 2004 | POL | 45.06 |
| 7. | Patrik Simon ENYINGI | 24 JAN 2001 | HUN | 45.36 |
| 8. | Daniel SEGERS | 01 FEB 2001 | BEL | 45.48 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonas PHIJFFERS | 20 JUN 2003 | NED | 44.63 |
| 2. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.78 |
| 3. | Daniel SEGERS | 01 FEB 2001 | BEL | 45.03 |
| 4. | Maksymilian SZWED | 06 AUG 2004 | POL | 45.10 |
| 5. | Omar ELKHATIB | 19 OCT 2001 | POR | 45.22 |
| 6. | Yann SPILLMANN | 15 JUL 2002 | FRA | 45.56 |
| 7. | Thorben FINKE | 14 DEC 2004 | GER | 45.66 |
| 8. | Rok FERLAN | 26 JUL 1997 | SLO | 46.09 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jean Paul BREDAU | 27 JUN 1999 | GER | 44.86 |
| 2. | Patrik Simon ENYINGI | 24 JAN 2001 | HUN | 45.02 |
| 3. | Edoardo SCOTTI | 09 MAY 2000 | ITA | 45.32 |
| 4. | Lionel SPITZ | 12 JAN 2001 | SUI | 45.34 |
| 5. | Ben JEFFERIES | 10 SEP 1999 | GBR | 45.38 |
| 6. | Samuel VESSAT | 01 MAY 2002 | FRA | 45.40 |
| 7. | Jack RAFTERY | 26 APR 2001 | IRL | 45.81 |
| 8. | Mihai Sorin DRINGO | 06 NOV 2001 | ROU | 46.91 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Muhammad Abdallah KOUNTA | 27 OCT 1994 | FRA | 44.38 |
| 2. | Attila MOLNÁR | 17 JAN 2002 | HUN | 44.60 |
| 3. | George John FRANKS | 24 FEB 2004 | GRE | 45.15 |
| 4. | Charles DOBSON | 20 OCT 1999 | GBR | 45.18 |
| 5. | Eugene OMALLA | 05 OCT 2000 | NED | 45.19 |
| 6. | Ericsson TAVARES | 29 JAN 2001 | POR | 45.63 |
| 7. | Gustav Lundholm NIELSEN | 03 AUG 1998 | DEN | 45.65 |
| 8. | Jonathan SACOOR | 01 SEP 1999 | BEL | 46.14 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patrik Simon ENYINGI | 24 JAN 2001 | HUN | 44.87 |
| 2. | Omar ELKHATIB | 19 OCT 2001 | POR | 45.49 |
| 3. | Maksymilian SZWED | 06 AUG 2004 | POL | 45.53 |
| 4. | Thorben FINKE | 14 DEC 2004 | GER | 45.79 |
| 5. | Mihai Sorin DRINGO | 06 NOV 2001 | ROU | 46.03 |
| 6. | Ricky PETRUCCIANI | 30 JUN 2000 | SUI | 46.14 |
| 7. | Håvard Bentdal INGVALDSEN | 21 SEP 2002 | NOR | 46.16 |
| 8. | Oleksandr POHORILKO | 16 APR 2000 | UKR | 46.55 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yann SPILLMANN | 15 JUL 2002 | FRA | 45.54 |
| 2. | Jack RAFTERY | 26 APR 2001 | IRL | 45.81 |
| 3. | João COELHO | 04 APR 1999 | POR | 46.06 |
| 4. | Dylan BORLÉE | 20 SEP 1992 | BEL | 46.17 |
| 5. | Lorenzo BENATI | 05 APR 2002 | ITA | 46.23 |
| 6. | Ángel GONZÁLEZ | 23 OCT 2003 | ESP | 46.53 |
| 7. | Haydn BROTSCHI | 21 SEP 2004 | SUI | 46.89 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonathan SACOOR | 01 SEP 1999 | BEL | 45.60 |
| 2. | Lionel SPITZ | 12 JAN 2001 | SUI | 45.70 |
| 3. | Eugene OMALLA | 05 OCT 2000 | NED | 45.74 |
| 4. | Gustav Lundholm NIELSEN | 03 AUG 1998 | DEN | 45.83 |
| 5. | Ericsson TAVARES | 29 JAN 2001 | POR | 45.92 |
| 6. | Kubilay ENÇÜ | 10 JAN 2001 | TUR | 46.13 |
| 7. | Lovro MESEC KOŠIR | 11 AUG 1999 | SLO | 46.66 |
| 8. | Franko BURRAJ | 19 AUG 1998 | ALB | 46.96 |
Combined Events - GL
Men's 400 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Johannes ERM | 26 MAR 1998 | EST | 48.07 | 906 |
| 2. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 48.31 | 894 |
| 3. | Karel TILGA | 05 FEB 1998 | EST | 49.10 | 857 |
| 4. | Risto LILLEMETS | 20 NOV 1997 | EST | 49.23 | 850 |
| 5. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 50.29 | 801 |
| 6. | Leon KRUMMENACHER | 03 AUG 2006 | SUI | 50.30 | 801 |
| Ondřej KOPECKÝ | 16 MAY 1998 | CZE | DNS |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 47.84 | 917 |
| 2. | Dai KEÏTA | 03 FEB 2005 | BEL | 47.97 | 911 |
| 3. | Niklas KAUL | 11 FEB 1998 | GER | 47.99 | 910 |
| 4. | Andrin HUBER | 27 JUN 2004 | SUI | 48.11 | 904 |
| 5. | Amadeus GRÄBER | 03 FEB 2005 | GER | 48.31 | 894 |
| 6. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 48.45 | 887 |
| 7. | Emil UHLIN | 23 MAY 2000 | SWE | 49.11 | 856 |
| 8. | Luuk PELKMANS | 11 OCT 2006 | NED | 49.18 | 853 |
| 9. | Jip DE GREEF | 13 JAN 2004 | NED | 49.76 | 826 |
Combined - Group 3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jeff TESSELAAR | 03 MAY 2003 | NED | 47.06 | 955 |
| 2. | Dario DESTER | 22 JUL 2000 | ITA | 47.96 | 911 |
| 3. | Nino PORTMANN | 20 FEB 2000 | SUI | 48.06 | 906 |
| 4. | Makenson GLETTY | 02 APR 1999 | FRA | 48.13 | 903 |
| 5. | Antoine FERRANTI | 09 JAN 2003 | FRA | 48.22 | 899 |
| 6. | Alberto NONINO | 20 FEB 2004 | ITA | 48.33 | 893 |
| 7. | Zsombor GÁLPÁL | 26 JUL 2003 | HUN | 48.42 | 889 |
| 8. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 48.81 | 870 |
| Tomas JÄRVINEN | 21 OCT 2005 | CZE | DNS |
