NACAC U23 Championships
Queretaro (MEX)
05–07 JUL 2019
C
Men's 100 Metres
Final, Wind: +1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Waseem WILLIAMS | 08 JAN 1997 | JAM | 10.01 |
2. | Samson COLEBROOKE | 10 MAY 1997 | BAH | 10.01 |
3. | Mario BURKE | 18 MAR 1997 | BAR | 10.01 |
4. | Raheem CHAMBERS | 06 OCT 1997 | JAM | 10.13 |
5. | Jerod ELCOCK | 30 JUL 1998 | TTO | 10.17 |
6. | Rodney ROWE | 17 MAR 1997 | USA | 10.23 |
7. | Luxon GLOR | 15 JUL 1997 | CAN | 10.33 |
8. | Hector ALLEN | 07 FEB 1998 | CRC | 10.59 |
Round 1 - Heat 1, Wind: NWI
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mario BURKE | 18 MAR 1997 | BAR | 10.19 |
2. | Jerod ELCOCK | 30 JUL 1998 | TTO | 10.25 |
3. | Hector ALLEN | 07 FEB 1998 | CRC | 10.59 |
4. | Darrell SINGLETON | 04 DEC 1998 | USA | 10.63 |
5. | Emmanuel AGENOR | 17 MAR 2000 | TKS | 11.00 |
Round 1 - Heat 2, Wind: 0.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Waseem WILLIAMS | 08 JAN 1997 | JAM | 10.15 |
2. | Samson COLEBROOKE | 10 MAY 1997 | BAH | 10.20 |
3. | Stephan CHARLES | 12 JUN 1997 | LCA | 10.67 |
4. | Stephan DILL | 29 OCT 1999 | BER | 10.97 |
5. | Joshire STANLEY | 14 JUL 2000 | BIZ | 11.26 |
Brandon HEREDIA | 19 JUN 1999 | MEX | DQ |
Round 1 - Heat 3, Wind: 0.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Rodney ROWE | 17 MAR 1997 | USA | 10.36 |
1. | Raheem CHAMBERS | 06 OCT 1997 | JAM | 10.36 |
3. | Luxon GLOR | 15 JUL 1997 | CAN | 10.54 |
4. | Coull GRAHAM | 20 OCT 1998 | ANT | 10.93 |
5. | Mario LOZANO | 03 APR 1997 | MEX | 11.33 |
José Andrés SALAZAR | 11 JAN 1997 | ESA | DNF |
Men's 400 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Trevor STEWART | 20 MAY 1997 | USA | 45.27 |
2. | Terry THOMAS | 01 MAY 1997 | JAM | 46.41 |
3. | Austin COLE | 31 OCT 1998 | CAN | 46.63 |
4. | Adriano GUMBS | 20 OCT 1997 | IVB | 47.68 |
5. | Rodney GRIFFIN | 02 DEC 1998 | ISV | 47.69 |
6. | Jesus Pablo MARES | 26 JUN 1999 | MEX | 49.00 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Wilbert LONDON | 17 AUG 1997 | USA | 46.47 |
2. | Khamal STEWART-BAYNES | 22 SEP 1999 | CAN | 46.81 |
3. | Martin MANLEY | 10 MAR 1997 | JAM | 47.50 |
4. | José Humberto BERMÚDEZ | 10 MAR 1998 | GUA | 47.67 |
5. | Colby JENNINGS | 28 APR 2000 | TKS | 48.84 |
6. | Julio DIAZ | 02 SEP 2000 | MEX | 49.66 |
Men's 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Erick CAYETANO | 18 JUL 1998 | MEX | 15:19.84 |
2. | Jonathan DEL RAZO | 18 NOV 1998 | MEX | 15:22.39 |
Alexandre GAUTHIEROT | 18 NOV 1999 | FRA | DNF |
Men's 110 Metres Hurdles
Final, Wind: +2.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Phillip LEMONIOUS | 12 DEC 1998 | JAM | 13.47 |
2. | Rohan COLE | 28 OCT 1997 | JAM | 13.55 |
3. | DaShaun JACKSON | 30 JUL 1997 | USA | 13.58 |
4. | Michael NICHOLLS | 06 APR 1997 | BAR | 13.59 |
5. | Wienstan Christopher MENA ARANA | 06 JUN 1998 | GUA | 14.17 |
6. | Rasheem BROWN | 22 MAR 2000 | CAY | 14.37 |
7. | Pablo PICASSO | 05 JAN 1997 | MEX | 14.78 |
Round 1 - Heat 1, Wind: +0.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | DaShaun JACKSON | 30 JUL 1997 | USA | 13.70 |
2. | Rohan COLE | 28 OCT 1997 | JAM | 13.78 |
3. | Rasheem BROWN | 22 MAR 2000 | CAY | 13.88 |
4. | Pablo PICASSO | 05 JAN 1997 | MEX | 14.77 |
Round 1 - Heat 2, Wind: +2.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Phillip LEMONIOUS | 12 DEC 1998 | JAM | 13.56 |
2. | Michael NICHOLLS | 06 APR 1997 | BAR | 13.77 |
3. | Wienstan Christopher MENA ARANA | 06 JUN 1998 | GUA | 14.23 |
4. | Anastasios Nektarios ILIOPOULOS | 04 MAR 1999 | CAN | 14.43 |
5. | Hector HERRERA | 31 DEC 1997 | MEX | 14.84 |
Men's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Quincy HALL | 31 JUL 1998 | USA | 49.77 |
2. | Norman GRIMES | 06 JAN 1998 | USA | 50.07 |
3. | Pablo Andres IBAÑEZ GUEVARA | 28 OCT 1998 | ESA | 50.96 |
4. | Rivaldo LEACOCK | 01 SEP 1998 | BAR | 51.18 |
5. | Denzel VILLAMAN | 1998 | DOM | 51.24 |
6. | Shakeem HALL-SMITH | 21 APR 1997 | BAH | 51.64 |
7. | Malique SMITH | 09 NOV 1997 | ISV | 52.05 |
8. | Osmar TORRES | 22 JUL 1998 | MEX | 54.35 |
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Quincy HALL | 31 JUL 1998 | USA | 52.55 |
2. | Denzel VILLAMAN | 1998 | DOM | 52.83 |
3. | Shakeem HALL-SMITH | 21 APR 1997 | BAH | 53.16 |
4. | Osmar TORRES | 22 JUL 1998 | MEX | 54.92 |
5. | Nicolas ALPHONSE | 1998 | HAI | 56.44 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Norman GRIMES | 06 JAN 1998 | USA | 51.79 |
2. | Malique SMITH | 09 NOV 1997 | ISV | 51.82 |
3. | Pablo Andres IBAÑEZ GUEVARA | 28 OCT 1998 | ESA | 51.85 |
4. | Rivaldo LEACOCK | 01 SEP 1998 | BAR | 52.00 |
5. | Felipe GURROLA | 01 JAN 1998 | MEX | 55.69 |
Men's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Andwuelle WRIGHT | 08 AUG 1997 | TTO | 8.25 | +0.7 |
2. | Shawn-D THOMPSON | 20 JAN 1997 | JAM | 8.05 | +2.1 |
3. | Wayne PINNOCK | 24 OCT 2000 | JAM | 7.97 | +1.0 |
4. | Ja'Mari WARD | 21 MAR 1998 | USA | 7.95 | 0.0 |
5. | Che RICHARDS | 08 MAY 1997 | TTO | 7.74 | 0.0 |
6. | Alejandro COX | 16 MAR 1997 | IVB | 7.61 | +1.3 |
7. | Enzo HODEBAR | 17 MAY 1999 | FRA | 7.50 | 0.0 |
8. | Akeem BRADSHAW | 03 JUL 1997 | IVB | 7.42 | 0.0 |
9. | Justin HALL | 12 FEB 1998 | USA | 7.39 | +1.0 |
10. | Tristan JAMES | 28 AUG 1997 | DMA | 7.31 | +0.5 |
11. | Jorge PINEDA | 1997 | MEX | 7.26 | 0.0 |
12. | Holland MARTIN | 07 JUN 1998 | BAH | 7.21 | 0.0 |
13. | Ever PONCE | 26 JUN 1997 | MEX | 6.97 | +0.3 |
14. | Wienstan Christopher MENA ARANA | 06 JUN 1998 | GUA | 6.93 | +1.4 |
15. | Matthew MONTERO | 1999 | PUR | 6.83 | 0.0 |
16. | Wilkinson FENELON | 24 SEP 1999 | TKS | 6.51 | +1.3 |
16. | Nicolas Allen ARRIOLA GREEN | 26 JUN 1998 | GUA | 6.51 | 0.0 |
Shawn-D THOMPSON | 20 JAN 1997 | JAM | 8.03 |
Men's Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Roje STONA | 26 FEB 1999 | JAM | 56.97 |
2. | Iffy JOYNER | 14 AUG 1999 | USA | 54.92 |
3. | Mark BUJNOWSKI | 01 APR 1998 | CAN | 50.77 |
4. | Kai CHANG | 29 JAN 2000 | JAM | 49.07 |
5. | Israel MARTINEZ | 1999 | MEX | 43.84 |
6. | Juan AMPARAN | 09 MAY 2000 | MEX | 42.17 |
Jerimiah EVANS | 16 SEP 1998 | USA | NM |
Women's 100 Metres
Final, Wind: +3.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Teahna DANIELS | 25 MAR 1997 | USA | 11.03 |
2. | Twanisha TERRY | 24 JAN 1999 | USA | 11.08 |
3. | Halle HAZZARD | 04 FEB 1999 | GRN | 11.20 |
4. | Tristan EVELYN | 25 JAN 1998 | BAR | 11.40 |
5. | Audrey LEDUC | 09 MAR 1999 | CAN | 11.52 |
6. | Shyvonne ROXBOROUGH | 12 DEC 1998 | CAN | 11.61 |
7. | Bliss Jade SOLEYN | 02 SEP 1998 | ANT | 11.78 |
8. | Kemba NELSON | 23 FEB 2000 | JAM | 13.75 |
Round 1 - Heat 1, Wind: +1.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Twanisha TERRY | 24 JAN 1999 | USA | 11.38 |
2. | Tristan EVELYN | 25 JAN 1998 | BAR | 11.57 |
3. | Shyvonne ROXBOROUGH | 12 DEC 1998 | CAN | 11.74 |
3. | Kemba NELSON | 23 FEB 2000 | JAM | 11.74 |
5. | Nia JACK | 01 AUG 1998 | ISV | 11.80 |
6. | Hilary GLADDEN | 27 AUG 2000 | BIZ | 11.83 |
7. | Aurora JURADO | 06 MAR 1997 | MEX | 12.40 |
Round 1 - Heat 2, Wind: +1.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Teahna DANIELS | 25 MAR 1997 | USA | 11.24 |
2. | Halle HAZZARD | 04 FEB 1999 | GRN | 11.29 |
3. | Audrey LEDUC | 09 MAR 1999 | CAN | 11.54 |
4. | Bliss Jade SOLEYN | 02 SEP 1998 | ANT | 11.73 |
5. | Shalysa WRAY | 06 MAY 1999 | CAY | 11.93 |
6. | Monica ORTIZ | 21 FEB 1999 | MEX | 12.36 |
Women's 400 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Chloe ABBOTT | 25 JUL 1998 | USA | 51.66 |
2. | Kyra CONSTANTINE | 01 AUG 1998 | CAN | 52.22 |
3. | Tiffany JAMES | 31 JAN 1997 | JAM | 55.22 |
4. | Valeria GONZALEZ | 18 OCT 2001 | MEX | 55.92 |
5. | Lissette Yulissa RAMIREZ NUÑEZ | 01 SEP 1997 | CRC | 58.88 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Roneisha MCGREGOR | 09 OCT 1997 | JAM | 52.15 |
2. | Syaira RICHARDSON | 29 OCT 1998 | USA | 53.30 |
3. | Milagros DURÁN | 10 SEP 2000 | DOM | 53.36 |
4. | Lizeth PARGA | 15 FEB 2000 | MEX | 55.67 |
Women's 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jaci SMITH | 05 JAN 1997 | USA | 16:51.41 |
2. | Jessica DROP | 07 OCT 1998 | USA | 17:33.81 |
3. | Elizabeth TUXPAN | 09 MAR 2000 | MEX | 18:34.16 |
4. | Paola RAMOS | 05 AUG 1997 | PUR | 19:00.93 |
5. | Maria Fernanda HERNÁNDEZ | 1997 | MEX | 19:16.02 |
Women's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anna COCKRELL | 28 AUG 1997 | USA | 56.54 |
2. | Shiann SALMON | 31 MAR 1999 | JAM | 56.83 |
3. | Brittley HUMPHREY | 06 MAR 1998 | USA | 57.36 |
4. | Gabby SCOTT | 13 JAN 1997 | PUR | 57.53 |
5. | Dreshanae ROLLE | 24 JAN 1998 | BAH | 1:00.72 |
6. | Yara Samantha AMADOR ALDABA | 20 JUN 2001 | MEX | 1:01.60 |
7. | Tarika MOSES | 11 NOV 1997 | IVB | 1:01.84 |
8. | Lesli LOPEZ | 07 FEB 1998 | MEX | 1:03.65 |
Women's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Aliyah WHISBY | 23 FEB 1998 | USA | 6.82 | +2.8 |
2. | Jasmyn STEELS | 10 DEC 1997 | USA | 6.64 | +2.3 |
3. | Jessicca NOBLE | 05 FEB 1997 | JAM | 6.49 | +1.3 |
4. | Taishia PRYCE | 14 JUL 1997 | JAM | 6.49 | +3.6 |
5. | Sandra LATRACE | 10 MAR 1997 | CAN | 6.24 | +1.3 |
6. | Flor ROMERO | 05 SEP 1997 | MEX | 5.67 | +1.9 |
7. | Karla ALMODOVAR | 04 AUG 1999 | MEX | 5.49 | +3.0 |
Jasmyn STEELS | 10 DEC 1997 | USA | 6.60 | ||
Taishia PRYCE | 14 JUL 1997 | JAM | 6.45 | ||
Aliyah WHISBY | 23 FEB 1998 | USA | 6.33 |
Women's Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Shanice LOVE | 09 JUN 1997 | JAM | 60.14 |
2. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 59.37 |
3. | Melany del Pilar MATHEUS | 19 JAN 2001 | CUB | 55.40 |
4. | Gabrielle BAILEY | 19 OCT 1998 | JAM | 54.99 |
5. | Abigale WILSON | 28 JAN 1997 | USA | 54.75 |
6. | Alma Patricia POLLORENA | 17 SEP 1998 | MEX | 50.42 |
7. | Grace TENNANT | 02 FEB 1999 | CAN | 49.65 |
8. | Veronica LUZANIA | 19 MAR 2000 | MEX | 43.56 |
9. | Lacee BARNES | 19 AUG 1999 | CAY | 40.27 |
Women's Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alyssa WILSON | 20 FEB 1999 | USA | 63.95 |
2. | Liz Arleen COLLÍA | 26 JUL 2001 | CUB | 60.94 |
3. | Tasha WILLING | 1998 | CAN | 59.50 |
4. | Denisse JACOBO | 07 APR 1999 | MEX | 56.00 |
5. | Miranda VAZQUEZ | 13 AUG 1997 | MEX | 53.70 |
6. | Naquita WILLIAMS | 1998 | CAN | 52.31 |
7. | Sonja Gissell MORENO GONZALEZ | 30 JAN 1998 | GUA | 50.60 |
Women's 5000 Metres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Valeria ORTUÑO | 27 MAY 1998 | MEX | 23:05.08 |
2. | Amberly MELENDEZ | 11 SEP 1997 | USA | 23:25.50 |
3. | Diana MIRANDA ARAGON | 01 DEC 1997 | MEX | 23:40.73 |
4. | Anali CISNEROS | 08 OCT 1997 | USA | 24:15.11 |