POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 3 478 Adéla TKÁČOVÁ CZECZE 24.14 SB +0.2 967
2 2 3 942 Lucia ACKLIN SUISUI 24.42 PB +0.2 941
3 3 3 587 Eden ROBINSON GBRGBR 24.82 +0.2 903
4 1 2 452 Jana KOŠČAK CROCRO 25.12 -0.6 876
5 4 3 867 Paulina NAWROT POLPOL 25.22 +0.2 867
6 2 2 868 Carmen NOWICKA POLPOL 25.44 -0.6 847
7 3 2 833 Jamila ISMAN NORNOR 25.47 -0.6 844
8 5 3 765 Irina KONICHSHEVA KAZKAZ 25.49 +0.2 842
9 4 2 336 Mia SCERRI AUSAUS 25.87 SB -0.6 809
10 5 2 763 Alina CHISTYAKOVA KAZKAZ 26.11 -0.6 788
11 1 1 1001 Albina ZAITSEVA UKRUKR 26.29 -1.1 772
12 2 1 523 Elsa PUU ESTEST 26.38 -1.1 764
13 3 1 789 Julia ROHRER LIELIE 26.40 -1.1 763
14 6 2 638 Hilke THAMKE GERGER 26.70 -0.6 737
15 4 1 1014 Abigail ELMORE USAUSA 26.73 -1.1 734
16 5 1 518 Emma Kathrina HEIN ESTEST 26.88 -1.1 722
17 6 1 466 Adéla HANÁKOVÁ CZECZE 27.32 -1.1 685
3 660 Sarolta KRISZT HUNHUN DNS