POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 1532 | Gout GOUT | AUS | 20.77 Q | -0.5 | |
2 | 1 | 5 | 2358 | Jaden WILEY | USA | 20.93 Q | -1.3 | |
3 | 1 | 8 | 2259 | William TRULSSON | SWE | 20.99 Q | -0.6 | |
4 | 1 | 3 | 1792 | Jake ODEY-JORDAN | GBR | 21.02 Q | -1.1 | |
5 | 2 | 5 | 1527 | Zachary DELLA ROCCA | AUS | 21.03 Q | -1.3 | |
6 | 2 | 8 | 2143 | Marek ZAKRZEWSKI | POL | 21.11 Q | -0.6 | |
7 | 1 | 6 | 2202 | Bayanda WALAZA | RSA | 21.16 Q | -0.4 | |
8 | 1 | 7 | 1987 | Kei WAKANA | JPN | 21.17 Q | -0.1 | |
9 | 2 | 7 | 1759 | Juho VENÄLÄINEN | FIN | 21.23 Q | .226 | -0.1 |
10 | 3 | 7 | 1563 | Aragorn STRAKER | BAR | 21.23 q | .228 | -0.1 |
11 | 2 | 4 | 2225 | Malith THAMEL | SRI | 21.23 Q | .229 | -0.5 |
12 | 3 | 8 | 2019 | Yaqoub Mohamed AL AZEMI | KUW | 21.24 q PB | -0.6 | |
13 | 2 | 3 | 1862 | Magnus JOHANNSSON | HKG | 21.27 Q | -1.1 | |
14 | 3 | 3 | 1982 | Katsuki SATO | JPN | 21.31 q | .302 | -1.1 |
15 | 2 | 6 | 1558 | Carlos BROWN JR. | BAH | 21.31 Q | .304 | -0.4 |
16 | 3 | 5 | 1778 | Dejan OTTOU | FRA | 21.32 q | .317 | -1.3 |
17 | 3 | 4 | 2062 | Alejandro CARDENAS | MEX | 21.32 q | .320 | -0.5 |
18 | 4 | 8 | 1955 | Romario Orlando HINES | JAM | 21.35 q | -0.6 | |
19 | 1 | 2 | 1854 | Jackson CLARKE | GUY | 21.37 Q | -1.0 | |
20 | 1 | 1 | 2339 | Jesse MYERS | USA | 21.43 Q | -1.1 | |
21 | 4 | 5 | 1623 | Benjamin Ignacio ARAVENA | CHI | 21.44 q | -1.3 | |
22 | 2 | 1 | 1928 | Eduardo LONGOBARDI | ITA | 21.45 Q | -1.1 | |
23 | 2 | 2 | 1641 | Peng KONG | CHN | 21.49 Q | -1.0 | |
24 | 3 | 6 | 1600 | Hristo ILIEV | BUL | 21.53 q | -0.4 | |
25 | 5 | 8 | 2051 | Muhammad Sayyid AMIN BIN ROSLAN | MAS | 21.54 | -0.6 | |
26 | 6 | 8 | 2223 | Indusara Vidushan RAJAMUNI | SRI | 21.56 | -0.6 | |
27 | 4 | 7 | 2134 | Sebastian LIBURA | POL | 21.63 | .621 | -0.1 |
28 | 4 | 6 | 1693 | Jónas GUNNLEIVSSON ISAKSEN | DEN | 21.63 | .629 | -0.4 |
29 | 4 | 4 | 2180 | Bertie CRUYWAGEN | RSA | 21.64 | .636 | -0.5 |
30 | 3 | 1 | 1722 | Daniel GONZALEZ | ESP | 21.64 | .637 | -1.1 |
31 | 5 | 5 | 1931 | Matteo MIOLA | ITA | 21.65 | -1.3 | |
32 | 4 | 1 | 1588 | Wesley Henrique DIONISIO | BRA | 21.69 | -1.1 | |
33 | 3 | 2 | 2169 | Jessus Armando BÄ‚NICIOIU | ROU | 21.72 | .718 | -1.0 |
34 | 4 | 2 | 1561 | Andrew STYLES | BAH | 21.72 | .720 | -1.0 |
35 | 5 | 1 | 2367 | Keo DAVIS | VIN | 21.73 | .728 | -1.1 |
36 | 5 | 7 | 1639 | Youchao HUANG | CHN | 21.73 | .730 | -0.1 |
37 | 6 | 1 | 1697 | Sophus Emil RAMSGAARD JENSEN | DEN | 21.78 | .771 | -1.1 |
38 | 6 | 5 | 2375 | David NYAMUFARIRA | ZIM | 21.78 | .774 | -1.3 |
39 | 4 | 3 | 2217 | Miloš NISIĆ | SRB | 21.87 | .862 | -1.1 |
40 | 5 | 4 | 1821 | Justin RENNERT | GER | 21.87 | .867 | -0.5 |
41 | 5 | 3 | 1608 | Isaac CHANDRA | CAN | 21.89 | -1.1 | |
42 | 5 | 2 | 1798 | Maximilian ACHHAMMER | GER | 21.95 | .947 | -1.0 |
43 | 7 | 5 | 2070 | Sanjay WEEKES | MNT | 21.95 | .950 | -1.3 |
44 | 6 | 7 | 2368 | Devonric MACK | VIN | 22.01 | .003 | -0.1 |
45 | 6 | 3 | 2376 | Caledon Mufaro RUWENDE | ZIM | 22.01 | .010 | -1.1 |
46 | 7 | 7 | 2064 | Eduardo LOYA | MEX | 22.05 | -0.1 | |
47 | 6 | 2 | 2114 | Aron Patrick EARL | PER | 22.12 SB | -1.0 | |
48 | 6 | 4 | 2074 | Magano Naseb | NAM | 22.14 | -0.5 | |
49 | 5 | 6 | 2052 | Aidil Auf HAJAM | MAS | 22.20 | -0.4 | |
50 | 6 | 6 | 1950 | Junior GALLIMORE | JAM | 22.46 | -0.4 | |
51 | 8 | 5 | 2068 | Vladimir Sol BOZHICHEVIKJ BITOLJANU | MKD | 22.51 | -1.3 | |
52 | 7 | 6 | 2038 | Aistis MANTON | LTU | 22.71 | -0.4 | |
53 | 7 | 4 | 2125 | Omar CHAABAN | PLE | 23.00 | -0.5 | |
54 | 7 | 1 | 2172 | Mihai Adrian MILITARU | ROU | 24.54 | -1.1 | |
3 | 2013 | Mubarak Bader ALQAHTANI | KSA | DNF | ||||
4 | 1864 | King Wai YIP | HKG | DQ | ||||
2 | 1593 | Paulo Henrique PEDROSO | BRA | DNS | ||||
2 | 1607 | William BATLEY | CAN | DNS | ||||
8 | 1516 | Tomás MONDINO | ARG | DNS |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second