POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND POINTS
1 1 3 516 Luna GOUREAU FRAFRA 13.39 PB -1.3 1066
2 2 3 508 Saga VANNINEN FINFIN 13.52 PB -1.3 1047
3 1 2 463 Sofia COSCULLUELA ESPESP 13.74 PB -0.3 1015
4 3 3 590 Sandrina SPRENGEL GERGER 13.94 PB -1.3 987
5 4 3 876 Linda BICHSEL SUISUI 13.95 .945 -1.3 985
6 5 3 479 Liisa-Maria LUSTI ESTEST 13.95 .948 -1.3 985
7 6 3 582 Serina RIEDEL GERGER 13.97 -1.3 983
8 2 2 534 Eloise HIND GBRGBR 14.08 PB -0.3 967
9 3 2 895 Marina ZANONI SUISUI 14.12 -0.3 961
10 1 1 718 Gerda Kerija DREIMANE LATLAT 14.20 PB -0.4 950
11 4 2 795 Paulina KUBIS POLPOL 14.32 =PB -0.3 934
12 2 1 543 Ella RUSH GBRGBR 14.33 PB -0.4 932
13 5 2 344 Sennah VANHOEIJEN BELBEL 14.38 -0.3 925
14 6 2 361 Stefani Beatriz NAVARRO DA SILVA BRABRA 14.39 -0.3 924
15 7 3 352 Ana Luisa COUTO SOARES BRABRA 14.51 -1.3 907
16 7 2 332 Anja DLAUHY AUTAUT 14.53 -0.3 905
17 8 2 343 Laura VAN DEN BRANDE BELBEL 14.54 -0.3 903
18 3 1 954 Bryanna CRAIG USAUSA 14.65 -0.4 888
19 4 1 333 Sophie KREINER AUTAUT 14.68 SB -0.4 884
20 5 1 962 JaiCieonna GERO-HOLT USAUSA 14.76 -0.4 874
21 6 1 997 Mokhigul ARZIEVA UZBUZB 14.96 -0.4 847
22 7 1 439 Natálie OLIVOVÁ CZECZE 15.05 -0.4 835
23 8 1 605 Anastasia NTRAGKOMIROVA GREGRE 15.28 -0.4 805
24 8 3 937 Anisiya LOCHMAN UKRUKR 17.37 -1.3 555
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second