110m Hurdles (99.0cm) men

IAAF World Junior Championships 2014

UNITED STATES Eugene (Hayward Field), OR, UNITED STATES 22 JUL 2014 - 27 JUL 2014

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 22 JUL 2014 11:00 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 613 Benjamin Sedecias FRA FRA 13.62 Q 0.163
2 424 Roger IRIBARNE CUB CUB 13.63 Q 0.246
3 145 Matthew de Bruin AUS AUS 13.87 Q 0.151
4 208 Xavier Coakley BAH BAH 14.01 0.149
5 1357 Maurus Meyer SUI SUI 14.02 0.159
6 1239 Adrian Boldeanu ROU ROU 14.20 PB 0.204
7 1069 Mauricio Vázquez MEX MEX 14.38 0.209
1325 Abu Kamara SLE SLE DNS

Heat 2 22 JUL 2014 11:06 Wind +0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1571 Theophile Viltz USA USA 13.59 Q 0.183
2 691 Patrick Elger GER GER 13.64 Q 0.161
3 1020 Wellington ZAZA USA USA 13.66 Q SB 0.188
4 154 Ivor Metcalf AUS AUS 13.74 q PB 0.133
5 1358 Alain-Hervé MFOMKPA SUI SUI 14.09 0.149
6 1293 Aleksey Kudryavtsev RUS RUS 14.09 0.206
7 1026 Rapolas SAULIUS LTU LTU 14.19 0.189
8 1233 Namataiki Tevenino PYF PYF 15.08 0.190

Heat 3 22 JUL 2014 11:12 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1520 Nick Anderson USA USA 13.61 Q 0.175
2 784 Valdó SZŰCS HUN HUN 13.66 Q PB 0.122
3 930 Masahiro Kagimoto JPN JPN 13.68 Q 0.151
4 1230 Ricardo Torres PUR PUR 13.71 q NJR 0.153
5 395 Joshuan Berrios COL COL 13.99 0.196
6 797 Arasy Akbar Witarsa INA INA 14.21 0.166
7 753 Yakubu Mayga Ibrahim GHA GHA 14.61 NJR 0.232
8 119 Gastón Sayago ARG ARG 16.92 0.144

Heat 4 22 JUL 2014 11:18 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 604 Wilhem BELOCIAN FRA FRA 13.40 Q 0.152
2 278 Gabriel CONSTANTINO BRA BRA 13.88 Q 0.186
3 1640 David Franco VEN VEN 13.89 Q 0.154
4 231 Michael Nicholls BAR BAR 13.92 0.209
5 1428 Shih-Wei Huang TPE TPE 14.10 0.175
6 1496 Bohdan CHORNOMAZ UKR UKR 14.26 0.152
7 1053 Jorge Burgos MEX MEX 14.76 0.211

Heat 5 22 JUL 2014 11:24 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 894 Tyler MASON JAM JAM 13.46 Q 0.168
2 1443 Ruebin WALTERS TTO TTO 13.76 Q 0.138
3 212 Kirk Lewis BAH BAH 13.93 Q 0.243
4 839 Luca De Maestri ITA ITA 13.98 0.159
5 664 Khai Riley-Laborde GBR GBR 14.01 0.156
6 1108 Bashiru Abdullahi NGR NGR 14.04 NJR 0.175
7 407 David Sarancic CRO CRO 14.21 0.188
8 1228 Chewys Parra PUR PUR 14.51 0.201

Heat 6 22 JUL 2014 11:30 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 662 David Omoregie GBR GBR 13.24 Q 0.000
2 1089 Job Beintema NED NED 13.74 Q 0.178
3 279 Júlio César de Oliveira BRA BRA 13.80 Q 0.151
4 852 Simone Poccia ITA ITA 13.90 q PB 0.176
5 524 Gerard Mateu Porras ESP ESP 14.04 0.207
6 1460 Samir Akovali TUR TUR 14.51 PB 0.266
7 1498 Maksat Kandymov UKR UKR 14.53 0.189
8 1441 Aaron Lewis TTO TTO 14.58 0.189

Heat 7 22 JUL 2014 11:36 Wind +0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 897 Marvin Williams JAM JAM 13.71 Q 0.166
2 519 Francisco López ESP ESP 13.75 Q 0.175
3 931 Taio KANAI JPN JPN 13.81 Q 0.155
4 1430 Chih-Hao Lin TPE TPE 14.00 0.169
5 1173 Dawid ŻEBROWSKI POL POL 14.04 0.155
6 363 Francisco López CHI CHI 14.36 0.225
7 774 Kin-Lok Fung HKG HKG 14.43 0.180
8 1002 Dongmin Shin KOR KOR 14.73 NJR 0.168