110m Hurdles (99.0cm) men

IAAF World Junior Championships 2014

UNITED STATES Eugene (Hayward Field), OR, UNITED STATES 22 JUL 2014 - 27 JUL 2014

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 6 662 David Omoregie GBRGBR 13.24 Q +0.7
2 1 4 604 Wilhem BELOCIAN FRAFRA 13.40 Q -0.1
3 1 5 894 Tyler MASON JAMJAM 13.46 Q -0.3
4 1 2 1571 Theophile Viltz USAUSA 13.59 Q +0.5
5 1 3 1520 Nick Anderson USAUSA 13.61 Q -0.2
6 1 1 613 Benjamin Sedecias FRAFRA 13.62 Q +0.1
7 2 1 424 Roger IRIBARNE CUBCUB 13.63 Q +0.1
8 2 2 691 Patrick Elger GERGER 13.64 Q +0.5
9 3 2 1020 Wellington ZAZA USAUSA 13.66 Q SB +0.5
9 2 3 784 Valdó SZŰCS HUNHUN 13.66 Q PB -0.2
11 3 3 930 Masahiro Kagimoto JPNJPN 13.68 Q -0.2
12 4 3 1230 Ricardo Torres PURPUR 13.71 q NJR -0.2
12 1 7 897 Marvin Williams JAMJAM 13.71 Q +0.6
14 2 6 1089 Job Beintema NEDNED 13.74 Q +0.7
14 4 2 154 Ivor Metcalf AUSAUS 13.74 q PB +0.5
16 2 7 519 Francisco López ESPESP 13.75 Q +0.6
17 2 5 1443 Ruebin WALTERS TTOTTO 13.76 Q -0.3
18 3 6 279 Júlio César de Oliveira BRABRA 13.80 Q +0.7
19 3 7 931 Taio KANAI JPNJPN 13.81 Q +0.6
20 3 1 145 Matthew de Bruin AUSAUS 13.87 Q +0.1
21 2 4 278 Gabriel CONSTANTINO BRABRA 13.88 Q -0.1
22 3 4 1640 David Franco VENVEN 13.89 Q -0.1
23 4 6 852 Simone Poccia ITAITA 13.90 q PB +0.7
24 4 4 231 Michael Nicholls BARBAR 13.92 -0.1
25 3 5 212 Kirk Lewis BAHBAH 13.93 Q -0.3
26 4 5 839 Luca De Maestri ITAITA 13.98 -0.3
27 5 3 395 Joshuan Berrios COLCOL 13.99 -0.2
28 4 7 1430 Chih-Hao Lin TPETPE 14.00 +0.6
29 5 5 664 Khai Riley-Laborde GBRGBR 14.01 -0.3
29 4 1 208 Xavier Coakley BAHBAH 14.01 +0.1
31 5 1 1357 Maurus Meyer SUISUI 14.02 +0.1
32 6 5 1108 Bashiru Abdullahi NGRNGR 14.04 NJR -0.3
32 5 7 1173 Dawid ŻEBROWSKI POLPOL 14.04 +0.6
32 5 6 524 Gerard Mateu Porras ESPESP 14.04 +0.7
35 5 2 1358 Alain-Hervé MFOMKPA SUISUI 14.09 +0.5
35 6 2 1293 Aleksey Kudryavtsev RUSRUS 14.09 +0.5
37 5 4 1428 Shih-Wei Huang TPETPE 14.10 -0.1
38 7 2 1026 Rapolas SAULIUS LTULTU 14.19 +0.5
39 6 1 1239 Adrian Boldeanu ROUROU 14.20 PB +0.1
40 7 5 407 David Sarancic CROCRO 14.21 -0.3
40 6 3 797 Arasy Akbar Witarsa INAINA 14.21 -0.2
42 6 4 1496 Bohdan CHORNOMAZ UKRUKR 14.26 -0.1
43 6 7 363 Francisco López CHICHI 14.36 +0.6
44 7 1 1069 Mauricio Vázquez MEXMEX 14.38 +0.1
45 7 7 774 Kin-Lok Fung HKGHKG 14.43 +0.6
46 6 6 1460 Samir Akovali TURTUR 14.51 PB +0.7
46 8 5 1228 Chewys Parra PURPUR 14.51 -0.3
48 7 6 1498 Maksat Kandymov UKRUKR 14.53 +0.7
49 8 6 1441 Aaron Lewis TTOTTO 14.58 +0.7
50 7 3 753 Yakubu Mayga Ibrahim GHAGHA 14.61 NJR -0.2
51 8 7 1002 Dongmin Shin KORKOR 14.73 NJR +0.6
52 7 4 1053 Jorge Burgos MEXMEX 14.76 -0.1
53 8 2 1233 Namataiki Tevenino PYFPYF 15.08 +0.5
54 8 3 119 Gastón Sayago ARGARG 16.92 -0.2
1 1325 Abu Kamara SLESLE DNS