Group A 23 JUL 2014 14:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 710 Tim NOWAK GER GER 4.70 PB 819
2 449 Jan DOLEŽAL CZE CZE 4.50 PB 760
3 1355 Jan Deuber SUI SUI 4.50 PB 760
4 1550 Gabriel Moore USA USA 4.30 PB 702
5 547 Taavi TŠERNJAVSKI EST EST 4.30 702
6 530 Pablo TRESCOLI ESP ESP 4.20 PB 673
7 1132 Karsten WARHOLM NOR NOR 4.20 PB 673
8 1353 Luca Bernaschina SUI SUI 4.20 PB 673
9 659 David Hall GBR GBR 4.10 PB 645
10 288 Alex Soares BRA BRA 4.10 645
11 427 Santiago Ford CUB CUB 3.90 PB 590
12 1068 Felipe Ruiz MEX MEX 3.80 562
529 Carlos Sánchez ESP ESP NM 0
287 Jefferson Dos Santos BRA BRA NM 0
840 Simone Fassina ITA ITA DNS 0
1349 Aleksandar Grnovic SRB SRB DNS 0

Group B 23 JUL 2014 14:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 602 Mathias Ako FRA FRA 5.00 PB 910
2 1576 Harrison WILLIAMS USA USA 4.90 SB 880
3 147 Cedric DUBLER AUS AUS 4.80 PB 849
4 690 Fabian Christ GER GER 4.80 849
5 244 Benjamin HOUGARDY BEL BEL 4.60 PB 790
5 1295 Evgeniy Likhanov RUS RUS 4.60 SB 790
7 1290 Roman Kondratyev RUS RUS 4.60 PB 790
8 159 David Thomson AUS AUS 4.50 760
9 587 Elmo Savola FIN FIN 4.50 760
10 376 Qunhao Wang CHN CHN 4.40 731
11 1090 Sybren Blok NED NED 4.40 731
12 1394 Fredrik SAMUELSSON SWE SWE 4.40 SB 731
13 455 Jiří SÝKORA CZE CZE 4.40 731
14 1388 Andreas Gustafsson SWE SWE 4.40 PB 731
15 1265 Fredriech Pretorius RSA RSA 4.20 673
16 1099 Loek van Zevenbergen NED NED 4.00 617
260 Yury Yaremich BLR BLR NM 0