Group A 21 JUL 2010 12:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 768 Ilya SHKURENYOV RUS RUS 5.00 PB 910
2 372 Kevin MAYER FRA FRA 4.70 PB 819
3 799 Petter Olson SWE SWE 4.60 790
4 395 David Guest GBR GBR 4.60 PB 790
5 369 Jeremy LELIEVRE FRA FRA 4.50 PB 760
6 329 Taavi Sarapuu EST EST 4.40 NJ 731
7 282 Michal Å tefek CZE CZE 4.40 NJ 731
8 787 Dominik ALBERTO SUI SUI 4.40 PB 731
9 891 Kevin Lazas USA USA 4.40 PB 731
10 386 Ashley Bryant GBR GBR 4.20 PB 673
11 354 Eetu Taskinen FIN FIN 4.00 NJ 617

Group B 21 JUL 2010 12:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 798 Marcus NILSSON SWE SWE 4.60 PB 790
2 432 Kai KAZMIREK GER GER 4.50 PB 760
3 316 Jonay Jordán ESP ESP 4.30 PB 702
4 767 Nikita Semenenko RUS RUS 4.20 PB 673
5 666 Martin ROE NOR NOR 4.10 NJ 645
6 261 José Angel Mendieta CUB CUB 4.00 NJ 617
7 165 Jeroen Van Mulder BEL BEL 3.90 NJ 590
8 913 Neamen Wise USA USA 3.80 PB 562
9 216 Jared Heldman CAN CAN 3.70 PB 535
749 Gert Swanepoel RSA RSA NM 0
328 Taavi Saar EST EST NM 0