110m Hurdles (99.0cm) men

13th IAAF World Junior Championships

CANADA Moncton (Moncton Stadium), CANADA 19 JUL 2010 - 25 JUL 2010

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 23 JUL 2010 09:40 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2010
2 481 Siddhanth Thingalaya IND IND 13.96 13.96
3 684 Javier McFarlane PER PER 14.13 14.13
4 292 Ramy Saeed Mohamed El Mahdy EGY EGY 14.20 14.20
5 246 Yu Liu CHN CHN 13.88 13.88
6 116 Sam Baines AUS AUS 13.53 13.53
7 472 Robin Pál HUN HUN 13.94 14.13
8 441 Julian Marquart GER GER 13.65 13.65

Heat 2 23 JUL 2010 09:48 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2010
2 683 Mauricio Pereira PAR PAR 14.86 14.86
3 365 Thomas Delmestre FRA FRA 13.39 13.74
4 132 Mitchell Tysoe AUS AUS 13.95 13.95
5 718 Jonathan Santiago PUR PUR 14.21 14.21
6 836 Batuhan Eruygun TUR TUR 14.11 14.11
7 262 Orlando ORTEGA CUB CUB 13.45 13.45

Heat 3 23 JUL 2010 09:56 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2010
2 797 Filip Lööv SWE SWE 13.88 13.88
3 182 João Vitor DE OLIVEIRA BRA BRA 13.78 13.78
4 274 Lukás Haloun CZE CZE 14.05 14.05
5 348 Jaakko Malmivirta FIN FIN 14.23 14.23
6 397 Jack Meredith GBR GBR 13.32 13.32
7 528 Kamal Fuller JAM JAM 13.82 13.82
8 726 Saif Sabbah Khalifa QAT QAT 14.22 14.22

Heat 4 23 JUL 2010 10:04 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2010
2 181 Jean Roberto da Silva BRA BRA 13.92 13.92
3 222 Oluwasegun Makinde CAN CAN 13.92 13.92
4 871 Caleb Cross USA USA 13.64 13.64
5 815 Yun-Yin Cheng TPE TPE 14.16 14.16
6 307 Arnau Erta ESP ESP 14.13 14.13
7 154 Greggmar Swift BAR BAR 13.64 13.64
8 462 Michael Herreros GUM GUM

Heat 5 23 JUL 2010 10:12 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2010
2 868 Johnathan Cabral USA USA 13.70 13.70
3 818 Yen-Lin Lee TPE TPE 13.90 13.90
4 151 Aaron Wilmore BAH BAH 14.13 14.13
5 267 Haris Koutras CYP CYP 14.19 14.19
6 560 Wataru YAZAWA JPN JPN 13.67
7 352 Pasi Roslund FIN FIN 13.93 13.93
8 451 Gregor TRABER GER GER 13.56 13.56

Heat 6 23 JUL 2010 10:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2010
2 747 Jacobus Moolman RSA RSA 13.84 13.84
3 728 Cornel Bananau ROU ROU 14.24 14.24
4 284 Christian Lind Nielsen DEN DEN 14.05 14.05
5 371 Pascal MARTINOT-LAGARDE FRA FRA 13.37 13.37
6 212 Tremaine Grant CAN CAN 14.22 14.22
7 162 Dries Peeters BEL BEL 13.76 13.76
8 503 Claudio Delli Carpini ITA ITA 14.01 14.01

Heat 7 23 JUL 2010 10:28 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2010
2 163 Dario DE BORGER BEL BEL 13.82 13.82
3 669 Vladimir VUKICEVIC NOR NOR 13.42 13.42
4 526 Stefan Fennell JAM JAM 13.76 13.76
5 322 Ernesto PRADOS ESP ESP 14.25 14.25
6 672 Michael Cochrane NZL NZL 14.22 14.22
7 591 Nader Ahmed Al-Haydar KSA KSA 14.08 14.08
8 748 Werner Pretorius RSA RSA 13.87 13.87