400 Metres men

10th IAAF World Junior Championships

ITALY Grosseto (Stadio Zecchini), ITALY 13 JUL 2004 - 18 JUL 2004

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 13 JUL 2004 10:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 880 Keith Hinnant USA USA 46.54 Q PB 0.176
2 611 Andrés Rodríguez PAN PAN 47.02 Q PB 0.162
3 820 Renny QUOW TTO TTO 47.19 Q 0.394
4 54 Andretti Bain BAH BAH 47.25 q PB 0.177
5 682 Chris Gebhardt RSA RSA 47.58 0.168
6 429 Morgan Carlington JAM JAM 48.41 0.154
7 504 Khalid H.B. Salem KSA KSA 49.22 0.173
8 809 Chia-Wei Chang TPE TPE 50.43 0.149

Heat 2 13 JUL 2004 10:11 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 761 Nagmeldin Ali Abubakr SUD SUD 46.68 Q 0.336
2 593 Cory Innes NZL NZL 47.31 Q PB 0.184
3 31 Ben Offereins AUS AUS 47.54 Q 0.163
4 918 Carlos Pérez VEN VEN 47.68 0.259
5 269 Teddy Atine - Venel FRA FRA 47.73 0.167
6 576 K.C. Gopal NEP NEP 54.53 0.201
188 Antonio Side DOM DOM DNS 0.000

Heat 3 13 JUL 2004 10:17 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 698 Maksim Aleksandrenko RUS RUS 47.47 Q 0.143
2 455 Kazunori Ota JPN JPN 47.88 Q 0.170
3 683 Ruaan Grobler RSA RSA 48.09 Q 0.136
4 584 Udomsinachi Erete NGR NGR 48.70 0.177
5 841 Wilson Lukungu Waiswa UGA UGA 48.73 SB 0.217
6 342 Daryl Vassallo GIB GIB 49.38 NJR 0.277
7 198 Takeshi Fujiwara ESA ESA 49.66 0.158

Heat 4 13 JUL 2004 10:23 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 895 LaShawn Merritt USA USA 46.70 Q 0.181
2 30 Sean Wroe AUS AUS 47.17 Q PB 0.187
3 631 Damian Kempa POL POL 47.43 Q PB 0.186
4 185 Roger Polydore DMA DMA 47.43 q NJR 0.172
5 136 Cristián Reyes CHI CHI 48.14 SB 0.150
6 667 Vasile Bobos ROU ROU 48.67 0.259
7 620 Nicholas Mangham PLW PLW 58.29 0.207

Heat 5 13 JUL 2004 10:29 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 831 Serdar Tamac TUR TUR 47.14 Q NJR 0.181
2 758 Manoj Pushpa Kumara SRI SRI 47.16 Q 0.171
3 94 Paulo Roberto Orlando BRA BRA 47.48 Q 0.174
4 641 Lukasz Pryga POL POL 47.93 SB 0.141
5 242 Antii Toivonen FIN FIN 48.09 0.186
649 Félix Martínez PUR PUR DQ 0.173
840 Reuben Twijukye UGA UGA DNS 0.000
158 Nery Brenes CRC CRC DNS 0.000

Heat 6 13 JUL 2004 10:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 712 Valentin Kruglyakov RUS RUS 46.48 Q 0.180
2 274 Richard Buck GBR GBR 47.00 Q PB 0.224
3 431 Michael Gardener JAM JAM 47.06 Q PB 0.192
4 414 Claudio Licciardello ITA ITA 47.35 q PB 0.195
5 775 Roman Hollý SVK SVK 47.74 0.161
6 568 Frank Puriza NAM NAM 48.07 SB 0.158
7 917 José Acevedo VEN VEN 48.95 0.188

Heat 7 13 JUL 2004 10:41 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 91 Obakeng Ngwigwa BOT BOT 46.92 Q NJR 0.198
2 163 Željko Vincek CRO CRO 47.68 Q 0.212
3 454 Yudai Sasaki JPN JPN 47.83 Q 0.221
4 78 Mikhail Ratnikau BLR BLR 48.06 0.238
5 660 Mohamed Moussa ABDULRAHMAN QAT QAT 48.66 0.263
6 525 Chon Kin Sou MAC MAC 51.72 0.188
190 Francisco Aguirre ECU ECU DNS 0.000