110 Metres Hurdles men

10th IAAF World Junior Championships

ITALY Grosseto (Stadio Zecchini), ITALY 13 JUL 2004 - 18 JUL 2004

First 2 in each heat (Q) and the next 6 fastest (q)

Heat 1 16 JUL 2004 10:55 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2004
1 104 Rodrigo Pereira BRA BRA 14.02 14.02
2 702 Denis Byvakin RUS RUS 14.33 14.33
3 143 Chunsheng Lu CHN CHN 14.60 14.60
4 268 Bano Traoré FRA FRA 13.93 13.93
5 399 Yevgeniy Minenko ISR ISR 14.51 14.51
6 440 Patrick Lee JAM JAM 14.58
7 337 Jens Werrmann GER GER 14.20 14.20
8 539 Shinar Shazua bin Sharuddin MAS MAS 14.51 15.00

Heat 2 16 JUL 2004 11:03 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2004
1 322 Alexander John GER GER 13.85 13.85
2 666 Aurel Baciu ROU ROU 14.33 14.33
3 144 Lilu Liu CHN CHN 13.95
4 100 Éder Antonio Souza BRA BRA 13.96 13.96
5 459 Tomoki Nakamura JPN JPN 14.33 14.33
6 743 Seleke Samake SEN SEN 14.55 14.55
7 203 Christian de La Calle ESP ESP 14.58 14.58
8 5 Elton Bitincka ALB ALB 14.23 14.23

Heat 3 16 JUL 2004 11:11 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2004
2 704 Pavel Filev RUS RUS 14.38 14.38
3 249 Garfield Darien FRA FRA 14.14 14.14
4 76 Maksim Lynsha BLR BLR 13.93 13.93
5 58 Jesse King BAR BAR 14.46 14.68
6 824 Aymen Ben Ahmed TUN TUN 14.46 14.46
7 423 Stefano Petrolli ITA ITA 14.63 14.63
8 169 Dayron Robles CUB CUB 13.75 13.75

Heat 4 16 JUL 2004 11:19 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2004
2 497 Mubarak Al-Mabadi KSA KSA 13.69 14.21
3 36 John Burstow AUS AUS 14.39 14.39
4 894 Aries Merritt USA USA 13.47 13.47
5 811 Hung-Yi Kuo TPE TPE 14.43 14.43
6 403 Emanuele Abate ITA ITA 14.64 14.64
7 679 Ruan de Vries RSA RSA 14.14 14.14
8 547 Marín Norhiher MEX MEX 14.15 14.15

Heat 5 16 JUL 2004 11:27 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2004
1 344 Nikólaos Filandarákis GRE GRE 14.06 14.06
2 870 Kevin Craddock USA USA 13.83 13.83
3 168 Yasser Lismet CUB CUB 14.44 14.44
4 563 Christophe Du Mée MRI MRI 14.60 14.60
5 681 Leon Fourie RSA RSA 14.20 14.20
6 187 Carlos Jorge DOM DOM 14.37 14.37
7 172 Gregorios Georgiou CYP CYP 14.45 14.81
8 492 Badar Al-Bouainain KSA KSA 14.31