POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 401 | Marybeth SANT-PRICE | USA | 7.07 Q | 0.130 |
2 | 261 | Zaynab DOSSO | ITA | 7.14 Q NIR | 0.121 |
3 | 361 | Claudia PAYTON | SWE | 7.21 Q PB | 0.123 |
4 | 201 | Gina Mariam BASS BITTAYE | GAM | 7.22 q SB | 0.131 |
5 | 327 | Lorène Dorcas BAZOLO | POR | 7.24 q | 0.148 |
6 | 332 | Marina Andreea BABOI | ROU | 7.38 | 0.125 |
7 | 359 | Monika WEIGERTOVÁ | SVK | 7.43 | 0.165 |
8 | 365 | Winfrida MAKENJI | TAN | 7.71 PB | 0.146 |
POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 355 | Mujinga KAMBUNDJI | SUI | 7.17 Q | 0.136 | |
2 | 367 | Michelle-Lee AHYE | TTO | 7.23 Q | .227 | 0.136 |
3 | 180 | Maria Isabel PÉREZ | ESP | 7.23 Q | .229 | 0.131 |
4 | 165 | Ida KARSTOFT | DEN | 7.29 q | 0.151 | |
5 | 168 | Bassant HEMIDA | EGY | 7.31 NIR | 0.150 | |
6 | 234 | Jasmine ABRAMS | GUY | 7.36 | 0.136 | |
7 | 331 | Rosalina SANTOS | POR | 7.37 | 0.152 | |
8 | 314 | Kristina Marie KNOTT | PHI | 7.39 SB | 0.142 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 379 | Mikiah BRISCO | USA | 7.03 Q PB | 0.133 |
2 | 353 | Géraldine FREY | SUI | 7.11 Q PB | 0.114 |
3 | 312 | Zoe HOBBS | NZL | 7.13 Q AIR | 0.138 |
4 | 292 | Patrizia VAN DER WEKEN | LUX | 7.21 q NIR | 0.121 |
5 | 251 | Molly SCOTT | IRL | 7.26 q | 0.186 |
6 | 241 | Fasihi FARZANEH | IRI | 7.39 | 0.129 |
7 | 252 | Guðbjörg Jóna BJARNADÓTTIR | ISL | 7.47 | 0.150 |
131 | Rosângela SANTOS | BRA | DQ | 0.041 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 324 | Ewa SWOBODA | POL | 7.10 Q | 0.143 |
2 | 194 | Lotta KEMPPINEN | FIN | 7.19 Q | 0.135 |
3 | 112 | Anthonique STRACHAN | BAH | 7.22 Q | 0.138 |
4 | 130 | Vitoria Cristina ROSA | BRA | 7.27 q | 0.140 |
5 | 307 | N'Ketia SEEDO | NED | 7.30 | 0.147 |
6 | 348 | Milana TIRNANIĆ | SRB | 7.42 | 0.150 |
7 | 155 | Olivia FOTOPOULOU | CYP | 7.45 | 0.154 |
POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 213 | Daryll NEITA | GBR | 7.13 Q | 0.120 | |
2 | 270 | Shericka JACKSON | JAM | 7.16 Q | 0.159 | |
3 | 255 | Diana VAISMAN | ISR | 7.23 Q NIR | 0.127 | |
4 | 119 | Rani ROSIUS | BEL | 7.33 | 0.197 | |
5 | 358 | Viktória FORSTER | SVK | 7.35 | .346 | 0.149 |
6 | 231 | Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 7.35 | .347 | 0.142 |
7 | 297 | Carla SCICLUNA | MLT | 7.71 | 0.173 | |
8 | 299 | Charlotte AFRIAT | MON | 8.06 SB | 0.147 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second
POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 277 | Briana WILLIAMS | JAM | 7.06 Q PB | 0.159 | |
2 | 321 | Pia SKRZYSZOWSKA | POL | 7.23 Q | 0.130 | |
3 | 204 | Cheyanne EVANS-GRAY | GBR | 7.30 Q | .298 | 0.153 |
4 | 257 | Aurora BERTON | ITA | 7.30 | .299 | 0.141 |
5 | 226 | Gina LÜCKENKEMPER | GER | 7.33 | 0.192 | |
6 | 240 | Dutee CHAND | IND | 7.35 SB | 0.149 | |
7 | 157 | Eva KUBÍČKOVÁ | CZE | 7.38 | 0.143 | |
8 | 289 | Aziza SBAITY | LBN | 7.47 NIR | 0.129 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second