First 3 in each heat (Q) and the next 3 fastest (q)

First 3 (Q) and fastest 3 (q) advance to the Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms*
1 1 4 446 Marvin BRACY USAUSA 6.46 Q PB
2 1 1 449 Christian COLEMAN USAUSA 6.51 Q
3 2 4 382 Femi OGUNODE QATQAT 6.52 Q SB
4 1 5 284 Lamont Marcell JACOBS ITAITA 6.53 Q
5 1 3 158 Arthur CISSÉ CIVCIV 6.55 Q .545
6 3 4 195 Karl Erik NAZAROV ESTEST 6.55 Q NIR .550
7 1 7 151 Bolade AJOMALE CANCAN 6.57 Q PB .563
8 2 3 297 Shuhei TADA JPNJPN 6.57 Q SB .565
9 3 3 259 Lalu Muhammad ZOHRI INAINA 6.58 Q NIR
10 2 7 229 Adam THOMAS GBRGBR 6.59 Q
11 2 1 231 Aleksandar ASKOVIC GERGER 6.61 Q PB
12 4 3 138 Stephen ABOSI BOTBOT 6.62 q NIR .613
13 1 2 306 Ferdinand OMANYALA KENKEN 6.62 Q .619
14 5 3 226 Andrew ROBERTSON GBRGBR 6.62 q .620
14 4 4 377 Carlos NASCIMENTO PORPOR 6.62 q PB .620
16 2 5 436 Jerod ELCOCK TTOTTO 6.63 Q .625
17 3 1 181 Bernat CANET ESPESP 6.63 Q .628
18 3 5 117 Imranur RAHMAN BANBAN 6.64 Q NIR .632
19 2 2 118 Mario BURKE BARBAR 6.64 Q .635
20 3 2 291 Nigel ELLIS JAMJAM 6.64 Q PB .638
21 4 2 273 Israel OLATUNDE IRLIRL 6.66 .652
21 5 4 282 Giovanni GALBIERI ITAITA 6.66 .652
23 1 6 252 Travis COLLINS GUYGUY 6.66 Q .654
24 2 6 290 Rikkoi BRATHWAITE IVBIVB 6.66 Q .655
25 4 1 419 Ján VOLKO SVKSVK 6.66 SB .657
26 3 7 139 Felipe BARDI BRABRA 6.66 Q .658
27 6 3 255 Dominik ILLOVSZKY HUNHUN 6.67
28 4 5 114 Markus FUCHS AUTAUT 6.68
29 5 5 380 Miles LEWIS PURPUR 6.69 .682
30 3 6 471 David VIVAS VENVEN 6.69 Q .683
31 5 2 360 Adrian BRZEZIŃSKI POLPOL 6.69 .685
32 4 6 356 Ali Anwar Ali AL BALUSHI OMAOMA 6.71 .701
33 4 7 245 Sean SAFO-ANTWI GHAGHA 6.71 .705
34 6 2 141 Erik CARDOSO BRABRA 6.73
35 5 7 262 Hassan TAFTIAN IRIIRI 6.75 SB
36 5 1 401 Aleksa KIJANOVIĆ SRBSRB 6.80
37 7 2 433 Favoris MUZRAPOV TJKTJK 6.83 NIR
38 6 5 324 Hassan SAAID MDVMDV 6.87 SB .862
39 5 6 434 Kokoutse Fabrice DABLA TOGTOG 6.87 .865
40 8 2 441 Mohamed ALHAMMADI UAEUAE 6.94 PB
41 6 7 431 Benele Simphiwe DLAMINI SWZSWZ 6.98 PB
42 6 4 358 Mateo VARGAS PARPAR 7.08
43 6 1 246 Craig GILL GIBGIB 7.10 PB
1 357 Umar Khayam HAMEED PAKPAK DQ
3 396 Foday KALLON SLESLE DQ
4 371 Przemysław SŁOWIKOWSKI POLPOL DQ
5 254 Melique GARCIA HONHON DNS
7 398 Francesco SANSOVINI SMRSMR DNS
6 341 Joris VAN GOOL NEDNED DNS
6 159 Emmanuel ESEME CMRCMR DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second