POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 839 | Ashley SPENCER | USA | 52.39 Q | 0.186 |
2 | 767 | Justyna ŚWIĘTY-ERSETIC | POL | 53.00 Q | 0.214 |
3 | 791 | Iveta PUTALOVÁ | SVK | 53.13 Q SB | 0.280 |
4 | 776 | Bianca Razor | ROU | 53.34 | 0.173 |
5 | 743 | Lisanne DE WITTE | NED | 53.35 | 0.201 |
6 | 601 | Samantha Edwards | ANT | 54.67 | 0.199 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
200m | 25.02 |
Ashley SPENCER |
USA |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 625 | Kemi ADEKOYA | BRN | 51.47 Q AIR | 0.224 |
2 | 827 | Quanera HAYES | USA | 51.54 Q | 0.196 |
3 | 712 | Stephenie Ann MCPHERSON | JAM | 51.91 Q SB | 0.138 |
4 | 849 | Kabange Mupopo | ZAM | 52.68 NIR | 0.185 |
5 | 762 | Małgorzata HOŁUB-KOWALIK | POL | 52.73 SB | 0.162 |
6 | 773 | Grace CLAXTON | PUR | 53.67 | 0.232 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
200m | 23.91 |
Kemi ADEKOYA |
BRN |