60 Metres men

8th IAAF World Indoor Championships

PORTUGAL Lisboa (Atlantic Pavillion), PORTUGAL 09 MAR 2001 - 11 MAR 2001

First 2 in each heat (Q) and the next 8 fastest (q)

Heat 1 11 MAR 2001 14:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 168 Yeóryios Theodorídis GRE GRE 6.65 Q 0.124
2 215 Shingo Kawabata JPN JPN 6.82 Q 0.143
3 393 Kostyantyn Rurak UKR UKR 6.83 0.227
4 289 Peter Pulu PNG PNG 6.89 0.169
5 10 Vahagn Javakhyan ARM ARM 6.99 0.150
6 285 Diego Ferreira PAR PAR 7.04 0.151
7 273 Sunday Emmanuel NGR NGR 7.18 0.198
8 1 Timothy Brooks AIA AIA 7.34 0.168

Heat 2 11 MAR 2001 14:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 167 Ággelos Pavlakákis GRE GRE 6.59 Q 0.119
2 293 Marcin Krzywanski POL POL 6.71 Q 0.131
3 149 Christian Malcolm GBR GBR 6.77 0.168
4 170 Rolando Blanco GUA GUA 6.82 PB 0.159
5 74 Slaven Krajacic CRO CRO 6.86 0.135
6 389 Erol Mutlusoy TUR TUR 6.95 0.141
7 243 Youssef El Haress LBN LBN 7.10 NR 0.190
8 445 Jean-Marie Vianney Mouanda CGO CGO 7.43 0.251

Heat 3 11 MAR 2001 14:10 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 421 Tim Montgomery USA USA 6.60 Q 0.148
2 81 Freddy Mayola CUB CUB 6.63 Q 0.129
3 384 Peter Frederick TTO TTO 6.75 q 0.153
4 68 Ibrahim Meité CIV CIV 6.77 0.148
5 340 Dmitriy Vasilyev RUS RUS 6.78 0.135
6 239 Sayon Cooper LBR LBR 6.91 0.134
172 Moussa Camara GUI GUI DNS 0.000

Heat 4 11 MAR 2001 14:15 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 411 Tim Harden USA USA 6.67 Q 0.199
2 58 Nicolas Macrozonaris CAN CAN 6.70 Q 0.131
3 36 Erik Wijmeersch BEL BEL 6.70 q PB 0.109
4 348 Matic Šušteršic SLO SLO 6.77 0.156
5 177 Chiang Wai Hung HKG HKG 6.81 0.145
6 161 Eric Nkansah GHA GHA 6.97 0.175
7 235 Somphavanh Somchanmavong LAO LAO 7.29 NR 0.131

Heat 5 11 MAR 2001 14:20 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 112 Venancio José ESP ESP 6.65 Q 0.166
2 130 Jérôme Éyana FRA FRA 6.65 Q PB 0.117
3 203 Luca Verdecchia ITA ITA 6.71 q 0.145
4 309 Carlos Santos PUR PUR 6.82 0.139
5 54 Idrissa Sanou BUR BUR 6.95 0.146
6 351 Gian Nicola Berardi SMR SMR 7.00 0.148
7 269 Dylan Menzies NFI NFI 7.38 0.230
160 Leonard Myles-Mills GHA GHA DNS 0.000

Heat 6 11 MAR 2001 14:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 271 Deji Aliu NGR NGR 6.62 Q 0.159
2 128 Stéphane Cali FRA FRA 6.66 Q 0.133
3 214 Nobuharu Asahara JPN JPN 6.66 q 0.142
4 218 Gennadiy Chernovol KAZ KAZ 6.70 q 0.146
5 257 Rachid Chouhal MLT MLT 6.87 SB 0.150
6 101 Ahmad Nasr Ahmad EGY EGY 6.89 0.141
7 353 Reuben Apuri SOL SOL 7.09 0.173
261 Denis Daniel Gutiérrez NCA NCA DNS 0.000

Heat 7 11 MAR 2001 14:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 15 Patrick Johnson AUS AUS 6.72 Q 0.150
2 349 Urban Acman SLO SLO 6.73 Q 0.202
3 32 Nathan Bongelo COD COD 6.74 q 0.116
4 321 Sergey Bychkov RUS RUS 6.74 q 0.136
5 251 Watson Nyambek MAS MAS 6.94 0.154
6 136 Patrick Mocci Raoumbé GAB GAB 7.00 0.135
7 3 Arben Makaj ALB ALB 7.00 0.129
8 358 Watson dos Anjos STP STP 7.23 0.152

Heat 8 11 MAR 2001 14:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 148 Mark Lewis-Francis GBR GBR 6.61 Q PB 0.157
2 17 Matthew Shirvington AUS AUS 6.62 Q 0.122
3 157 Tim Goebel GER GER 6.69 q 0.206
4 72 Joseph Colville CRC CRC 7.05 0.123
5 267 Ram Krishna Chaudhari NEP NEP 7.09 0.173
6 201 Francesco Scuderi ITA ITA 7.13 0.337
7 12 Fagamanu Sofai SAM SAM 7.67 0.307
97 Sherwin James DMA DMA DNS 0.000