60 Metres men

5th IAAF World Indoor Championships

SPAIN Barcelona (Palau Sant Jordi), SPAIN 10 MAR 1995 - 12 MAR 1995
POS Rank Heat ATHLETE COUNTRY RESULTS
1 1 3 Darren Braithwaite GBRGBR 6.54 PB
2 2 3 Augustine Nketia NZLNZL 6.59 AR
2 1 2 Bruny Surin CANCAN 6.59
4 1 5 Robert Esmie CANCAN 6.60
5 1 7 Sébastien Carrat FRAFRA 6.63 PB
6 1 4 Aléxandros Yenovélis GREGRE 6.64 PB
6 1 6 Patrik Strenius SWESWE 6.64
6 1 1 Stefano Tilli ITAITA 6.64
9 2 5 Marc Blume GERGER 6.66
9 2 6 Daniel Cojocaru ROUROU 6.66
9 2 1 Ibrahim Meité CIVCIV 6.66
12 3 3 Yiannakis Zisimides CYPCYP 6.67
13 2 2 Yoshitaka Ito JPNJPN 6.68 PB
13 2 7 Michael Rosswess GBRGBR 6.68
15 3 7 Maurice Greene USAUSA 6.69
16 3 6 Andrey Grigoryev RUSRUS 6.71
16 3 2 Vincent Henderson USAUSA 6.71
18 4 2 Lars Hedner SWESWE 6.72
19 3 1 Abdolsadeh Gorgani IRIIRI 6.73
19 3 5 Fernando Ramirez NORNOR 6.73
21 2 4 Vitaliy Savin KAZKAZ 6.74
22 4 3 Miguel Janssen ARUARU 6.75
23 4 5 Needy Guims FRAFRA 6.77
24 4 6 Luís Cunha PORPOR 6.78
24 4 1 Yuriy Mizera RUSRUS 6.78
24 5 2 Issa-Aimé Nthépé CMRCMR 6.78 PB
27 6 3 Franck Amégnigan TOGTOG 6.79
27 5 3 Peter Pulu PNGPNG 6.79 NR
29 3 4 Kennet Kjensli NORNOR 6.82
29 7 3 Sanusi Turay SLESLE 6.82
31 4 4 Nicolas Alloke CIVCIV 6.86
31 4 4 Holger Blume GERGER 6.86
31 5 5 Vitaliy Medvedev KAZKAZ 6.86
34 6 5 Haroun Korjie SLESLE 6.87
35 4 7 Robinson Urrutia COLCOL 6.89
36 5 6 Valentin Ngbogo CAFCAF 6.91
37 5 1 Carlos Villaseñor MEXMEX 6.93
38 6 1 Damien Marsh AUSAUS 6.94
39 6 4 Marco Belizaire PANPAN 6.95
40 6 2 Khalid Juma BRNBRN 6.97 NR
41 6 6 Abbas Salmanov AZEAZE 7.06
42 5 7 Robert Chircop MLTMLT 7.07
43 7 4 Branislav Jajcinin BIHBIH 7.12 NR
44 6 7 Biliaminou Alao BENBEN 7.17
45 7 5 Philippe Bejjani LBNLBN 7.26
46 7 6 Guillermo Saucedo BOLBOL 7.27
47 7 7 Robert Tupuhoe PYFPYF 7.28
48 8 7 Hassan Illiassou NIGNIG 7.49
49 8 5 Cecil Koehling HONHON 7.59
2 Frank Perri NEDNED DQ
1 Felix Mahana Mabene GEQGEQ DQ
3 Geoffrey Walusimbi UGAUGA DQ
1 Felix Andam GHAGHA DNS
4 Michael Green JAMJAM DNS