01 OCT 2005 13:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 65 Constantina Dita ROU ROU 1:09:17 SB
2 55 Lornah Kiplagat NED NED 1:10:19 SB
3 47 Susan Chepkemei KEN KEN 1:10:20
4 66 Galina Bogomolova RUS RUS 1:10:34 PB
5 60 Mihaela Maria Prundus ROU ROU 1:10:36 SB
6 53 Madaí Pérez MEX MEX 1:10:37 PB
7 67 Lidiya Grigoryeva RUS RUS 1:11:01 SB
8 62 Nuta Olaru ROU ROU 1:11:07
9 16 Merima Hashim ETH ETH 1:11:09 PB
10 63 Adriana NELSON ROU ROU 1:11:10
11 70 Irina Timofeeva RUS RUS 1:11:30
12 42 Terumi Asoshina JPN JPN 1:11:45
13 44 Hiromi Ominami JPN JPN 1:11:57
14 46 Yoko Yagi JPN JPN 1:12:00
15 20 Derartu Tulu ETH ETH 1:12:12
16 48 Caroline Cheptanui Kilel KEN KEN 1:12:13 SB
17 45 Akane Taira JPN JPN 1:12:23
18 29 Mara Yamauchi GBR GBR 1:12:40
19 19 Letay Negash ETH ETH 1:12:43
20 56 Nina Rillstone NZL NZL 1:13:03
21 8 Lioudmila Kortchaguina CAN CAN 1:13:15
22 18 Sisay Measo ETH ETH 1:13:35 PB
23 38 Deborah Toniolo ITA ITA 1:13:36
24 25 Hayley Haining GBR GBR 1:13:39
25 28 Susan Partridge GBR GBR 1:13:49
26 51 Zivilé Balciünaité LTU LTU 1:13:54
27 64 Luminita Talpos ROU ROU 1:14:01
28 10 Nicole Stevenson CAN CAN 1:14:26
29 2 Anastasiya DASHKEVICH BLR BLR 1:14:26 PB
30 68 Alina Ivanova RUS RUS 1:14:27
31 37 Vincenza Sicari ITA ITA 1:14:33
32 1 Lauren Shelley AUS AUS 1:14:36
33 9 Tara Quinn-Smith CAN CAN 1:14:58
34 73 Josephine Deemay TAN TAN 1:15:07
35 22 Christelle Daunay FRA FRA 1:15:27
36 24 Carmen Oliveras FRA FRA 1:15:42
37 35 Ivana Iozzia ITA ITA 1:15:46
38 80 Laura Turner USA USA 1:16:11
39 6 Tina Connelly CAN CAN 1:16:12
40 13 María Luisa Larraga ESP ESP 1:16:12
41 15 María Dolores Pulido ESP ESP 1:16:19
42 5 Rosângela Faria BRA BRA 1:16:28
43 79 Jenny Spangler USA USA 1:16:41
44 4 Rosa Barbosa BRA BRA 1:16:48
45 14 Maria José Pueyo ESP ESP 1:16:50
46 76 Stephanie Bylander USA USA 1:16:58
47 12 Yesenia Centeno ESP ESP 1:17:48
48 78 Dorothy McMahan USA USA 1:18:44
49 7 Lisa Harvey CAN CAN 1:19:03
50 71 Alla Zhilyaeva RUS RUS 1:19:25
51 36 Marcella Mancini ITA ITA 1:19:30
52 27 Debbie Mason GBR GBR 1:19:32
53 77 Michelle LaFleur USA USA 1:20:36
54 58 Lourdes Cruz PUR PUR 1:22:04
55 34 Nili Abramski ISR ISR 1:22:34
56 33 Feri Marince Subnafeu INA INA 1:23:41 NR
57 59 Yolanda Mercado PUR PUR 1:25:09
58 50 Kerstin Mennenga-Metzler LIE LIE 1:25:29
59 72 Vivian Tang SGP SGP 1:26:50 NR
60 82 Mable Chiwama ZAM ZAM 1:28:45
61 41 Tamica Thomas JAM JAM 1:31:41 NR
62 39 Merrecia James JAM JAM 1:31:54 PB
63 52 Fong Leng Chao MAC MAC 1:35:08 NR
64 11 Mona Mahmoud Mohamed Ali EGY EGY 1:36:55
21 Zahia Dahmani FRA FRA DNF
23 Hafida Gadi FRA FRA DNF
49 Salina Jebet Kosgei KEN KEN DNF
40 Arieta Martin JAM JAM DNF
0 17 Eyerusalem Kuma ETH ETH DNF
81 Zuleima Amaya VEN VEN DNS
54 Selenge Avdiigerel MGL MGL DNS