U20 Race men

27th IAAF World Cross Country Championships

GREAT BRITAIN & N.I. Belfast, GREAT BRITAIN & N.I. 27 MAR 1999 - 28 MAR 1999

28 MAR 1999 12:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 367 Hailu Mekonnen ETH ETH 25:38
2 427 Richard Kipkemei Limo KEN KEN 25:43
3 426 Gideon Kipchumba Mitei KEN KEN 25:45
4 856 Abiyote Abate ETH ETH 25:46
5 424 Ahmad Hassan Abdullah KEN KEN 26:01
6 429 Sammy Kipketer Cheruiyot KEN KEN 26:06
7 428 Duncan Kipkorir Lebo KEN KEN 26:14
8 486 Phaustin Baha Sulle TAN TAN 26:15
9 366 Kenenisa BEKELE ETH ETH 26:27
10 364 Yibeltal Admassu ETH ETH 26:28
11 362 Hailemariam Tegafaw ETH ETH 26:59
12 368 Alene Emere ETH ETH 27:00
13 485 Michael Hiiti TAN TAN 27:21
14 425 Christopher Soget Moi KEN KEN 27:27
15 484 Martin Hhaway Sulle TAN TAN 27:29
16 435 Driss Benismail MAR MAR 27:41
17 313 Craig Mottram AUS AUS 27:49
18 442 Ahmed El Hamzaoui MAR MAR 27:51
19 439 Aïssa Dghoughi MAR MAR 27:53
20 304 Fathi Meftah ALG ALG 27:54
21 467 Jeffrey Gwebu RSA RSA 27:58
22 417 Katsuyoshi Yamamoto JPN JPN 27:59
23 305 Seddik Sersar ALG ALG 28:01
24 509 Fasil Bizuneh USA USA 28:02
25 310 Martin Fedmowski AUS AUS 28:05
26 440 Abdelatif Chemlal MAR MAR 28:05
27 482 Gustav Svedbrant SWE SWE 28:08
28 302 Bencherki Kafkaf ALG ALG 28:10
29 505 Isaiah Festa USA USA 28:13
30 459 Filipe Pedro POR POR 28:15
31 356 Pedro Nimo ESP ESP 28:16
32 378 Steven Vernon GBR GBR 28:16
33 506 Luke Watson USA USA 28:18
34 418 Makoto Tobimatsu JPN JPN 28:18
35 481 Henrik Ahnström SWE SWE 28:18
36 354 Fernando Rey ESP ESP 28:19
37 468 Zolani Ntongana RSA RSA 28:24
38 376 Sofiane Beddiaf FRA FRA 28:28
39 357 Roberto Gonzalez ESP ESP 28:29
40 510 Steve Slattery USA USA 28:29
41 487 Jumanne Tluway TAN TAN 28:30
42 471 Aleksandr Sekletov RUS RUS 28:30
43 407 Joseph McAlister IRL IRL 28:30
44 461 Ionut Bura ROU ROU 28:34
45 301 Noureddine Bourfaa ALG ALG 28:35
46 308 Ricardo Ariel Franzon ARG ARG 28:38
47 422 Tomonori Onitsuka JPN JPN 28:38
48 441 Ridouane Harroufi MAR MAR 28:39
49 375 Kevin Paulsen FRA FRA 28:42
50 383 Oliver Laws GBR GBR 28:43
51 317 Hans Janssens BEL BEL 28:45
52 312 Timothy Clarke AUS AUS 28:45
53 494 Yousri Kamel Hamdi TUN TUN 28:46
54 355 Ricardo Serrano ESP ESP 28:47
55 508 Adam Tenforde USA USA 28:48
56 464 Alistair Ian Cragg RSA RSA 28:48
57 519 Wirimai Juwawo ZIM ZIM 28:49
58 384 Gavin Thompson GBR GBR 28:52
59 500 Sakir Kaya TUR TUR 28:55
60 412 Lorenzo Perrone ITA ITA 28:56
61 337 James Vidal COL COL 28:57
62 499 Sedat Karatas TUR TUR 28:58
63 332 Willie Mccomb CAN CAN 29:00
64 507 Jorge Torres USA USA 29:01
65 413 Mattia Maccagnan ITA ITA 29:02
66 409 Christian Obrist ITA ITA 29:05
67 437 Abdelkrim Kabbouri MAR MAR 29:07
68 370 Turo Inkiläinen FIN FIN 29:09
69 385 Samuel Boden GBR GBR 29:10
70 338 Jaime Hernando Baquero COL COL 29:10
71 334 Bruno Mazzotta CAN CAN 29:10
72 503 Bahattin Ince TUR TUR 29:11
73 462 Radu Stroia ROU ROU 29:12
74 451 Koen Raymaekers NED NED 29:13
75 421 Shin-ichiro Okuda JPN JPN 29:14
76 419 Masataka Inaka JPN JPN 29:16
77 381 Robert Maycock GBR GBR 29:21
78 420 Yoshifumi Nomura JPN JPN 29:25
79 452 Rudy Van Der Oetelaar NED NED 29:25
80 495 Wajdi ben Abdelkarim Adassi TUN TUN 29:26
81 502 Siyami Türkmen TUR TUR 29:27
82 405 Brian Keane IRL IRL 29:28
83 414 Lorenzo Cannata ITA ITA 29:30
84 395 Aman Saini IND IND 29:30
85 473 Boštjan Buč SLO SLO 29:31
86 329 Jamie Epp CAN CAN 29:34
87 336 Arbey Andres Rivera COL COL 29:34
88 303 Reda Khaldi ALG ALG 29:39
89 333 Westley Alkin CAN CAN 29:39
90 521 Honest Dandara ZIM ZIM 29:40
91 493 Mohamed Alí Ghodhbani TUN TUN 29:41
92 360 Ruben Diez ESP ESP 29:42
93 311 Lennon Wicks AUS AUS 29:43
94 373 Mika Oksanen FIN FIN 29:44
95 327 Guilherme Pizzirani BRA BRA 29:46
96 400 Gary Murray IRL IRL 29:46
97 316 Matthieu Vandiest BEL BEL 29:50
98 465 Sivuyile Dlongwana RSA RSA 29:51
99 324 Jonathan Moraes Matos BRA BRA 29:52
100 515 Esmail Ali Hamood Al-Dawla YEM YEM 29:52
101 347 Ahmed Hassein Hassein EGY EGY 29:53
102 410 Beniamino Lubrini ITA ITA 29:54
103 402 Fergal Feeney IRL IRL 29:55
104 453 Stefan Beumer NED NED 29:57
105 369 Tuomas Inkiläinen FIN FIN 29:57
106 320 Siarhei Dzenis BLR BLR 29:57
107 379 Chris THOMPSON GBR GBR 29:58
108 314 Lachlan Chisholm AUS AUS 30:03
109 372 Jukka Keskisalo FIN FIN 30:04
110 331 Joshua Zealand CAN CAN 30:06
111 300 Djamel Ahmadi ALG ALG 30:07
112 469 Klaas Ramulutsi RSA RSA 30:12
113 371 Mikko Suihkonen FIN FIN 30:14
114 326 Thiago Cecatto BRA BRA 30:16
115 450 Johannes Tigchelaar NED NED 30:17
116 389 Sergio Galindo De Leon Solis GUA GUA 30:17
117 330 Lorris Williams CAN CAN 30:18
118 466 Sylvester Mohalakane RSA RSA 30:22
119 359 Francisco Javier Alves ESP ESP 30:25
120 415 Fabio Lettieri ITA ITA 30:26
121 501 Kerem Karatas TUR TUR 30:28
122 408 Moti Mizrahy ISR ISR 30:33
123 401 Simon Ward IRL IRL 30:33
124 394 Shashi Prakash IND IND 30:36
125 321 Aliaksei Volkau BLR BLR 30:37
126 497 Touhami Abassi TUN TUN 30:45
127 404 Noel Kavanagh IRL IRL 30:48
128 431 Denis Bagrev KGZ KGZ 30:50
129 496 Adel ben Abdelaziz Gharsalli TUN TUN 30:56
130 517 Ala Awadh Gaber Al-Sakkaf YEM YEM 31:00
131 456 Mohammed S.M. Albayed PLE PLE 31:01
132 346 Hassan Marzouk Eisa EGY EGY 31:02
133 322 Sergey Yudenkov BLR BLR 31:02
134 433 Sergey Milyutin KAZ KAZ 31:06
135 344 Farag Amer Fuad EGY EGY 31:10
136 514 Nabil Hussein Nasser Al-Soufi YEM YEM 31:12
137 388 Marcos Osorio Ixcoteyac GUA GUA 31:13
138 319 Dmitry Baranovsky BLR BLR 31:16
139 345 Awad Abd Allah EGY EGY 31:23
140 387 Ivan Alexander Paz Revolorio GUA GUA 31:26
141 396 Mobarock Mondal IND IND 31:35
142 339 Victor Ocampo COL COL 31:36
143 513 Mustafa Ahmed Mabkhot Al-Muhaya YEM YEM 31:46
144 393 Manjunatha Balagunda Basappa IND IND 31:56
145 490 Serdar Kandymov TKM TKM 32:08
146 392 Hoi Nam So HKG HKG 32:11
147 455 Nader Almassri PLE PLE 32:50
148 390 Alex Mauricio Perez Lobos GUA GUA 32:50
149 446 Soondurnam Vardeyen MRI MRI 33:08
365 Mesfin Hailu ETH ETH DQ
448 Ruben IIndongo NAM NAM DNF
341 Slavko Petrovic CRO CRO DNF
489 Andrey Pleskach TKM TKM DNF
325 André Pereira Silva BRA BRA DNF