Qualifying performance 5.80 (Q) or at least 12 best performers (q)

Automatic qualifying mark 5.80 (Q) or at least best 12 qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 2447 Emmanouil KARALIS GREGRE 5.75 q
1 1 A 3006 Sam KENDRICKS USAUSA 5.75 q
1 1 A 2914 Armand DUPLANTIS SWESWE 5.75 q
1 1 A 2758 Sondre Mogens GUTTORMSEN NORNOR 5.75 q
5 5 A 2038 Kurtis MARSCHALL AUSAUS 5.75 q
5 1 B 2744 Menno VLOON NEDNED 5.75 q
7 2 B 2326 Ethan CORMONT FRAFRA 5.75 q
7 6 A 2418 Bo Kanda LITA BAEHRE GERGER 5.75 q SB
9 3 B 2325 Thibaut COLLET FRAFRA 5.75 q
10 7 A 2342 Renaud LAVILLENIE FRAFRA 5.75 q
11 8 A 2944 Ersu ŞAŞMA TURTUR 5.75 q
11 4 B 2843 Seifeldin HENEIDA ABDESALAM QATQAT 5.75 q NR
13 5 B 2799 Piotr LISEK POLPOL 5.70
13 5 B 2238 David HOLÝ CZECZE 5.70
15 7 B 3014 Matt LUDWIG USAUSA 5.70
16 9 A 2078 Ben BROEDERS BELBEL 5.70
17 10 A 2670 Hussain Asim AL HIZAM KSAKSA 5.70
18 11 A 2246 Matěj ŠČERBA CZECZE 5.55
18 11 A 2784 Ernest John OBIENA PHIPHI 5.55
18 8 B 2962 Oleksandr ONUFRIYEV UKRUKR 5.55
21 9 B 2189 Chenyang LI CHNCHN 5.55
21 13 A 2507 Simone BERTELLI ITAITA 5.55
23 10 B 2436 Oleg ZERNIKEL GERGER 5.55
24 14 A 2675 Valters KREIŠS LATLAT 5.55
24 14 A 3023 Austin MILLER USAUSA 5.55
26 16 A 2757 Simen GUTTORMSEN NORNOR 5.40
26 11 B 2460 Márton BÖNDÖR HUNHUN 5.40
26 11 B 2275 Artur COLL ESPESP 5.40
26 11 B 2211 Tao ZHONG CHNCHN 5.40
30 14 B 2404 Torben BLECH GERGER 5.40
30 14 B 2450 Ioannis RIZOS GREGRE 5.40
B 2187 Bokai HUANG CHNCHN NM
B 2524 Matteo OLIVERI ITAITA NM
B 3055 Ricardo David MONTES VENVEN NM
A 2872 Kyle RADEMEYER RSARSA NM
A 2313 Urho KUJANPÄÄ FINFIN NM