First 6 in each heat (Q)

First 6 of each heat (Q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms*
1 1 1 2766 Narve Gilje NORDÅS NORNOR 3:35.90 Q
2 2 1 2381 Josh KERR GBRGBR 3:35.98 Q
3 3 1 3037 Ethan STRAND USAUSA 3:36.27 Q
4 4 1 2530 Federico RIVA ITAITA 3:36.28 Q .275
5 5 1 2738 Stefan NILLESSEN NEDNED 3:36.28 Q .279
6 6 1 2876 Tshepo TSHITE RSARSA 3:36.36 Q
7 7 1 2338 Azeddine HABZ FRAFRA 3:36.62
8 1 4 2391 Jake WIGHTMAN GBRGBR 3:36.90 Q
9 2 4 2824 José Carlos PINTO PORPOR 3:37.09 Q
10 3 4 3011 Jonah KOECH USAUSA 3:37.11 Q
11 4 4 2346 Romain MORNET FRAFRA 3:37.19 Q
12 5 4 2923 Samuel PIHLSTRÖM SWESWE 3:37.25 Q
13 6 4 2480 Andrew COSCORAN IRLIRL 3:37.32 Q
14 8 1 2098 Jochem VERMEULEN BELBEL 3:37.33
15 9 1 2286 Pol ORIACH ESPESP 3:37.43
16 7 4 2695 Anass ESSAYI MARMAR 3:37.70
17 10 1 2696 Fouad MESSAOUDI MARMAR 3:37.83
18 8 4 2760 Jakob INGEBRIGTSEN NORNOR 3:37.84
19 11 1 2053 Jude THOMAS AUSAUS 3:38.19
20 9 4 2508 Joao BUSSOTTI NEVES ITAITA 3:38.38
21 10 4 2288 Carlos SAEZ ESPESP 3:40.61
22 1 2 2504 Pietro ARESE ITAITA 3:40.91 Q .903
22 1 2 2820 Isaac NADER PORPOR 3:40.91 Q .903
24 3 2 2736 Niels LAROS NEDNED 3:41.00 Q
25 4 2 2628 Reynold CHERUIYOT KENKEN 3:41.17 Q
26 12 1 2684 Charles GRETHEN LUXLUX 3:41.18
27 5 2 2097 Ruben VERHEYDEN BELBEL 3:41.45 Q
28 6 2 2163 Foster MALLECK CANCAN 3:41.53 Q
29 11 4 2306 Melese NBERET ETHETH 3:41.54
30 7 2 2697 Hafid RIZQY MARMAR 3:41.55
31 8 2 2374 Elliot GILES GBRGBR 3:41.60
32 13 1 2588 Kazuto IIZAWA JPNJPN 3:41.76
33 9 2 2317 Paul ANSELMINI FRAFRA 3:41.84
34 1 3 3001 Cole HOCKER USAUSA 3:41.88 Q
35 2 3 2408 Robert FARKEN GERGER 3:42.06 Q
36 3 3 2376 Neil GOURLEY GBRGBR 3:42.13 Q
37 10 2 2051 Adam SPENCER AUSAUS 3:42.17
38 4 3 2629 Timothy CHERUIYOT KENKEN 3:42.20 Q
39 11 2 2764 Håkon MOE BERG NORNOR 3:42.24
40 5 3 2273 Adrián BEN ESPESP 3:42.27 Q
41 6 3 2061 Raphael PALLITSCH AUTAUT 3:42.40 Q
42 12 2 2481 Cathal DOYLE IRLIRL 3:42.60
43 7 3 2821 Nuno PEREIRA PORPOR 3:42.63
44 8 3 2043 Cameron MYERS AUSAUS 3:42.75
45 12 4 2643 Phanuel Kipkosgei KOECH KENKEN 3:42.77
46 9 3 2245 Filip SASÍNEK CZECZE 3:43.17
47 10 3 2776 Samuel TANNER NZLNZL 3:43.37
48 11 3 2092 Pieter SISK BELBEL 3:43.50
49 12 3 2167 Charles PHILIBERT-THIBOUTOT CANCAN 3:44.82
50 13 2 2004 Heithem CHENITEF ALGALG 3:45.13
51 13 3 2865 Ryan MPHAHLELE RSARSA 3:45.22
52 14 2 2301 Ermias GIRMA ETHETH 3:46.62
53 14 1 2251 Kristian Uldbjerg HANSEN DENDEN 3:47.58
54 13 4 2015 Yervand MKRTCHYAN ARMARM 3:48.21
55 15 2 2310 Yeshnil KARAN FIJFIJ 3:50.77 PB
56 14 4 2745 Mukesh PAL NEPNEP 3:53.99
57 15 4 2162 Kieran LUMB CANCAN 3:55.04
58 14 3 2013 Diego Javier LACAMOIRE ARGARG 3:57.42
59 15 1 2457 Hugh KENT GUMGUM 4:03.84
60 15 3 2803 Filip RAK POLPOL 4:14.93
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second