Qualifying performance 5.80 (Q) or at least 12 best performers (q)

Automatic qualifying mark 5.80 (Q) or at least best 12 qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 2409 Christopher NILSEN USAUSA 5.75 q
1 1 A 2298 Armand DUPLANTIS SWESWE 5.75 q
1 1 B 1931 Oleg ZERNIKEL GERGER 5.75 q
4 3 A 1603 Thiago BRAZ BRABRA 5.75 q
5 2 B 1574 Ben BROEDERS BELBEL 5.75 q
6 3 B 2213 Ernest John OBIENA PHIPHI 5.75 q
6 3 B 2328 Ersu ÅžAÅžMA TURTUR 5.75 q
8 4 A 1836 Renaud LAVILLENIE FRAFRA 5.75 q
9 5 A 2192 PÃ¥l Haugen LILLEFOSSE NORNOR 5.75 q
9 5 A 1911 Bo Kanda LITA BAEHRE GERGER 5.75 q
9 5 B 2188 Sondre GUTTORMSEN NORNOR 5.75 q
9 5 B 2171 Menno VLOON NEDNED 5.75 q
13 7 A 2164 Rutger KOPPELAAR NEDNED 5.65
14 8 A 2109 Hussain Asim AL HIZAM KSAKSA 5.65 SB
15 7 B 2187 Simen GUTTORMSEN NORNOR 5.65
15 7 B 2078 Seito YAMAMOTO JPNJPN 5.65
17 9 B 2431 Luke WINDER USAUSA 5.65
18 9 A 1828 Thibaut COLLET FRAFRA 5.65
19 10 A 2225 Piotr LISEK POLPOL 5.50
19 10 A 1863 Harry COPPELL GBRGBR 5.50
19 10 B 1817 Mikko PAAVOLA FINFIN 5.50
22 12 A 1812 Tommi HOLTTINEN FINFIN 5.50 =SB
22 12 A 1941 Emmanouil KARALIS GREGRE 5.50
24 14 A 1541 Kurtis MARSCHALL AUSAUS 5.50
24 11 B 1672 Bokai HUANG CHNCHN 5.50
24 11 B 2230 Robert SOBERA POLPOL 5.50
27 15 A 2278 Robert RENNER SLOSLO 5.50
28 16 A 1516 Germán CHIARAVIGLIO ARGARG 5.30
A 1897 Torben BLECH GERGER NM
B 1615 Augusto DUTRA BRABRA NM
B 1837 Valentin LAVILLENIE FRAFRA NM
B 2387 Andrew IRWIN USAUSA NM