First 3 in each heat (Q) and the next 6 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 4 855 Dina ASHER-SMITH GBRGBR 22.32 Q +0.4
2 1 3 1950 Brittany BROWN USAUSA 22.33 Q PB +0.7
3 1 6 1945 Anglerne ANNELUS USAUSA 22.56 Q .558 -0.1
4 2 4 1953 Dezerea BRYANT USAUSA 22.56 Q .559 +0.4
5 3 4 225 TyNia GAITHER BAHBAH 22.57 Q SB +0.4
6 1 5 1478 Aminatou SEYNI NIGNIG 22.58 Q NR +0.8
7 2 3 1192 Elaine THOMPSON-HERAH JAMJAM 22.61 Q +0.7
8 2 5 942 Tatjana PINTO GERGER 22.63 Q PB +0.8
9 3 5 817 Gina Mariam BASS BITTAYE GAMGAM 22.67 Q +0.8
10 3 3 944 Lisa Marie KWAYIE GERGER 22.77 Q PB +0.7
11 4 3 1662 Maja MIHALINEC ZIDAR SLOSLO 22.78 q PB +0.7
12 1 2 386 Ivet LALOVA-COLLIO BULBUL 22.79 Q +0.2
13 2 2 864 Jodie WILLIAMS GBRGBR 22.80 Q +0.2
14 3 2 1685 Mujinga KAMBUNDJI SUISUI 22.81 Q +0.2
15 1 1 228 Anthonique STRACHAN BAHBAH 22.86 Q -0.3
16 4 2 637 Bassant HEMIDA EGYEGY 22.88 q +0.2
17 4 4 1443 Jamile SAMUEL NEDNED 22.90 q SB +0.4
18 2 6 812 Carolle ZAHI FRAFRA 22.99 Q -0.1
19 5 4 430 Crystal EMMANUEL-AHYE CANCAN 23.00 q +0.4
20 5 3 621 Marileidy PAULINO DOMDOM 23.04 q SB +0.7
21 2 1 1759 Kamaria Durant TTOTTO 23.08 Q -0.3
22 6 4 968 Jessica-Bianca WESSOLLY GERGER 23.10 q +0.4
23 3 6 863 Beth DOBBIN GBRGBR 23.14 Q -0.1
24 3 1 1179 Shashalee FORBES JAMJAM 23.15 Q -0.3
25 4 5 1267 Olga SAFRONOVA KAZKAZ 23.16 +0.8
26 4 6 299 Krystsina TSIMANOUSKAYA BLRBLR 23.22 -0.1
27 5 6 257 Imke VERVAET BELBEL 23.24 PB -0.1
28 5 2 493 Xiaojing LIANG CHNCHN 23.27 +0.2
29 4 1 1682 Sarah ATCHO-JAQUIER SUISUI 23.29 -0.3
30 6 3 1349 Gunta VAIÄŒULE LATLAT 23.32 +0.7
31 6 2 1760 Mauricia Prieto TTOTTO 23.33 .323 +0.2
32 7 4 1127 Gloria HOOPER ITAITA 23.33 .330 +0.4
33 8 4 1739 Gulsumbi SHARIFOVA TJKTJK 23.45 +0.4
34 6 6 998 Rafailia SPANOUDAKI-CHATZIRIGA GREGRE 23.48 -0.1
35 7 6 1177 Schillonie Calvert-Powell JAMJAM 23.52 -0.1
36 7 2 2081 Sindija Bukša LATLAT 23.53 +0.2
37 5 1 1071 Phil HEALY IRLIRL 23.56 .551 -0.3
38 5 5 345 Lorraine MARTINS BRABRA 23.56 .560 +0.8
39 6 5 520 Man Zhang CHNCHN 23.60 +0.8
40 8 2 2073 Archana SUSEENTRAN INDIND 23.65 +0.2
41 7 3 342 Vitoria Cristina ROSA BRABRA 23.81 +0.7
42 6 1 1508 Zoe HOBBS NZLNZL 23.94 -0.3
43 7 5 1657 Veronica Shanti PEREIRA SGPSGP 24.00 +0.8
5 1469 Blessing OKAGBARE NGRNGR DQ
6 449 Natacha NGOYE AKAMABI CGOCGO DQ
1 524 Marie-Josée TA LOU-SMITH CIVCIV DNS
1 1444 Dafne SCHIPPERS NEDNED DNS
3 392 Ketura Ndoye Ti Nzapa CAFCAF DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second