POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1436 | Sifan HASSAN | NED | 3:51.95 CR |
2 | 1310 | Faith KIPYEGON | KEN | 3:54.22 NR |
3 | 728 | Gudaf TSEGAY | ETH | 3:54.38 PB |
4 | 1977 | Shelby HOULIHAN | USA | 3:54.99 AR |
5 | 883 | Laura MUIR | GBR | 3:55.76 SB |
6 | 429 | Gabriela DEBUES-STAFFORD | CAN | 3:56.12 NR |
7 | 1300 | Winny CHEBET | KEN | 3:58.20 PB |
8 | 2004 | Jenny SIMPSON | USA | 3:58.42 SB |
9 | 1383 | Rababe ARAFI | MAR | 3:59.93 |
10 | 1072 | Ciara MAGEEAN | IRL | 4:00.15 PB |
11 | 1811 | Winnie NANYONDO | UGA | 4:00.63 |
12 | 1976 | Nikki HILTZ | USA | 4:06.68 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400 m | 1:03.53 |
Sifan HASSAN |
NED |
800 m | 2:05.95 |
Sifan HASSAN |
NED |
1200 m | 3:07.41 |
Sifan HASSAN |
NED |